P3RF Hockey R

Jonas Andersson

Vancouver Canucks · SWE · born 1981-02-24

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2014–2015 Kloten Swiss 5 1 1 2 — 0
2014–2015 Kloten Swiss Playoffs not reached
2013–2014 Khanty-Mansiisk KHL 22 7 5 12 — 6
2013–2014 Khanty-Mansiisk KHL Playoffs not reached
2012–2013 Mytischi KHL 33 10 7 17 — 6
2012–2013 Nizhny Novgorod KHL 10 2 1 3 — 4
2012–2013 Playoffs Nizhny Novgorod KHL 2 1 1 2 — 0
2011–2012 Mytischi KHL 54 15 10 25 — 24
2011–2012 Playoffs Mytischi KHL 12 1 1 2 — 2
2010–2011 Canucks NHL 4 0 0 0 1 0
2010–2011 Manitoba AHL 20 5 6 11 5 16
2010–2011 Kazan Rus-KHL 7 1 3 4 — 0
2010–2011 Playoffs Kazan Rus-KHL 3 0 0 0 — 0
2009–2010 Dynamo Minsk Rus-KHL 30 7 13 20 — 12
2009–2010 Sweden WC-A 9 6 0 6 — 6
2009–2010 Dynamo Minsk Rus-KHL Playoffs not reached
2008–2009 Karpat Finland 55 24 33 57 — 54
2008–2009 Playoffs Karpat Finland 15 6 4 10 — 10
2007–2008 HPK Finland 42 11 13 24 — 42
2007–2008 Karpat Finland 13 1 7 8 — 4
2007–2008 Playoffs Karpat Finland 10 3 7 10 — 4
2006–2007 HPK Finland 23 6 7 13 — 20
2006–2007 Playoffs HPK Finland 9 0 1 1 — 8
2005–2006 Ilves Finland 48 8 10 18 — 26
2005–2006 Playoffs Ilves Finland 4 2 0 2 — 0
2004–2005 Sodertalje Sweden 34 0 4 4 — 8
2004–2005 Brynas Sweden 7 2 0 2 — 2
2004–2005 Playoffs Brynäs IF SHL 4 0 0 0 -1 0
2002–2003 Milwaukee AHL 49 7 4 11 -8 12
2002–2003 Playoffs Milwaukee AHL 5 0 1 1 0 4
2001–2002 Predators NHL 5 0 0 0 -2 2
2001–2002 Milwaukee AHL 71 13 17 30 2 19
2001–2002 Predators NHL Playoffs not reached
2000–2001 Milwaukee IHL 52 6 7 13 4 44
2000–2001 Sweden WJC-A 7 0 0 0 — 6
2000–2001 Playoffs Milwaukee IHL 5 0 0 0 — 2
1999–2000 North Bay OHL 67 31 36 67 -7 27
1999–2000 Milwaukee IHL 2 1 0 1 — 0
1999–2000 Playoffs North Bay OHL 6 2 2 4 — 2
1999–2000 Playoffs Milwaukee IHL 2 0 0 0 — 2
1998–1999 AIK Jr. Swe-Jr. 16 3 7 10 — 18
1998–1999 London BH-Cup 10 1 3 4 — 0
1998–1999 London Britain 12 2 3 5 — 0
1998–1999 Sweden WJ18-A 7 2 0 2 — 6
1998–1999 AIK Jr. Swe-Jr. Playoffs not reached
1997–1998 AIK Jr. Swe-Jr. 33 14 16 30 — 32
1997–1998 AIK Jr. Swe-Jr. Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2010–2011 forwards #24
2001–2002 forwards #28