P3RF Hockey C

Kris Beech

Pittsburgh Penguins · CAN · born 1981-02-05

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2015–2016 Belfast Giants EIHL 52 22 22 44 β€” 58
2015–2016 Playoffs Belfast Giants EIHL 2 0 1 1 β€” 0
2014–2015 HC Innsbruck EBEL 51 9 17 26 -13 83
2014–2015 HC Innsbruck EBEL Playoffs not reached
2013–2014 Straubing Tigers DEL 36 8 16 24 -3 36
2013–2014 Playoffs Vienna Capitals ICEHL 5 2 0 2 -3 14
2012–2013 HC Dynamo Pardubice Czech 21 2 6 8 -6 16
2012–2013 HC Dynamo Pardubice Czech Playoffs not reached
2011–2012 Lukko Finland 59 15 20 35 β€” 79
2011–2012 Playoffs Lukko Finland 3 0 0 0 β€” 4
2010–2011 HV 71 Sweden 48 14 17 31 β€” 50
2010–2011 Playoffs HV 71 Sweden 4 0 0 0 β€” 6
2009–2010 Geneve Swiss 8 2 0 2 β€” 12
2009–2010 HV 71 Sweden 44 4 8 12 β€” 56
2009–2010 Playoffs HV 71 Sweden 16 5 2 7 β€” 10
2008–2009 HV 71 Sweden 45 17 17 34 β€” 116
2008–2009 Playoffs HV 71 Sweden 18 3 3 6 0 22
2007–2008 Blue Jackets NHL 16 5 4 9 3 2
2007–2008 Canucks NHL 4 1 1 2 1 0
2007–2008 Penguins NHL 5 0 0 0 -1 2
2007–2008 Syracuse AHL 16 5 10 15 -5 22
2007–2008 Blue Jackets NHL Playoffs not reached
2006–2007 Capitals NHL 64 8 18 26 -11 46
2006–2007 Capitals NHL Playoffs not reached
2005–2006 Predators NHL 5 1 2 3 1 0
2005–2006 Capitals NHL 5 0 0 0 0 4
2005–2006 Milwaukee AHL 48 18 32 50 4 48
2005–2006 Hershey AHL 10 8 6 14 1 6
2005–2006 Playoffs Hershey AHL 21 14 14 28 11 30
2004–2005 Wilkes-Barre AHL 68 14 48 62 17 146
2004–2005 Playoffs Wilkes-Barre AHL 11 4 6 10 -3 14
2003–2004 Penguins NHL 4 0 1 1 0 6
2003–2004 Wilkes-Barre AHL 53 20 25 45 15 97
2003–2004 Playoffs Wilkes-Barre AHL 22 9 6 15 -5 22
2002–2003 Penguins NHL 12 0 1 1 -3 6
2002–2003 Wilkes-Barre AHL 50 19 24 43 -4 76
2002–2003 Playoffs Wilkes-Barre AHL 5 1 1 2 0 0
2001–2002 Penguins NHL 79 10 15 25 -25 45
2001–2002 Penguins NHL Playoffs not reached
2000–2001 Capitals NHL 4 0 0 0 -2 2
2000–2001 Calgary WHL 40 22 44 66 25 103
2000–2001 Playoffs Calgary WHL 10 2 8 10 β€” 26
1999–2000 Calgary WHL 66 32 54 86 25 99
1999–2000 Playoffs Calgary WHL 5 3 5 8 β€” 16
1998–1999 Calgary WHL 68 26 41 67 β€” 103
1998–1999 Calgary M-Cup 4 0 6 6 β€” 2
1998–1999 Playoffs Calgary WHL 6 1 4 5 β€” 8
1998–1999 Playoffs Calgary M-Cup 4 0 6 6 β€” 2
1997–1998 Calgary WHL 58 10 25 35 β€” 24
1997–1998 Playoffs Calgary WHL 12 4 5 9 β€” 32
1996–1997 Sicamous KIJHL 49 34 36 70 β€” 80
1996–1997 Calgary WHL 8 1 1 2 β€” 0
1996–1997 Sicamous KIJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2007–2008 forwards #14
2007–2008 forwards #25
2007–2008 forwards #14
2006–2007 forwards #14
2005–2006 forwards #14
2005–2006 forwards #14
2003–2004 forwards #14
2002–2003 forwards #14
2001–2002 forwards #14
2000–2001 forwards #14