P3RF Hockey R
Michael Ryder
New Jersey Devils · CAN · born 1980-03-31
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2014–2015 | Devils | NHL | 47 | 6 | 13 | 19 | -1 | 30 |
| 2014–2015 | Devils | NHL | Playoffs not reached | |||||
| 2013–2014 | Devils | NHL | 82 | 18 | 16 | 34 | -6 | 18 |
| 2013–2014 | Devils | NHL | Playoffs not reached | |||||
| 2012–2013 | Stars | NHL | 19 | 6 | 8 | 14 | 4 | 8 |
| 2012–2013 | Canadiens | NHL | 27 | 10 | 11 | 21 | -2 | 8 |
| 2012–2013 Playoffs | Canadiens | NHL | 5 | 1 | 1 | 2 | 0 | 2 |
| 2011–2012 | Stars | NHL | 82 | 35 | 27 | 62 | 17 | 46 |
| 2011–2012 | Stars | NHL | Playoffs not reached | |||||
| 2010–2011 | Bruins | NHL | 79 | 18 | 23 | 41 | -1 | 26 |
| 2010–2011 Playoffs | Bruins | NHL | 25 | 8 | 9 | 17 | 8 | 8 |
| 2009–2010 | Bruins | NHL | 82 | 18 | 15 | 33 | 3 | 35 |
| 2009–2010 Playoffs | Bruins | NHL | 13 | 4 | 1 | 5 | -4 | 2 |
| 2008–2009 | Bruins | NHL | 74 | 27 | 26 | 53 | 28 | 26 |
| 2008–2009 Playoffs | Bruins | NHL | 11 | 5 | 8 | 13 | 4 | 8 |
| 2007–2008 | Canadiens | NHL | 70 | 14 | 17 | 31 | -4 | 30 |
| 2007–2008 Playoffs | Canadiens | NHL | 4 | 0 | 0 | 0 | 1 | 2 |
| 2006–2007 | Canadiens | NHL | 82 | 30 | 28 | 58 | -25 | 60 |
| 2006–2007 | Canadiens | NHL | Playoffs not reached | |||||
| 2005–2006 | Canadiens | NHL | 81 | 30 | 25 | 55 | -5 | 40 |
| 2005–2006 Playoffs | Canadiens | NHL | 6 | 2 | 3 | 5 | -4 | 0 |
| 2004–2005 | Leksand | Sweden-2 | 42 | 34 | 27 | 61 | — | 32 |
| 2004–2005 Playoffs | Leksands IF | Allsvenskan | 10 | 7 | 6 | 13 | 5 | 0 |
| 2003–2004 | Canadiens | NHL | 81 | 25 | 38 | 63 | 10 | 26 |
| 2003–2004 Playoffs | Canadiens | NHL | 11 | 1 | 2 | 3 | -5 | 4 |
| 2002–2003 | Hamilton | AHL | 69 | 34 | 33 | 67 | 15 | 43 |
| 2002–2003 Playoffs | Hamilton | AHL | 23 | 11 | 6 | 17 | 7 | 8 |
| 2001–2002 | Mississippi | ECHL | 20 | 14 | 13 | 27 | 0 | 2 |
| 2001–2002 | Quebec | AHL | 50 | 11 | 17 | 28 | 17 | 9 |
| 2001–2002 Playoffs | Quebec | AHL | 3 | 0 | 1 | 1 | — | 2 |
| 2000–2001 | Tallahassee | ECHL | 5 | 4 | 5 | 9 | 2 | 6 |
| 2000–2001 | Quebec | AHL | 61 | 6 | 9 | 15 | -5 | 14 |
| 2000–2001 | Tallahassee | ECHL | Playoffs not reached | |||||
| 1999–2000 | Hull | QMJHL | 63 | 50 | 58 | 108 | 26 | 50 |
| 1999–2000 | Canada | WJC-A | 7 | 1 | 3 | 4 | — | 6 |
| 1999–2000 Playoffs | Hull | QMJHL | 15 | 11 | 17 | 28 | — | 28 |
| 1998–1999 | Hull | QMJHL | 69 | 44 | 43 | 87 | — | 65 |
| 1998–1999 Playoffs | Hull | QMJHL | 23 | 20 | 16 | 36 | — | 39 |
| 1997–1998 | Hull | QMJHL | 69 | 34 | 28 | 62 | — | 41 |
| 1997–1998 Playoffs | Hull | QMJHL | 10 | 4 | 2 | 6 | — | 4 |
| 1996–1997 | Bonavista | NFAHA | 23 | 31 | 17 | 48 | — | — |
| 1996–1997 | Bonavista | NFAHA | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2014–2015 | forwards | #17 | |
| 2013–2014 | forwards | #17 | |
| 2012–2013 | forwards | #73 | |
| 2012–2013 | forwards | #73 | |
| 2011–2012 | forwards | #73 | |
| 2010–2011 | forwards | #73 | |
| 2009–2010 | forwards | #73 | |
| 2008–2009 | forwards | #73 | |
| 2007–2008 | forwards | #73 | |
| 2006–2007 | forwards | #73 | |
| 2005–2006 | forwards | #73 | |
| 2003–2004 | forwards | #73 |