P3RF Hockey G

Dany Sabourin

Pittsburgh Penguins · CAN · born 1980-09-02

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2016–2017 Rouen Ligue Magnus 43 30 11 β€” 2.30 0.913 3
2016–2017 Playoffs Rouen Ligue Magnus 17 8 8 β€” 2.88 0.892 1
2015–2016 Rouen Ligue Magnus 24 15 9 β€” 2.75 0.892 2
2015–2016 Playoffs Rouen Ligue Magnus 15 12 3 β€” 2.15 0.919 1
2014–2015 Graz 99ers EBEL 54 β€” β€” β€” 2.65 0.921 β€”
2014–2015 Graz99ers ICEHL 54 24 30 β€” 2.65 0.921 3
2014–2015 Graz 99ers EBEL Playoffs not reached
2013–2014 Graz Austria 45 β€” β€” β€” 2.54 β€” β€”
2013–2014 Graz Austria Playoffs not reached
2012–2013 Hershey AHL 28 9 13 β€” 2.72 0.903 0
2012–2013 Hershey AHL Playoffs not reached
2011–2012 Hershey AHL 37 18 12 β€” 2.76 0.909 2
2011–2012 Playoffs Hershey AHL 5 2 3 β€” 3.19 0.882 0
2010–2011 Hershey AHL 23 14 9 β€” 2.45 0.908 2
2010–2011 Hershey AHL Playoffs not reached
2009–2010 Providence AHL 56 28 27 β€” 2.67 0.915 3
2009–2010 Providence AHL Playoffs not reached
2008–2009 Penguins NHL 19 6 8 2 2.85 0.898 0
2008–2009 Springfield AHL 13 5 6 β€” 3.17 0.900 0
2008–2009 Penguins NHL Playoffs not reached
2007–2008 Penguins NHL 24 10 9 1 2.75 0.904 2
2007–2008 Penguins NHL Playoffs not reached
2006–2007 Canucks NHL 9 2 4 1 2.63 0.906 0
2006–2007 Manitoba AHL 2 1 1 β€” 2.01 0.920 1
2006–2007 Playoffs Canucks NHL 2 β€” β€” β€” 4.14 0.909 0
2005–2006 Penguins NHL 1 0 1 0 11.68 0.714 0
2005–2006 Wilkes-Barre AHL 49 30 14 β€” 2.26 0.922 4
2005–2006 Playoffs Wilkes-Barre AHL 6 2 4 β€” 2.15 0.927 1
2004–2005 Wilkes-Barre AHL 20 8 8 β€” 2.22 0.921 1
2004–2005 Wheeling ECHL 27 19 6 β€” 1.67 0.942 5
2004–2005 Wilkes-Barre AHL Playoffs not reached
2003–2004 Flames NHL 4 0 3 β€” 3.56 0.848 0
2003–2004 Lowell AHL 14 5 7 β€” 2.85 0.904 0
2003–2004 Las Vegas ECHL 10 6 3 β€” 2.35 0.937 0
2003–2004 Playoffs Las Vegas ECHL 1 0 1 β€” 2.07 0.944 0
2002–2003 Saint John AHL 41 15 17 β€” 2.70 0.905 4
2002–2003 Saint John AHL Playoffs not reached
2001–2002 Johnstown ECHL 27 14 10 β€” 3.28 0.892 0
2001–2002 Playoffs Johnstown ECHL 3 0 2 β€” 2.18 0.936 0
2000–2001 Saint John AHL 1 1 0 β€” 0.00 1.000 0
2000–2001 Johnstown ECHL 19 4 9 β€” 3.72 0.879 0
2000–2001 Playoffs Johnstown ECHL 1 0 0 β€” 3.00 0.800 0
1999–2000 Sherbrooke QMJHL 55 25 22 β€” 3.54 0.889 1
1999–2000 Playoffs Sherbrooke QMJHL 5 1 4 β€” 3.33 0.888 0
1998–1999 Sherbrooke QMJHL 30 8 13 β€” 4.14 0.879 1
1998–1999 Playoffs Sherbrooke QMJHL 1 0 1 β€” 2.45 0.917 0
1998–1999 Playoffs Saint John AHL 1 0 1 β€” 4.19 0.840 0
1997–1998 Sherbrooke QMJHL 37 15 15 β€” 4.03 β€” 1
1997–1998 Sherbrooke QMJHL Playoffs not reached
1996–1997 Amos QAAA 24 6 16 β€” 4.48 β€” 0
1996–1997 Amos QAAA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2008–2009 goalies #30
2007–2008 goalies #30
2006–2007 goalies #35
2005–2006 goalies #30
2003–2004 goalies #35