P3RF Hockey D

Julien Vauclair

Ottawa Senators · CHE · born 1979-10-02

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2019–2020 Lugano NL 36 0 0 0 -4 22
2019–2020 Lugano NL Playoffs not reached
2018–2019 Lugano NL 44 4 6 10 17 24
2018–2019 Lugano Champions HL 3 0 0 0 0 0
2018–2019 Playoffs Lugano NL 3 0 0 0 -3 2
2017–2018 Lugano NL 38 5 7 12 10 16
2017–2018 Playoffs Lugano NL 14 1 3 4 1 4
2016–2017 Lugano NLA 27 1 9 10 5 22
2016–2017 Lugano Champions HL 6 1 0 1 -3 6
2016–2017 Playoffs Lugano NLA 6 4 0 4 2 0
2015–2016 Lugano NLA 42 1 7 8 -3 53
2015–2016 Lugano Spengler Cup 3 0 0 0 0 2
2015–2016 Playoffs Lugano NLA 12 2 2 4 6 10
2014–2015 Lugano Swiss 38 6 7 13 — 30
2014–2015 Playoffs Lugano Swiss 6 0 1 1 — 6
2013–2014 Lugano Swiss 31 3 8 11 — 18
2013–2014 Switzerland Olympics 4 0 0 0 0 2
2013–2014 Playoffs Lugano Swiss 5 0 1 1 — 2
2012–2013 Switzerland WC-A 10 0 3 3 8 2
2012–2013 Playoffs Lugano NL 7 1 2 3 0 4
2011–2012 Lugano NLA 41 4 8 12 2 28
2011–2012 Playoffs Lugano NL 6 1 1 2 1 6
2010–2011 Lugano Swiss 40 12 7 19 — 38
2010–2011 Switzerland WC-A 6 1 1 2 -3 2
2010–2011 Playoffs Lugano Swiss 4 1 3 4 — 27
2009–2010 Lugano Swiss 35 13 15 28 — 64
2009–2010 Switzerland WC-A 7 1 1 2 — 0
2009–2010 Playoffs Lugano Swiss 4 0 1 1 — 10
2008–2009 Lugano Swiss 50 10 35 45 — 56
2008–2009 Playoffs Lugano Swiss 7 1 2 3 — 6
2007–2008 Lugano Swiss 49 10 21 31 — 34
2007–2008 Switzerland WC-A 7 1 1 2 — 4
2007–2008 Lugano Swiss Playoffs not reached
2006–2007 Lugano Swiss 39 7 9 16 — 50
2006–2007 Switzerland WC-A 7 0 0 0 — 4
2006–2007 Playoffs Lugano Swiss 5 1 1 2 — 10
2005–2006 Lugano Swiss 31 6 6 12 — 32
2005–2006 Switzerland WC-A 6 0 0 0 — 4
2005–2006 Playoffs Lugano Swiss 17 2 3 5 — 12
2004–2005 Lugano Swiss 42 4 7 11 — 26
2004–2005 Switzerland WC-A 7 0 0 0 — 10
2004–2005 Playoffs Lugano Swiss 3 0 0 0 — 2
2003–2004 Senators NHL 1 0 0 0 1 2
2003–2004 Binghamton AHL 78 9 30 39 -5 39
2003–2004 Switzerland WC-A 5 0 0 0 — 16
2003–2004 Playoffs Binghamton AHL 2 0 0 0 -2 0
2002–2003 Binghamton AHL 67 6 16 22 11 30
2002–2003 Playoffs Binghamton AHL 14 0 1 1 -2 8
2001–2002 Grand Rapids AHL 71 5 14 19 1 18
2001–2002 Switzerland Olympics 4 1 0 1 — 2
2001–2002 Switzerland WC-A 6 0 2 2 — 2
2001–2002 Playoffs Grand Rapids AHL 4 0 1 1 — 4
2000–2001 Lugano Swiss 42 3 4 7 — 57
2000–2001 Switzerland WC-A 6 1 0 1 — 27
2000–2001 Playoffs Lugano Swiss 18 0 1 1 — 4
1999–2000 Lugano Swiss 45 3 3 6 — 16
1999–2000 Lugano EuroHL 6 1 0 1 — 0
1999–2000 Switzerland WC-A 7 0 0 0 — 0
1999–2000 Playoffs Lugano Swiss 14 0 0 0 — 0
1999–2000 Playoffs Lugano EuroHL 4 1 0 1 0 2
1998–1999 Lugano Swiss 38 0 3 3 — 8
1998–1999 Lugano Jr. Swiss-Jr. 19 10 14 24 — 14
1998–1999 Switzerland WJC-A 6 1 1 2 — 6
1998–1999 Switzerland WC-A 6 0 0 0 — 2
1998–1999 Playoffs Lugano Jr. Swiss-Jr. 1 0 0 0 0 0
1997–1998 Lugano Jr. Swiss-Jr. 10 7 4 11 — 10
1997–1998 Lugano Swiss 36 1 2 3 — 12
1997–1998 Switzerland WJC-A 7 1 2 3 — 12
1997–1998 Playoffs Lugano Swiss 7 0 0 0 — 25
1996–1997 Ajoie Swiss-2 40 0 6 6 — 24
1996–1997 Switzerland EJC-A 6 1 0 1 — 4
1996–1997 Playoffs Ajoie Swiss-2 9 0 2 2 — 8
1995–1996 Ajoie Swiss-3 20 4 10 14 — —
1995–1996 Playoffs Ajoie SwissDiv1 11 3 1 4 — —

Team History

From roster records
SeasonTeamGroup#
2003–2004 defensemen #42