P3RF Hockey L
Jarkko Ruutu
Ottawa Senators · FIN · born 1975-08-23
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2014–2015 | Biel | Swiss | 4 | 0 | 0 | 0 | — | 14 |
| 2014–2015 | Biel | Swiss | Playoffs not reached | |||||
| 2013–2014 | Jokerit | Finland | 51 | 10 | 11 | 21 | — | 86 |
| 2013–2014 Playoffs | Jokerit | Finland | 2 | 0 | 1 | 1 | — | 0 |
| 2012–2013 | Jokerit | Finland | 48 | 12 | 17 | 29 | — | 122 |
| 2012–2013 Playoffs | Jokerit | Finland | 6 | 0 | 1 | 1 | — | 14 |
| 2011–2012 | Jokerit | Finland | 59 | 14 | 21 | 35 | — | 192 |
| 2011–2012 Playoffs | Jokerit | Finland | 10 | 1 | 2 | 3 | — | 33 |
| 2010–2011 | Senators | NHL | 50 | 2 | 8 | 10 | -2 | 59 |
| 2010–2011 | Ducks | NHL | 23 | 1 | 1 | 2 | 0 | 38 |
| 2010–2011 Playoffs | Ducks | NHL | 3 | 0 | 0 | 0 | -1 | 12 |
| 2009–2010 | Senators | NHL | 82 | 12 | 14 | 26 | -2 | 121 |
| 2009–2010 | Finland | Olympics | 6 | 2 | 1 | 3 | — | 14 |
| 2009–2010 Playoffs | Senators | NHL | 6 | 2 | 1 | 3 | 2 | 34 |
| 2008–2009 | Senators | NHL | 78 | 7 | 14 | 21 | 0 | 144 |
| 2008–2009 | Finland | WC-A | 7 | 0 | 2 | 2 | — | 14 |
| 2008–2009 | Senators | NHL | Playoffs not reached | |||||
| 2007–2008 | Penguins | NHL | 71 | 6 | 10 | 16 | 3 | 138 |
| 2007–2008 Playoffs | Penguins | NHL | 20 | 2 | 1 | 3 | -1 | 26 |
| 2006–2007 | Penguins | NHL | 81 | 7 | 9 | 16 | 0 | 125 |
| 2006–2007 | Finland | WC-A | 9 | 0 | 1 | 1 | — | 29 |
| 2006–2007 Playoffs | Penguins | NHL | 5 | 0 | 0 | 0 | -1 | 10 |
| 2005–2006 | Canucks | NHL | 82 | 10 | 7 | 17 | 1 | 142 |
| 2005–2006 | Finland | Olympics | 8 | 0 | 0 | 0 | — | 31 |
| 2005–2006 | Finland | WC-A | 9 | 0 | 3 | 3 | — | 34 |
| 2005–2006 | Canucks | NHL | Playoffs not reached | |||||
| 2004–2005 | Hifk | Finland | 50 | 10 | 18 | 28 | — | 215 |
| 2004–2005 | Finland | WC-A | 7 | 1 | 0 | 1 | — | 4 |
| 2004–2005 Playoffs | Hifk | Finland | 3 | 0 | 0 | 0 | 0 | 41 |
| 2003–2004 | Canucks | NHL | 71 | 6 | 8 | 14 | -13 | 133 |
| 2003–2004 | Finland | WC-A | 6 | 0 | 0 | 0 | — | 20 |
| 2003–2004 | Finland | W-Cup | 4 | 0 | 0 | 0 | 1 | 6 |
| 2003–2004 Playoffs | Canucks | NHL | 6 | 1 | 0 | 1 | -3 | 10 |
| 2002–2003 | Canucks | NHL | 36 | 2 | 2 | 4 | -7 | 66 |
| 2002–2003 Playoffs | Canucks | NHL | 13 | 0 | 2 | 2 | 1 | 14 |
| 2001–2002 | Canucks | NHL | 49 | 2 | 7 | 9 | -1 | 74 |
| 2001–2002 | Finland | Olympics | 4 | 0 | 0 | 0 | — | 4 |
| 2001–2002 Playoffs | Canucks | NHL | 1 | 0 | 0 | 0 | -1 | 0 |
| 2000–2001 | Canucks | NHL | 21 | 3 | 3 | 6 | 1 | 32 |
| 2000–2001 | Kansas City | IHL | 46 | 11 | 18 | 29 | 25 | 111 |
| 2000–2001 | Finland | WC-A | 9 | 1 | 0 | 1 | — | 10 |
| 2000–2001 Playoffs | Canucks | NHL | 4 | 0 | 1 | 1 | 0 | 8 |
| 1999–2000 | Canucks | NHL | 8 | 0 | 1 | 1 | -1 | 6 |
| 1999–2000 | Syracuse | AHL | 65 | 26 | 32 | 58 | 33 | 164 |
| 1999–2000 Playoffs | Syracuse | AHL | 4 | 3 | 1 | 4 | — | 8 |
| 1998–1999 | Hifk | Finland | 25 | 10 | 4 | 14 | — | 136 |
| 1998–1999 | Hifk | EuroHL | 5 | 1 | 2 | 3 | — | 8 |
| 1998–1999 Playoffs | Hifk | Finland | 9 | 0 | 2 | 2 | 0 | 43 |
| 1997–1998 | Hifk | Finland | 37 | 10 | 10 | 20 | — | 166 |
| 1997–1998 | Finland | WC-A | 10 | 1 | 0 | 1 | — | 16 |
| 1997–1998 Playoffs | Hifk | Finland | 9 | 7 | 4 | 11 | 0 | 10 |
| 1996–1997 | Hifk | Finland | 48 | 11 | 10 | 21 | — | 155 |
| 1996–1997 | Hifk | Finland | Playoffs not reached | |||||
| 1995–1996 | Michigan Tech | WCHA | 39 | 12 | 10 | 22 | — | 96 |
| 1995–1996 | Michigan Tech | WCHA | Playoffs not reached | |||||
| 1994–1995 | HIFK Jr. | Fin-Jr. | 35 | 26 | 22 | 48 | — | 117 |
| 1994–1995 | HIFK Jr. | Fin-Jr. | Playoffs not reached | |||||
| 1993–1994 | HIFK Jr. | Fin-Jr. | 19 | 9 | 12 | 21 | — | 44 |
| 1993–1994 Playoffs | HIFK U20 | U20 SM-sarja | 12 | 9 | 11 | 20 | — | 34 |
| 1992–1993 | HIFK U18 | Fin-U18 | 33 | 26 | 21 | 47 | — | 53 |
| 1992–1993 | HIFK Jr. | Fin-Jr. | 1 | 0 | 0 | 0 | — | 0 |
| 1992–1993 | HIFK U18 | Fin-U18 | Playoffs not reached | |||||
| 1991–1992 | HIFK Jr. | Fin-Jr. | 1 | 0 | 0 | 0 | — | 0 |
| 1991–1992 | HIFK Jr. | Fin-Jr. | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2010–2011 | forwards | #73 | |
| 2010–2011 | forwards | #37 | |
| 2009–2010 | forwards | #73 | |
| 2008–2009 | forwards | #73 | |
| 2007–2008 | forwards | #37 | |
| 2006–2007 | forwards | #37 | |
| 2005–2006 | forwards | #37 | |
| 2003–2004 | forwards | #37 | |
| 2002–2003 | forwards | #37 | |
| 2001–2002 | forwards | #37 | |
| 2000–2001 | forwards | #37 | |
| 1999–2000 | forwards | #37 |