P3RF Hockey L

Ramzi Abid

Nashville Predators · CAN · born 1980-03-24

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2013–2014 JYP Finland 21 3 5 8 β€” 29
2013–2014 Wolfsburg Germany 24 2 17 19 β€” 52
2013–2014 Playoffs Wolfsburg Germany 10 5 5 10 β€” 18
2012–2013 JYP Finland 56 22 20 42 β€” 82
2012–2013 Playoffs JYP Finland 11 0 3 3 β€” 32
2011–2012 Salzburg Austria 48 21 25 46 β€” 92
2011–2012 Playoffs Salzburg Austria 6 1 4 5 β€” 16
2010–2011 Salzburg Austria 48 13 18 31 β€” 120
2010–2011 Playoffs Salzburg Austria 17 5 12 17 β€” 24
2009–2010 Chelyabinsk Rus-KHL 33 3 8 11 β€” 36
2009–2010 Rogle Sweden 10 1 7 8 β€” 8
2009–2010 Rogle Sweden-Q 10 3 3 6 β€” 12
2009–2010 Playoffs RΓΆgle BK SHL 10 3 3 6 4 12
2008–2009 Rapperswil Swiss 2 0 2 2 β€” 2
2008–2009 Bern Swiss 31 9 20 29 β€” 85
2008–2009 Playoffs Bern Swiss 1 0 0 0 β€” 12
2007–2008 Bern Swiss 41 20 11 31 β€” 56
2007–2008 Playoffs Bern Swiss 5 3 2 5 β€” 14
2006–2007 Predators NHL 13 1 4 5 -3 13
2006–2007 Milwaukee AHL 57 19 30 49 -5 70
2006–2007 Playoffs Predators NHL 2 0 0 0 -1 0
2006–2007 Playoffs Milwaukee AHL 2 0 1 1 1 6
2005–2006 Thrashers NHL 6 0 2 2 1 6
2005–2006 Chicago AHL 75 34 42 76 -3 165
2005–2006 Thrashers NHL Playoffs not reached
2004–2005 Wilkes-Barre AHL 78 26 29 55 1 119
2004–2005 Playoffs Wilkes-Barre AHL 7 0 2 2 -3 18
2003–2004 Penguins NHL 16 3 2 5 -5 27
2003–2004 Penguins NHL Playoffs not reached
2002–2003 Coyotes NHL 30 10 8 18 1 30
2002–2003 Penguins NHL 3 0 0 0 -5 2
2002–2003 Springfield AHL 27 15 10 25 -1 50
2002–2003 Coyotes NHL Playoffs not reached
2001–2002 Springfield AHL 66 18 25 43 -4 214
2001–2002 Springfield AHL Playoffs not reached
2000–2001 Springfield AHL 17 6 4 10 0 38
2000–2001 Springfield AHL Playoffs not reached
1999–2000 Halifax QMJHL 59 57 80 137 29 148
1999–2000 Acadie-Bathurst Titan QMJHL 13 10 11 21 10 61
1999–2000 Playoffs Halifax QMJHL 10 10 13 23 β€” 18
1999–2000 Playoffs Halifax M-Cup 4 6 4 10 β€” 8
1998–1999 Chicoutimi QMJHL 21 11 15 26 β€” 97
1998–1999 Acadie-Bathurst Titan QMJHL 24 14 22 36 β€” 102
1998–1999 Playoffs Acadie-Bathurst Titan QMJHL 23 14 20 34 β€” 84
1997–1998 Chicoutimi QMJHL 68 50 85 135 β€” 266
1997–1998 Playoffs Chicoutimi QMJHL 6 3 4 7 β€” 10
1996–1997 Chicoutimi QMJHL 65 13 24 37 β€” 141
1996–1997 Playoffs Chicoutimi QMJHL 21 2 12 14 β€” 28
1995–1996 Richelieu QAAA 42 10 14 24 β€” 18
1995–1996 Playoffs Richelieu QAAA 4 1 2 3 β€” 2

Team History

From roster records
SeasonTeamGroup#
2006–2007 forwards #14
2003–2004 forwards #14
2002–2003 forwards #14