P3RF Hockey G
Patrick Desrochers
Carolina Hurricanes · CAN · born 1979-10-27
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2012–2013 | Dornbirner EC | EBEL | 49 | β | β | β | 3.63 | 0.907 | β |
| 2012–2013 | Dornbirner EC | EBEL | Playoffs not reached | ||||||
| 2011–2012 | Valerengen | Norway | 44 | β | β | β | 2.79 | β | β |
| 2011–2012 Playoffs | Valerengen | Norway | 13 | β | β | β | 2.01 | β | β |
| 2010–2011 | Valerengen | Norway | 45 | β | β | β | 1.93 | β | β |
| 2010–2011 Playoffs | Valerengen | Norway | 5 | β | β | β | 3.10 | β | β |
| 2009–2010 | Valerengen | Norway | 47 | β | β | β | 2.10 | β | β |
| 2009–2010 Playoffs | Valerengen | Norway | 16 | β | β | β | 1.93 | β | β |
| 2008–2009 | Valerengen | Norway | 44 | β | β | β | 2.02 | β | β |
| 2008–2009 Playoffs | Valerengen | Norway | 17 | β | β | β | 1.73 | β | β |
| 2007–2008 | Augsburg | Germany | 56 | 23 | 33 | β | 3.20 | β | 4 |
| 2007–2008 | Augsburg | Germany | Playoffs not reached | ||||||
| 2006–2007 | ETC Crimmitschau | Germany2 | 46 | β | β | β | 3.37 | 0.000 | β |
| 2006–2007 Playoffs | ETC Crimmitschau | Germany2 | 7 | β | β | β | 2.23 | β | β |
| 2004–2005 | San Antonio | AHL | 34 | 8 | 19 | β | 3.19 | 0.885 | 2 |
| 2004–2005 | Texas | ECHL | 2 | 0 | 2 | β | 5.00 | 0.884 | 0 |
| 2004–2005 | San Antonio | AHL | Playoffs not reached | ||||||
| 2003–2004 | Lowell | AHL | 50 | 23 | 25 | β | 2.92 | β | 0 |
| 2003–2004 | Lowell | AHL | Playoffs not reached | ||||||
| 2002–2003 | Coyotes | NHL | 4 | 0 | 3 | β | 3.77 | 0.875 | 0 |
| 2002–2003 | Hurricanes | NHL | 2 | 1 | 1 | β | 3.43 | 0.901 | 0 |
| 2002–2003 | Springfield | AHL | 8 | 2 | 4 | β | 2.64 | 0.917 | 0 |
| 2002–2003 | Lowell | AHL | 17 | 4 | 12 | β | 2.80 | 0.912 | 0 |
| 2002–2003 | Coyotes | NHL | Playoffs not reached | ||||||
| 2001–2002 | Coyotes | NHL | 5 | 1 | 2 | β | 3.71 | 0.848 | 0 |
| 2001–2002 | Springfield | AHL | 34 | 12 | 18 | β | 3.03 | 0.905 | 2 |
| 2001–2002 | Coyotes | NHL | Playoffs not reached | ||||||
| 2000–2001 | Springfield | AHL | 50 | 17 | 24 | β | 3.33 | 0.893 | 0 |
| 2000–2001 | Springfield | AHL | Playoffs not reached | ||||||
| 1999–2000 | Springfield | AHL | 52 | 21 | 17 | β | 3.03 | 0.907 | 1 |
| 1999–2000 Playoffs | Springfield | AHL | 2 | 1 | 1 | β | 3.50 | 0.865 | 1 |
| 1998–1999 | Sarnia | OHL | 8 | 3 | 5 | β | 3.67 | 0.878 | 0 |
| 1998–1999 | Kingston | OHL | 44 | 14 | 22 | β | 4.45 | 0.893 | 1 |
| 1998–1999 | Canada | Nat-Tm | 1 | 1 | 0 | β | 4.00 | β | 0 |
| 1998–1999 Playoffs | Kingston | OHL | 5 | 1 | 4 | β | 3.90 | 0.908 | 0 |
| 1997–1998 | Sarnia | OHL | 56 | 26 | 17 | β | 3.35 | β | 1 |
| 1997–1998 Playoffs | Sarnia | OHL | 4 | 1 | 2 | β | 4.50 | β | 0 |
| 1996–1997 | Sarnia | OHL | 50 | 22 | 17 | β | 3.46 | β | 4 |
| 1996–1997 Playoffs | Sarnia | OHL | 11 | 6 | 5 | β | 4.38 | β | 0 |
| 1995–1996 | Sarnia | OHL | 29 | 12 | 6 | β | 4.55 | β | 0 |
| 1995–1996 Playoffs | Sarnia | OHL | 3 | 0 | 1 | β | 4.23 | β | 0 |
| 1994–1995 | Barrie | OPJHL | 26 | β | β | β | 3.08 | β | 3 |
| 1994–1995 | Barrie | OPJHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2002–2003 | goalies | #30 |