P3RF Hockey R

Matt Elich

Tampa Bay Lightning · USA · born 1978-09-22

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2008–2009 Flint IHL 20 6 8 14 — 27
2008–2009 Port Huron IHL 4 1 1 2 — 0
2008–2009 Cardiff Britain 20 8 17 25 — 10
2008–2009 Playoffs Cardiff Britain 3 1 1 2 0 2
2007–2008 Kalamazoo IHL 7 0 3 3 — 4
2007–2008 Heilbronn German-2 13 1 3 4 — 18
2007–2008 Playoffs Heilbronn German-2 7 2 3 5 0 16
2006–2007 Chur Swiss-2 8 1 3 4 — 22
2006–2007 Lillehammer Norway 13 10 4 14 — 26
2006–2007 Jesenice Austria 4 2 0 2 — 4
2006–2007 Chur Swiss-2 Playoffs not reached
2005–2006 Flint UHL 45 22 15 37 -17 70
2005–2006 Roanoke Valley UHL 28 12 15 27 -27 10
2005–2006 Flint UHL Playoffs not reached
2004–2005 South Carolina ECHL 23 3 1 4 -15 20
2004–2005 Idaho ECHL 32 8 7 15 3 16
2004–2005 Playoffs Idaho ECHL 1 0 0 0 — 0
2003–2004 Pensacola ECHL 2 1 0 1 0 4
2003–2004 Greensboro ECHL 59 18 28 46 -9 30
2003–2004 Pensacola ECHL Playoffs not reached
2002–2003 Pensacola ECHL 12 4 4 8 -1 6
2002–2003 Wheeling ECHL 25 3 6 9 -10 32
2002–2003 Pensacola ECHL Playoffs not reached
2001–2002 Springfield AHL 22 2 2 4 -3 4
2001–2002 Springfield AHL Playoffs not reached
2000–2001 Lightning NHL 8 0 0 0 -5 0
2000–2001 Detroit IHL 60 12 16 28 2 12
2000–2001 Lightning NHL Playoffs not reached
1999–2000 Lightning NHL 8 1 1 2 -1 0
1999–2000 Detroit IHL 48 12 4 16 -12 12
1999–2000 Lightning NHL Playoffs not reached
1998–1999 Kingston OHL 67 44 30 74 -15 32
1998–1999 Playoffs Kingston OHL 5 3 5 8 — 0
1997–1998 Windsor OHL 20 9 12 21 -1 8
1997–1998 Kingston OHL 34 14 4 18 4 2
1997–1998 Playoffs Kingston OHL 12 2 4 6 — 2
1996–1997 Windsor OHL 58 15 13 28 — 19
1996–1997 Playoffs Windsor OHL 5 0 1 1 — 6
1995–1996 Windsor OHL 52 10 2 12 — 17
1995–1996 Playoffs Windsor OHL 5 1 0 1 — 2
1994–1995 Det. Caesars MNHL 45 31 22 53 — 170
1994–1995 Det. Caesars MNHL Playoffs not reached
1993–1994 Det. Caesars MNHL 40 20 20 40 — 110
1993–1994 Det. Caesars MNHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2000–2001 forwards #73
1999–2000 forwards #73