P3RF Hockey C
Stanislav Gron
New Jersey Devils · SVK · born 1978-10-28
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025–2026 | HC TEBS Bratislava | Slovakia2 | 5 | 1 | 1 | 2 | 0 | 2 |
| 2025–2026 | HC TEBS Bratislava | Slovakia2 | Playoffs not reached | |||||
| 2024–2025 | HC TEBS Bratislava | Slovakia2 | 7 | 1 | 0 | 1 | -8 | 4 |
| 2024–2025 | HC Nove Zamky | Slovakia | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024–2025 | HC TEBS Bratislava | Slovakia2 | Playoffs not reached | |||||
| 2023–2024 | HO Hamikovo | Slovakia3 | 5 | 3 | 4 | 7 | 2 | 0 |
| 2023–2024 | HO Hamikovo | Slovakia3 | Playoffs not reached | |||||
| 2022–2023 | HO Hamikovo | Slovakia3 | 7 | 1 | 3 | 4 | -7 | 4 |
| 2022–2023 | HO Hamikovo | Slovakia3 | Playoffs not reached | |||||
| 2021–2022 | HO Hamikovo | Slovakia3 | 9 | 12 | 7 | 19 | 9 | 6 |
| 2021–2022 | HO Hamikovo | Slovakia3 | Playoffs not reached | |||||
| 2017–2018 | HC Bratislava | Slovakia2 | 7 | 2 | 5 | 7 | 5 | 0 |
| 2017–2018 | HC Bratislava | Slovakia2 | Playoffs not reached | |||||
| 2016–2017 | HC Bratislava | Slovakia3 | 13 | 16 | 13 | 29 | 19 | 6 |
| 2016–2017 | HC Bratislava | Slovakia3 | Playoffs not reached | |||||
| 2015–2016 | Manchester Phoenix | EPIHL | 42 | 27 | 36 | 63 | β | 44 |
| 2015–2016 Playoffs | Manchester Phoenix | EPIHL | 2 | 1 | 1 | 2 | β | 2 |
| 2014–2015 | Cortina | Italy | 30 | 20 | 24 | 44 | 0 | 20 |
| 2014–2015 | Cortina | Italy | Playoffs not reached | |||||
| 2013–2014 | Cortina | Italy | 40 | 29 | 38 | 67 | 0 | 22 |
| 2013–2014 Playoffs | Cortina | Italy | 10 | 8 | 6 | 14 | β | 2 |
| 2012–2013 | Cortina | Italy | 39 | 34 | 30 | 64 | 0 | 45 |
| 2012–2013 Playoffs | Cortina | Italy | 12 | 3 | 8 | 11 | β | 14 |
| 2011–2012 | Kosice | Slovakia | 40 | 10 | 23 | 33 | β | 8 |
| 2011–2012 Playoffs | Kosice | Slovakia | 16 | 1 | 4 | 5 | β | 20 |
| 2010–2011 | Kosice | Slovakia | 45 | 18 | 29 | 47 | β | 8 |
| 2010–2011 Playoffs | Kosice | Slovakia | 14 | 6 | 6 | 12 | β | 6 |
| 2009–2010 | Kosice | Slovakia | 43 | 11 | 18 | 29 | β | 24 |
| 2009–2010 | Slovakia | WC-A | 3 | 0 | 0 | 0 | β | 2 |
| 2009–2010 Playoffs | Kosice | Slovakia | 16 | 5 | 7 | 12 | β | 16 |
| 2008–2009 | Kosice | Slovakia | 52 | 25 | 32 | 57 | β | 16 |
| 2008–2009 Playoffs | Kosice | Slovakia | 14 | 4 | 6 | 10 | β | 6 |
| 2007–2008 | Kosice | Slovakia | 54 | 13 | 22 | 35 | β | 30 |
| 2007–2008 Playoffs | Kosice | Slovakia | 18 | 6 | 9 | 15 | β | 14 |
| 2006–2007 | Fuchse Duisburg | Germany | 23 | 3 | 5 | 8 | β | 24 |
| 2006–2007 | Kosice | Slovakia | 18 | 5 | 5 | 10 | β | 4 |
| 2006–2007 Playoffs | Kosice | Slovakia | 11 | 5 | 2 | 7 | β | 6 |
| 2005–2006 | Zilina | Slovakia | 54 | 21 | 24 | 45 | β | 34 |
| 2005–2006 Playoffs | Zilina | Slovakia | 17 | 3 | 1 | 4 | β | 29 |
| 2004–2005 | Zilina | Slovakia | 39 | 11 | 16 | 27 | β | 32 |
| 2004–2005 | Zilina | Slovakia | Playoffs not reached | |||||
| 2003–2004 | Slavia | CzRep | 5 | 0 | 0 | 0 | β | 2 |
| 2003–2004 | Zilina | Slovakia | 14 | 3 | 5 | 8 | β | 4 |
| 2003–2004 Playoffs | Zilina | Slovakia | 4 | 0 | 1 | 1 | β | 12 |
| 2002–2003 | Vitkovice | CzRep | 49 | 8 | 12 | 20 | β | 45 |
| 2002–2003 Playoffs | Vitkovice | CzRep | 5 | 0 | 0 | 0 | β | 0 |
| 2001–2002 | Albany | AHL | 76 | 13 | 15 | 28 | -25 | 34 |
| 2001–2002 | Albany | AHL | Playoffs not reached | |||||
| 2000–2001 | Devils | NHL | 1 | 0 | 0 | 0 | 1 | 0 |
| 2000–2001 | Albany | AHL | 61 | 16 | 9 | 25 | -11 | 19 |
| 2000–2001 | Devils | NHL | Playoffs not reached | |||||
| 1999–2000 | Albany | AHL | 65 | 19 | 10 | 29 | -7 | 17 |
| 1999–2000 Playoffs | Albany | AHL | 5 | 1 | 1 | 2 | β | 2 |
| 1998–1999 | Kootenay | WHL | 49 | 28 | 18 | 46 | 0 | 18 |
| 1998–1999 | Slovakia | WJC-A | 6 | 2 | 4 | 6 | β | 8 |
| 1998–1999 | Utah | IHL | 4 | 0 | 3 | 3 | -1 | 0 |
| 1998–1999 Playoffs | Kootenay | WHL | 7 | 3 | 8 | 11 | β | 12 |
| 1997–1998 | Seattle | WHL | 61 | 9 | 29 | 38 | -2 | 21 |
| 1997–1998 | Slovakia | WJC-A | 6 | 0 | 1 | 1 | β | 0 |
| 1997–1998 Playoffs | Seattle | WHL | 5 | 1 | 5 | 6 | β | 0 |
| 1996–1997 | Bratislava Jr. | Slovak-Jr. | 22 | 20 | 16 | 36 | β | β |
| 1996–1997 | Bratislava | Slovakia | 7 | 0 | 0 | 0 | β | β |
| 1996–1997 | Bratislava Jr. | Slovak-Jr. | Playoffs not reached | |||||
| 1995–1996 | Bratislava Jr. | Slovak-Jr. | 43 | 33 | 25 | 58 | β | 14 |
| 1995–1996 | Slovakia | EJC-A | 3 | 0 | 0 | 0 | β | 0 |
| 1995–1996 Playoffs | Bratislava | Slovakia | 1 | 0 | 0 | 0 | β | 0 |
| 1994–1995 | Bratislava Jr. | Slovak-Jr. | 40 | 49 | 26 | 75 | β | 20 |
| 1994–1995 | Bratislava Jr. | Slovak-Jr. | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2000–2001 | forwards | #10 |