P3RF Hockey G

Jean-Marc Pelletier

Philadelphia Flyers · USA · born 1978-03-04

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2009–2010 Hamburg Freez. Germany 29 11 16 β€” 3.30 β€” 2
2009–2010 Hamburg Freez. Germany Playoffs not reached
2008–2009 Hamburg Freez. Germany 52 27 25 β€” 2.68 β€” 2
2008–2009 Playoffs Hamburg Freez. Germany 9 3 6 β€” 2.99 β€” 0
2007–2008 Hamburg Freez. Germany 41 17 23 β€” 2.83 β€” 1
2007–2008 Playoffs Hamburg Freez. Germany 1 0 1 β€” 3.83 β€” 0
2006–2007 Rochester AHL 4 4 0 β€” 2.46 0.917 0
2006–2007 Mannheim Germany 19 β€” β€” β€” 2.60 β€” 0
2006–2007 Playoffs Mannheim Germany 11 β€” β€” β€” 2.14 β€” 1
2005–2006 Rochester AHL 39 21 15 β€” 3.28 0.893 0
2005–2006 Rochester AHL Playoffs not reached
2004–2005 Utah AHL 23 6 12 β€” 3.75 0.891 0
2004–2005 Springfield AHL 13 2 10 β€” 2.94 0.904 0
2004–2005 Utah AHL Playoffs not reached
2003–2004 Coyotes NHL 4 1 1 β€” 4.12 0.857 0
2003–2004 Springfield AHL 43 10 24 β€” 2.69 β€” 2
2003–2004 Coyotes NHL Playoffs not reached
2002–2003 Coyotes NHL 2 0 2 β€” 3.04 0.875 0
2002–2003 Lowell AHL 17 6 10 β€” 3.55 0.898 1
2002–2003 Springfield AHL 24 12 7 β€” 2.37 0.926 2
2002–2003 Playoffs Springfield AHL 6 3 3 β€” 2.61 0.924 1
2001–2002 Lowell AHL 40 21 12 β€” 2.57 0.921 2
2001–2002 Playoffs Lowell AHL 5 2 3 β€” 2.62 0.908 0
2000–2001 Cincinnati IHL 39 18 14 β€” 3.16 0.906 2
2000–2001 Playoffs Cincinnati IHL 5 1 4 β€” 2.83 0.915 0
1999–2000 Philadelphia AHL 24 14 10 β€” 2.48 0.914 3
1999–2000 Cincinnati IHL 22 14 4 β€” 2.44 0.924 2
1999–2000 Playoffs Cincinnati IHL 3 1 1 β€” 3.00 0.899 1
1998–1999 Flyers NHL 1 0 1 β€” 5.00 0.828 0
1998–1999 Philadelphia AHL 47 25 16 β€” 2.78 β€” 2
1998–1999 Playoffs Philadelphia AHL 1 0 0 β€” 0.00 1.000 0
1997–1998 Rimouski QMJHL 34 17 11 β€” 3.70 0.899 0
1997–1998 USA WJC-A 4 2 1 β€” 1.66 β€” 1
1997–1998 Playoffs Rimouski QMJHL 16 11 3 β€” 3.42 β€” 1
1996–1997 Cornell ECAC 11 5 2 β€” 2.47 β€” 1
1996–1997 Cornell ECAC Playoffs not reached
1995–1996 Cornell ECAC 5 1 2 β€” 5.03 β€” 0
1995–1996 Cornell ECAC Playoffs not reached
1994–1995 Richelieu QAAA 21 15 6 β€” 3.36 β€” 0
1994–1995 Playoffs Richelieu QAAA 2 1 1 β€” 4.32 β€” 0
1993–1994 Richelieu QAAA 24 14 8 β€” 3.79 β€” 0
1993–1994 Playoffs Richelieu QAAA 2 1 0 β€” 6.32 β€” 0

Team History

From roster records
SeasonTeamGroup#
1998–1999 goalies #30