P3RF Hockey C

Scott Barney

Los Angeles Kings · CAN · born 1979-03-27

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2017–2018 HL Anyang Asia League 21 9 8 17 8 12
2017–2018 Playoffs HL Anyang Asia League 8 0 3 3 -1 0
2016–2017 China Dragon Asia League 48 14 42 56 -36 62
2016–2017 China Dragon Asia League Playoffs not reached
2015–2016 EHC Lustenau INL 32 32 29 61 β€” 59
2015–2016 Playoffs EHC Lustenau INL 11 4 9 13 β€” 10
2014–2015 EHC Lustenau INL 28 22 25 47 0 48
2014–2015 Playoffs EHC Lustenau INL 11 6 6 12 β€” 6
2013–2014 Valpellice Italy 42 29 38 67 0 84
2013–2014 Playoffs Valpellice Italy 5 2 4 6 β€” 2
2012–2013 Gangwon High1 Asia League 42 37 50 87 42 34
2012–2013 Gangwon High1 Asia League Playoffs not reached
2011–2012 HPK Finland 20 2 3 5 β€” 18
2011–2012 Playoffs EC Salzburg ET 3 2 0 2 1 6
2011–2012 Playoffs Dornbirner EC Austria2 8 6 6 12 β€” 4
2010–2011 HPK Finland 18 5 1 6 β€” 20
2010–2011 SaiPa Finland 21 9 9 18 β€” 18
2010–2011 Ml. Boleslav CzRep 13 2 2 4 β€” 8
2010–2011 Playoffs HPK Finland 2 0 0 0 β€” 2
2009–2010 Saipa Finland 43 16 14 30 β€” 60
2009–2010 Saipa Finland Playoffs not reached
2008–2009 Augsburg Germany 51 20 12 32 β€” 82
2008–2009 Playoffs Augsburg Germany 4 0 0 0 β€” 2
2007–2008 Hershey AHL 66 21 20 41 -5 60
2007–2008 Hershey AHL Playoffs not reached
2006–2007 Grand Rapids AHL 40 4 8 12 -1 26
2006–2007 Hershey AHL 11 6 4 10 0 6
2006–2007 Playoffs Hershey AHL 19 10 9 19 -1 14
2005–2006 Thrashers NHL 3 0 0 0 -1 0
2005–2006 Chicago AHL 53 32 19 51 β€” 56
2005–2006 Thrashers NHL Playoffs not reached
2003–2004 Kings NHL 19 5 6 11 3 4
2003–2004 Manchester AHL 44 20 14 34 12 28
2003–2004 Playoffs Manchester AHL 6 2 3 5 3 8
2002–2003 Kings NHL 5 0 0 0 -1 0
2002–2003 Manchester AHL 57 13 5 18 -11 74
2002–2003 Kings NHL Playoffs not reached
1998–1999 Peterborough OHL 44 41 26 67 15 80
1998–1999 Springfield AHL 5 0 0 0 0 2
1998–1999 Playoffs Peterborough OHL 5 4 1 5 β€” 4
1998–1999 Playoffs Springfield AHL 1 0 0 0 β€” 2
1997–1998 Peterborough OHL 62 44 32 76 1 60
1997–1998 Playoffs Peterborough OHL 4 1 0 1 β€” 6
1996–1997 Peterborough OHL 64 21 33 54 β€” 110
1996–1997 Playoffs Peterborough OHL 9 0 3 3 β€” 16
1995–1996 Peterborough OHL 60 22 24 46 β€” 52
1995–1996 Canada U-18 5 0 1 1 β€” 18
1995–1996 Playoffs Peterborough OHL 24 6 8 14 β€” 38
1994–1995 North York MTJHL 41 16 19 35 β€” 88
1994–1995 North York MTJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2003–2004 forwards #47
2002–2003 forwards #47