P3RF Hockey L
Sergei Samsonov
Carolina Hurricanes · RUS · born 1978-10-27
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2010–2011 | Hurricanes | NHL | 58 | 10 | 16 | 26 | 0 | 12 |
| 2010–2011 | Panthers | NHL | 20 | 3 | 11 | 14 | -2 | 2 |
| 2010–2011 | Hurricanes | NHL | Playoffs not reached | |||||
| 2009–2010 | Hurricanes | NHL | 72 | 14 | 15 | 29 | -15 | 32 |
| 2009–2010 | Hurricanes | NHL | Playoffs not reached | |||||
| 2008–2009 | Hurricanes | NHL | 81 | 16 | 32 | 48 | -8 | 28 |
| 2008–2009 Playoffs | Hurricanes | NHL | 17 | 5 | 3 | 8 | 2 | 6 |
| 2007–2008 | Blackhawks | NHL | 23 | 0 | 4 | 4 | -7 | 6 |
| 2007–2008 | Hurricanes | NHL | 38 | 14 | 18 | 32 | 6 | 10 |
| 2007–2008 | Rockford | AHL | 2 | 1 | 0 | 1 | -1 | 0 |
| 2007–2008 | Blackhawks | NHL | Playoffs not reached | |||||
| 2006–2007 | Canadiens | NHL | 63 | 9 | 17 | 26 | -4 | 10 |
| 2006–2007 | Canadiens | NHL | Playoffs not reached | |||||
| 2005–2006 | Bruins | NHL | 55 | 18 | 19 | 37 | -3 | 22 |
| 2005–2006 | Oilers | NHL | 19 | 5 | 11 | 16 | 0 | 6 |
| 2005–2006 Playoffs | Oilers | NHL | 24 | 4 | 11 | 15 | 2 | 14 |
| 2004–2005 | Dynamo Moscow | Russia | 3 | 1 | 0 | 1 | β | 0 |
| 2004–2005 Playoffs | Dynamo Moscow | Russia | 3 | 1 | 2 | 3 | β | 0 |
| 2003–2004 | Bruins | NHL | 58 | 17 | 23 | 40 | 12 | 4 |
| 2003–2004 | Russia | WCup | 4 | 1 | 2 | 3 | 1 | 0 |
| 2003–2004 | Russia | W-Cup | 4 | 1 | 2 | 3 | 1 | 0 |
| 2003–2004 Playoffs | Bruins | NHL | 7 | 2 | 5 | 7 | 2 | 0 |
| 2002–2003 | Bruins | NHL | 8 | 5 | 6 | 11 | 8 | 2 |
| 2002–2003 Playoffs | Bruins | NHL | 5 | 0 | 2 | 2 | -1 | 0 |
| 2001–2002 | Bruins | NHL | 74 | 29 | 41 | 70 | 21 | 27 |
| 2001–2002 | Russia | Olympics | 6 | 1 | 2 | 3 | β | 4 |
| 2001–2002 Playoffs | Bruins | NHL | 6 | 2 | 2 | 4 | -2 | 0 |
| 2000–2001 | Bruins | NHL | 82 | 29 | 46 | 75 | 6 | 18 |
| 2000–2001 | Bruins | NHL | Playoffs not reached | |||||
| 1999–2000 | Bruins | NHL | 77 | 19 | 26 | 45 | -6 | 4 |
| 1999–2000 | Bruins | NHL | Playoffs not reached | |||||
| 1998–1999 | Bruins | NHL | 79 | 25 | 26 | 51 | -6 | 18 |
| 1998–1999 Playoffs | Bruins | NHL | 11 | 3 | 1 | 4 | 3 | 0 |
| 1997–1998 | Bruins | NHL | 81 | 22 | 25 | 47 | 9 | 8 |
| 1997–1998 Playoffs | Bruins | NHL | 6 | 2 | 5 | 7 | 1 | 0 |
| 1996–1997 | Detroit | IHL | 73 | 29 | 35 | 64 | β | 18 |
| 1996–1997 | Russia | WJC-A | 6 | 6 | 1 | 7 | β | 0 |
| 1996–1997 Playoffs | Detroit | IHL | 19 | 8 | 4 | 12 | β | 12 |
| 1995–1996 | Cska | CIS | 51 | 21 | 17 | 38 | β | 12 |
| 1995–1996 | Russia | WJC-A | 7 | 4 | 2 | 6 | β | 0 |
| 1995–1996 | Russia | EJC-A | 5 | 3 | 2 | 5 | β | 4 |
| 1995–1996 Playoffs | Cska | CIS | 3 | 1 | 1 | 2 | β | 4 |
| 1994–1995 | Cska 2 | CIS-2 | 50 | 110 | 72 | 182 | β | β |
| 1994–1995 | Cska | CIS | 13 | 2 | 2 | 4 | β | 14 |
| 1994–1995 | Russia | EJC-A | 5 | 2 | 4 | 6 | β | 0 |
| 1994–1995 Playoffs | Cska | CIS | 2 | 0 | 0 | 0 | β | 0 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2010–2011 | forwards | #14 | |
| 2010–2011 | forwards | #14 | |
| 2009–2010 | forwards | #14 | |
| 2008–2009 | forwards | #14 | |
| 2007–2008 | forwards | #14 | |
| 2007–2008 | forwards | #14 | |
| 2006–2007 | forwards | #14 | |
| 2005–2006 | forwards | #14 | |
| 2005–2006 | forwards | #14 | |
| 2003–2004 | forwards | #14 | |
| 2002–2003 | forwards | #14 | |
| 2001–2002 | forwards | #14 | |
| 2000–2001 | forwards | #14 | |
| 1999–2000 | forwards | #14 | |
| 1998–1999 | forwards | #14 | |
| 1997–1998 | forwards | #14 |