P3RF Hockey C

Craig MacDonald

Columbus Blue Jackets · CAN · born 1977-04-07

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2012–2013 Mannheim Germany 51 7 22 29 β€” 68
2012–2013 Playoffs Mannheim Germany 6 0 1 1 β€” 4
2011–2012 Mannheim Germany 28 6 14 20 β€” 12
2011–2012 Playoffs Mannheim Germany 14 3 5 8 β€” 6
2010–2011 Mannheim Germany 51 6 22 28 β€” 123
2010–2011 Playoffs Mannheim Germany 5 0 2 2 β€” 4
2009–2010 Dusseldorf Germany 56 19 23 42 β€” 76
2009–2010 Playoffs Dusseldorf Germany 3 2 0 2 β€” 0
2008–2009 Blue Jackets NHL 8 1 1 2 1 0
2008–2009 Syracuse AHL 70 15 25 40 -18 71
2008–2009 Blue Jackets NHL Playoffs not reached
2007–2008 Lightning NHL 65 2 9 11 -10 16
2007–2008 Norfolk AHL 7 3 8 11 1 8
2007–2008 Lightning NHL Playoffs not reached
2006–2007 Blackhawks NHL 25 3 2 5 -2 14
2006–2007 Norfolk AHL 50 15 25 40 9 45
2006–2007 Playoffs Norfolk AHL 6 2 3 5 4 8
2005–2006 Flames NHL 25 3 2 5 5 8
2005–2006 Omaha AHL 37 8 19 27 3 57
2005–2006 Playoffs Flames NHL 1 0 0 0 -1 0
2004–2005 Lowell AHL 71 10 18 28 -3 104
2004–2005 Playoffs Lowell AHL 2 0 0 0 0 0
2003–2004 Panthers NHL 34 0 3 3 -5 25
2003–2004 Bruins NHL 18 0 3 3 0 8
2003–2004 San Antonio AHL 2 0 0 0 0 4
2003–2004 Playoffs Bruins NHL 1 0 0 0 1 0
2002–2003 Hurricanes NHL 35 1 3 4 -3 20
2002–2003 Lowell AHL 27 7 20 27 -3 38
2002–2003 Hurricanes NHL Playoffs not reached
2001–2002 Hurricanes NHL 12 1 1 2 -1 0
2001–2002 Lowell AHL 64 19 22 41 1 61
2001–2002 Playoffs Hurricanes NHL 4 0 0 0 -1 2
2000–2001 Cincinnati IHL 82 20 28 48 6 104
2000–2001 Playoffs Cincinnati IHL 5 0 1 1 β€” 6
1999–2000 Cincinnati IHL 78 12 24 36 -4 76
1999–2000 Playoffs Cincinnati IHL 11 4 1 5 β€” 8
1998–1999 Hurricanes NHL 11 0 0 0 0 0
1998–1999 New Haven AHL 62 17 31 48 1 77
1998–1999 Playoffs Hurricanes NHL 1 0 0 0 0 0
1997–1998 Canada Nat-Tm 58 18 29 47 β€” 38
1997–1998 Canada Nat-Tm Playoffs not reached
1996–1997 Harvard ECAC 32 6 10 16 β€” 20
1996–1997 Harvard ECAC Playoffs not reached
1995–1996 Harvard ECAC 34 7 10 17 β€” 10
1995–1996 Harvard ECAC Playoffs not reached
1994–1995 Lawrence High-MA 30 25 52 77 β€” 10
1994–1995 Lawrence High-MA Playoffs not reached
1992–1993 Nova Midget AAA NSMMHL 28 16 21 37 β€” 18
1992–1993 Nova Midget AAA NSMMHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2008–2009 forwards #11
2007–2008 forwards #29
2006–2007 forwards #27
2005–2006 forwards #11
2003–2004 forwards #11
2003–2004 forwards #11
2002–2003 forwards #11
2001–2002 forwards #11
1998–1999 forwards #11