P3RF Hockey D

Antti Jussi Niemi

Anaheim Ducks · FIN · born 1977-09-22

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2013–2014 Jokerit Finland 32 2 4 6 β€” 31
2013–2014 Jokerit Finland Playoffs not reached
2012–2013 Jokerit Finland 39 2 7 9 β€” 36
2012–2013 Playoffs Jokerit Finland 6 0 0 0 β€” 29
2011–2012 Jokerit Finland 43 1 7 8 β€” 52
2011–2012 Playoffs Jokerit Finland 2 0 0 0 β€” 2
2010–2011 Jokerit Finland 38 1 2 3 β€” 78
2010–2011 Playoffs Jokerit Finland 7 0 1 1 β€” 12
2009–2010 Jokerit Finland 51 1 8 9 β€” 74
2009–2010 Playoffs Jokerit Finland 3 0 0 0 β€” 14
2008–2009 Togliatti Rus-KHL 37 0 2 2 β€” 30
2008–2009 Playoffs Leksands IF Allsvenskan 2 1 0 1 2 2
2007–2008 Frolunda Sweden 54 1 4 5 β€” 79
2007–2008 Finland WC-A 9 0 1 1 β€” 28
2007–2008 Playoffs Frolunda Sweden 7 1 1 2 β€” 35
2006–2007 Frolunda Sweden 48 3 11 14 β€” 110
2006–2007 Frolunda Sweden Playoffs not reached
2005–2006 Frolunda Sweden 49 1 4 5 β€” 60
2005–2006 Finland Olympics 8 0 0 0 β€” 2
2005–2006 Playoffs Frolunda Sweden 17 0 1 1 β€” 10
2004–2005 Frolunda Sweden 45 4 9 13 β€” 78
2004–2005 Finland WC-A 7 2 0 2 β€” 4
2004–2005 Playoffs Frolunda Sweden 14 0 0 0 0 41
2003–2004 V.Frolunda Sweden 47 4 14 18 β€” 74
2003–2004 Finland WC-A 7 1 2 3 β€” 4
2003–2004 Playoffs V.Frolunda Sweden 10 4 1 5 0 20
2002–2003 Jokerit Finland 48 6 11 17 β€” 42
2002–2003 Playoffs Jokerit Finland 1 0 0 0 0 0
2001–2002 Ducks NHL 1 0 0 0 -1 0
2001–2002 Cincinnati AHL 39 10 9 19 1 25
2001–2002 Playoffs Cincinnati AHL 3 1 1 2 β€” 2
2000–2001 Ducks NHL 28 1 1 2 -6 22
2000–2001 Cincinnati AHL 36 3 8 11 7 26
2000–2001 Finland WC-A 9 0 1 1 β€” 10
2000–2001 Ducks NHL Playoffs not reached
1999–2000 Jokerit Finland 53 8 8 16 β€” 77
1999–2000 Finland WC-A 9 0 0 0 β€” 0
1999–2000 Playoffs Jokerit Finland 11 0 3 3 0 6
1998–1999 Finland WC-A 10 1 1 2 β€” 8
1998–1999 Jokerit Finland 53 3 7 10 β€” 107
1998–1999 Jokerit EuroHL 6 2 2 4 β€” 4
1998–1999 Playoffs Jokerit Finland 3 0 0 0 0 2
1998–1999 Playoffs Jokerit EuroHL 2 0 1 1 β€” 0
1997–1998 Finland WC-A 9 0 0 0 β€” 6
1997–1998 Jokerit Jr. Fin-Jr. 3 1 1 2 β€” 2
1997–1998 Jokerit Finland 46 2 6 8 β€” 71
1997–1998 Jokerit EuroHL 6 0 1 1 β€” 6
1997–1998 Playoffs Jokerit Jr. Fin-Jr. 2 1 2 3 0 0
1997–1998 Playoffs Jokerit Finland 8 0 1 1 0 0
1996–1997 Jokerit Jr. Fin-Jr. 2 0 1 1 β€” 2
1996–1997 Jokerit Finland 44 2 9 11 β€” 38
1996–1997 Finland WJC-A 6 0 2 2 β€” 8
1996–1997 Playoffs Jokerit Jr. Fin-Jr. 2 0 1 1 0 2
1996–1997 Playoffs Jokerit Finland 9 0 2 2 0 2
1995–1996 Jokerit Jr. Fin-Jr. 34 11 18 29 β€” 56
1995–1996 Haukat Finland-2 4 0 2 2 β€” 8
1995–1996 Jokerit Finland 6 0 2 2 β€” 6
1995–1996 Finland WJC-A 6 3 1 4 β€” 43
1995–1996 Playoffs Jokerit Jr. Fin-Jr. 8 0 4 4 0 39
1995–1996 Playoffs Jokerit Finland 1 0 0 0 0 0
1994–1995 Jokerit U18 Fin-U18 10 3 5 8 β€” 42
1994–1995 Jokerit Jr. Fin-Jr. 24 4 8 12 β€” 74
1994–1995 Finland EJC-A 5 0 1 1 β€” 7
1994–1995 Jokerit U18 Fin-U18 Playoffs not reached
1993–1994 Jokerit U18 Fin-U18 13 1 1 2 β€” 8
1993–1994 Jokerit Jr. Fin-Jr. 33 0 3 3 β€” 26
1993–1994 Jokerit U18 Fin-U18 Playoffs not reached
1992–1993 Jokerit U18 Fin-U18 2 0 0 0 β€” 2
1992–1993 Jokerit U18 Fin-U18 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2001–2002 defensemen #4
2000–2001 defensemen #4