P3RF Hockey L
Marco Sturm
Florida Panthers · DEU · born 1978-09-08
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2012–2013 | Koln | Germany | 5 | 0 | 0 | 0 | β | 6 |
| 2012–2013 Playoffs | Koln | Germany | 12 | 6 | 3 | 9 | β | 18 |
| 2011–2012 | Canucks | NHL | 6 | 0 | 0 | 0 | -5 | 2 |
| 2011–2012 | Panthers | NHL | 42 | 3 | 2 | 5 | -8 | 23 |
| 2011–2012 Playoffs | Panthers | NHL | 7 | 0 | 0 | 0 | -3 | 4 |
| 2010–2011 | Kings | NHL | 17 | 4 | 5 | 9 | 6 | 17 |
| 2010–2011 | Capitals | NHL | 18 | 1 | 6 | 7 | 0 | 6 |
| 2010–2011 Playoffs | Capitals | NHL | 9 | 1 | 2 | 3 | 1 | 4 |
| 2009–2010 | Bruins | NHL | 76 | 22 | 15 | 37 | 14 | 30 |
| 2009–2010 | Germany | Olympics | 4 | 0 | 1 | 1 | β | 0 |
| 2009–2010 Playoffs | Bruins | NHL | 7 | 0 | 0 | 0 | 0 | 4 |
| 2008–2009 | Bruins | NHL | 19 | 7 | 6 | 13 | 9 | 8 |
| 2008–2009 | Bruins | NHL | Playoffs not reached | |||||
| 2007–2008 | Bruins | NHL | 80 | 27 | 29 | 56 | 11 | 40 |
| 2007–2008 | Germany | WC-A | 6 | 2 | 1 | 3 | β | 6 |
| 2007–2008 Playoffs | Bruins | NHL | 7 | 2 | 2 | 4 | -1 | 6 |
| 2006–2007 | Bruins | NHL | 76 | 27 | 17 | 44 | -24 | 46 |
| 2006–2007 | Bruins | NHL | Playoffs not reached | |||||
| 2005–2006 | Sharks | NHL | 23 | 6 | 10 | 16 | -8 | 16 |
| 2005–2006 | Bruins | NHL | 51 | 23 | 20 | 43 | 14 | 32 |
| 2005–2006 | Germany | WC-B | 5 | 4 | 3 | 7 | β | 4 |
| 2005–2006 | Sharks | NHL | Playoffs not reached | |||||
| 2004–2005 | Ingolstadt | Germany | 45 | 22 | 16 | 38 | β | 56 |
| 2004–2005 Playoffs | Ingolstadt | Germany | 11 | 3 | 4 | 7 | β | 12 |
| 2003–2004 | Sharks | NHL | 64 | 21 | 20 | 41 | 0 | 36 |
| 2003–2004 | Germany | WCup | 4 | 2 | 0 | 2 | β | 0 |
| 2003–2004 | Germany | W-Cup | 4 | 2 | 0 | 2 | -2 | 0 |
| 2003–2004 | Sharks | NHL | Playoffs not reached | |||||
| 2002–2003 | Sharks | NHL | 82 | 28 | 20 | 48 | 9 | 16 |
| 2002–2003 | Sharks | NHL | Playoffs not reached | |||||
| 2001–2002 | Sharks | NHL | 77 | 21 | 20 | 41 | 23 | 32 |
| 2001–2002 | Germany | Olympics | 5 | 0 | 1 | 1 | β | 0 |
| 2001–2002 Playoffs | Sharks | NHL | 12 | 3 | 2 | 5 | -1 | 2 |
| 2000–2001 | Sharks | NHL | 81 | 14 | 18 | 32 | 9 | 28 |
| 2000–2001 | Germany | WC-A | 7 | 4 | 1 | 5 | β | 26 |
| 2000–2001 Playoffs | Sharks | NHL | 6 | 0 | 2 | 2 | -2 | 0 |
| 1999–2000 | Sharks | NHL | 74 | 12 | 15 | 27 | 4 | 22 |
| 1999–2000 Playoffs | Sharks | NHL | 12 | 1 | 3 | 4 | 0 | 6 |
| 1998–1999 | Sharks | NHL | 78 | 16 | 22 | 38 | 7 | 52 |
| 1998–1999 Playoffs | Sharks | NHL | 6 | 2 | 2 | 4 | 1 | 4 |
| 1997–1998 | Sharks | NHL | 74 | 10 | 20 | 30 | -2 | 40 |
| 1997–1998 | Germany | Olympics | 2 | 0 | 0 | 0 | β | 0 |
| 1997–1998 Playoffs | Sharks | NHL | 2 | 0 | 0 | 0 | -2 | 0 |
| 1996–1997 | Landshut | Germany | 46 | 16 | 27 | 43 | β | 40 |
| 1996–1997 | Germany | WC-A | 8 | 1 | 1 | 2 | β | 4 |
| 1996–1997 Playoffs | Landshut | Germany | 7 | 1 | 4 | 5 | β | 6 |
| 1995–1996 | Landshut | Germany | 47 | 12 | 20 | 32 | β | 50 |
| 1995–1996 | Germany | WJC-A | 6 | 4 | 6 | 10 | β | 51 |
| 1995–1996 | Germany | EJC-A | 5 | 5 | 6 | 11 | β | 8 |
| 1995–1996 Playoffs | Landshut | Germany | 11 | 1 | 3 | 4 | β | 18 |
| 1994–1995 | Germany | WJC-A | 7 | 0 | 0 | 0 | β | 6 |
| 1994–1995 | Germany | EJC-A | 5 | 2 | 3 | 5 | β | 2 |
| 1994–1995 | Germany | WJC-A | Playoffs not reached | |||||
| 1993–1994 | Germany | EJC-A | 5 | 0 | 1 | 1 | β | 4 |
| 1993–1994 | Germany | EJC-A | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2011–2012 | forwards | #16 | |
| 2011–2012 | forwards | #15 | |
| 2010–2011 | forwards | #18 | |
| 2010–2011 | forwards | #10 | |
| 2009–2010 | forwards | #16 | |
| 2008–2009 | forwards | #16 | |
| 2007–2008 | forwards | #16 | |
| 2006–2007 | forwards | #16 | |
| 2005–2006 | forwards | #16 | |
| 2005–2006 | forwards | #16 | |
| 2003–2004 | forwards | #16 | |
| 2002–2003 | forwards | #16 | |
| 2001–2002 | forwards | #16 | |
| 2000–2001 | forwards | #16 | |
| 1999–2000 | forwards | #16 | |
| 1998–1999 | forwards | #16 | |
| 1997–1998 | forwards | #16 |