P3RF Hockey R
Daniel Brière
Colorado Avalanche · CAN · born 1977-10-06
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2014–2015 | Avalanche | NHL | 57 | 8 | 4 | 12 | -7 | 18 |
| 2014–2015 | Avalanche | NHL | Playoffs not reached | |||||
| 2013–2014 | Canadiens | NHL | 69 | 13 | 12 | 25 | 1 | 30 |
| 2013–2014 Playoffs | Canadiens | NHL | 16 | 3 | 4 | 7 | -1 | 4 |
| 2012–2013 | Flyers | NHL | 34 | 6 | 10 | 16 | -13 | 10 |
| 2012–2013 | Eisbaren Berlin | Germany | 21 | 10 | 24 | 34 | 9 | 24 |
| 2012–2013 Playoffs | Eisbären Berlin | ET | 1 | 0 | 0 | 0 | — | 0 |
| 2011–2012 | Flyers | NHL | 70 | 16 | 33 | 49 | 5 | 69 |
| 2011–2012 Playoffs | Flyers | NHL | 11 | 8 | 5 | 13 | -6 | 4 |
| 2010–2011 | Flyers | NHL | 77 | 34 | 34 | 68 | 20 | 87 |
| 2010–2011 Playoffs | Flyers | NHL | 11 | 7 | 2 | 9 | -7 | 14 |
| 2009–2010 | Flyers | NHL | 75 | 26 | 27 | 53 | -2 | 71 |
| 2009–2010 Playoffs | Flyers | NHL | 23 | 12 | 18 | 30 | 9 | 18 |
| 2008–2009 | Flyers | NHL | 29 | 11 | 14 | 25 | -1 | 26 |
| 2008–2009 | Philadelphia Phantoms | AHL | 3 | 1 | 4 | 5 | 4 | 2 |
| 2008–2009 Playoffs | Flyers | NHL | 6 | 1 | 3 | 4 | -1 | 8 |
| 2007–2008 | Flyers | NHL | 79 | 31 | 41 | 72 | -22 | 68 |
| 2007–2008 Playoffs | Flyers | NHL | 17 | 9 | 7 | 16 | -3 | 20 |
| 2006–2007 | Sabres | NHL | 81 | 32 | 63 | 95 | 17 | 89 |
| 2006–2007 Playoffs | Sabres | NHL | 16 | 3 | 12 | 15 | 3 | 16 |
| 2005–2006 | Sabres | NHL | 48 | 25 | 33 | 58 | 3 | 48 |
| 2005–2006 Playoffs | Sabres | NHL | 18 | 8 | 11 | 19 | 0 | 12 |
| 2004–2005 | Bern | Swiss | 36 | 16 | 29 | 45 | — | 26 |
| 2004–2005 Playoffs | Bern | Swiss | 11 | 1 | 6 | 7 | — | 2 |
| 2003–2004 | Sabres | NHL | 82 | 28 | 37 | 65 | -7 | 70 |
| 2003–2004 | Canada | WC-A | 9 | 2 | 6 | 8 | — | 6 |
| 2003–2004 | Sabres | NHL | Playoffs not reached | |||||
| 2002–2003 | Coyotes | NHL | 68 | 17 | 29 | 46 | -21 | 50 |
| 2002–2003 | Sabres | NHL | 14 | 7 | 5 | 12 | 1 | 12 |
| 2002–2003 | Canada | WC-A | 9 | 4 | 5 | 9 | — | 6 |
| 2002–2003 | Coyotes | NHL | Playoffs not reached | |||||
| 2001–2002 | Coyotes | NHL | 78 | 32 | 28 | 60 | 6 | 52 |
| 2001–2002 Playoffs | Coyotes | NHL | 5 | 2 | 1 | 3 | -4 | 2 |
| 2000–2001 | Coyotes | NHL | 30 | 11 | 4 | 15 | -2 | 12 |
| 2000–2001 | Springfield | AHL | 30 | 21 | 25 | 46 | 0 | 30 |
| 2000–2001 | Coyotes | NHL | Playoffs not reached | |||||
| 1999–2000 | Coyotes | NHL | 13 | 1 | 1 | 2 | 0 | 0 |
| 1999–2000 | Springfield | AHL | 58 | 29 | 42 | 71 | 14 | 56 |
| 1999–2000 Playoffs | Coyotes | NHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998–1999 | Coyotes | NHL | 64 | 8 | 14 | 22 | -3 | 30 |
| 1998–1999 | Las Vegas | IHL | 1 | 1 | 1 | 2 | 2 | 0 |
| 1998–1999 | Springfield | AHL | 13 | 2 | 6 | 8 | -2 | 20 |
| 1998–1999 Playoffs | Springfield | AHL | 3 | 0 | 1 | 1 | — | 2 |
| 1997–1998 | Coyotes | NHL | 5 | 1 | 0 | 1 | 1 | 2 |
| 1997–1998 | Springfield | AHL | 68 | 36 | 56 | 92 | 23 | 42 |
| 1997–1998 Playoffs | Springfield | AHL | 4 | 1 | 2 | 3 | — | 4 |
| 1996–1997 | Drummondville | QMJHL | 59 | 52 | 78 | 130 | — | 94 |
| 1996–1997 | Canada | WJC-A | 7 | 2 | 4 | 6 | — | 4 |
| 1996–1997 Playoffs | Drummondville | QMJHL | 8 | 7 | 7 | 14 | — | 14 |
| 1995–1996 | Drummondville | QMJHL | 67 | 67 | 96 | 163 | — | 84 |
| 1995–1996 Playoffs | Drummondville | QMJHL | 6 | 6 | 12 | 18 | — | 8 |
| 1994–1995 | Drummondville | QMJHL | 72 | 51 | 72 | 123 | — | 54 |
| 1994–1995 Playoffs | Drummondville | QMJHL | 4 | 2 | 3 | 5 | — | 2 |
| 1993–1994 | Gatineau | QAAA | 44 | 56 | 47 | 103 | — | 56 |
| 1993–1994 | Canada | U-18 | 5 | 2 | 3 | 5 | — | 4 |
| 1993–1994 Playoffs | Gatineau L'Intrépide | QMAAA | 12 | 13 | 19 | 32 | — | 8 |
| 1992–1993 | Abitibi | QAAA | 42 | 24 | 30 | 54 | — | 28 |
| 1992–1993 Playoffs | Abitibi | QAAA | 3 | 0 | 3 | 3 | — | 8 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2014–2015 | forwards | #48 | |
| 2013–2014 | forwards | #48 | |
| 2012–2013 | forwards | #48 | |
| 2011–2012 | forwards | #48 | |
| 2010–2011 | forwards | #48 | |
| 2009–2010 | forwards | #48 | |
| 2008–2009 | forwards | #48 | |
| 2007–2008 | forwards | #48 | |
| 2006–2007 | forwards | #48 | |
| 2005–2006 | forwards | #48 | |
| 2003–2004 | forwards | #48 | |
| 2002–2003 | forwards | #48 |