P3RF Hockey R

Cameron Mann

Nashville Predators · CAN · born 1977-04-20

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2009–2010 Nottingham Panthers EIHL 49 32 31 63 — 95
2009–2010 Playoffs Nottingham Panthers EIHL 3 1 0 1 — 0
2008–2009 Duisburg Germany 17 5 8 13 — 30
2008–2009 Duisburg Germany Playoffs not reached
2007–2008 Ilves Finland 34 11 8 19 — 24
2007–2008 Playoffs Ilves Finland 9 0 2 2 — 20
2006–2007 Ingolstadt Germany 16 3 5 8 — 37
2006–2007 Playoffs Ingolstadt Germany 2 0 1 1 — 2
2005–2006 Ingolstadt Germany 49 17 21 38 — 48
2005–2006 Playoffs Ingolstadt Germany 7 2 3 5 — 6
2004–2005 Ingolstadt Germany 46 17 21 38 — 42
2004–2005 Playoffs Ingolstadt Germany 9 2 5 7 — 20
2003–2004 Ingolstadt Germany 44 16 25 41 — 76
2003–2004 Playoffs Ingolstadt Germany 6 0 0 0 — 10
2002–2003 Predators NHL 4 0 0 0 -2 0
2002–2003 Milwaukee AHL 59 26 31 57 1 75
2002–2003 Playoffs Milwaukee AHL 6 3 3 6 -2 0
2001–2002 Utah AHL 61 19 32 51 -6 83
2001–2002 Playoffs Utah AHL 5 0 0 0 — 6
2000–2001 Bruins NHL 15 1 3 4 0 6
2000–2001 Providence AHL 39 24 23 47 -8 59
2000–2001 Bruins NHL Playoffs not reached
1999–2000 Bruins NHL 32 8 4 12 -6 13
1999–2000 Providence AHL 29 7 12 19 -3 45
1999–2000 Playoffs Providence AHL 11 6 7 13 — 0
1998–1999 Bruins NHL 33 5 2 7 0 17
1998–1999 Providence AHL 43 21 25 46 15 65
1998–1999 Playoffs Bruins NHL 1 0 0 0 0 0
1998–1999 Playoffs Providence AHL 11 7 7 14 — 4
1997–1998 Bruins NHL 9 0 1 1 1 4
1997–1998 Providence AHL 71 21 26 47 -27 99
1997–1998 Bruins NHL Playoffs not reached
1996–1997 Peterborough OHL 51 33 50 83 — 91
1996–1997 Canada WJC-A 7 3 4 7 — 10
1996–1997 Playoffs Peterborough OHL 11 10 18 28 — 16
1995–1996 Peterborough OHL 66 42 60 102 — 108
1995–1996 Peterborough M-Cup 5 4 2 6 — 4
1995–1996 Playoffs Peterborough OHL 24 27 16 43 — 33
1995–1996 Playoffs Peterborough M-Cup 5 4 2 6 — 4
1994–1995 Peterborough OHL 64 19 24 43 — 40
1994–1995 Playoffs Peterborough OHL 11 3 8 11 — 4
1993–1994 Peterborough OPJHL 16 3 14 17 — 23
1993–1994 Peterborough OHL 49 8 17 25 — 18
1993–1994 Playoffs Peterborough OHL 7 1 1 2 — 2
1992–1993 Kenora NOHA 35 23 24 47 — 49
1992–1993 Playoffs Kenora Boise U18 AAA MMHL 10 4 8 12 — 12

Team History

From roster records
SeasonTeamGroup#
2002–2003 forwards #28
2000–2001 forwards #28
1999–2000 forwards #28
1998–1999 forwards #28
1997–1998 forwards #28