P3RF Hockey R

Sami Kapanen

Philadelphia Flyers · FIN · born 1973-06-14

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2013–2014 KalPa Liiga 35 7 6 13 -6 26
2013–2014 KalPa Liiga Playoffs not reached
2012–2013 KalPa Liiga 38 7 11 18 1 14
2012–2013 Playoffs KalPa Liiga 5 0 1 1 -1 2
2011–2012 KalPa Liiga 35 13 12 25 0 33
2011–2012 Playoffs KalPa Liiga 2 1 0 1 0 0
2009–2010 Kalpa Finland 49 15 31 46 — 58
2009–2010 Finland WC-A 7 1 1 2 — 0
2009–2010 Playoffs Kalpa Finland 13 6 7 13 — 0
2008–2009 Kalpa Finland 55 20 24 44 — 18
2008–2009 Finland WC-A 7 2 3 5 — 2
2008–2009 Playoffs Kalpa Finland 12 4 5 9 — 4
2007–2008 Flyers NHL 74 5 3 8 -12 16
2007–2008 Playoffs Flyers NHL 16 2 0 2 -4 2
2006–2007 Flyers NHL 77 11 14 25 -21 22
2006–2007 Flyers NHL Playoffs not reached
2005–2006 Flyers NHL 58 12 22 34 -9 12
2005–2006 Playoffs Flyers NHL 6 0 0 0 -4 2
2004–2005 Kalpa Finland-2 10 6 3 9 — 2
2004–2005 Playoffs Kalpa Finland-2 9 5 3 8 0 4
2003–2004 Flyers NHL 74 12 18 30 9 14
2003–2004 Playoffs Flyers NHL 18 3 7 10 5 6
2002–2003 Hurricanes NHL 43 6 12 18 -17 12
2002–2003 Flyers NHL 28 4 9 13 -1 6
2002–2003 Playoffs Flyers NHL 13 4 3 7 2 6
2001–2002 Hurricanes NHL 77 27 42 69 9 23
2001–2002 Finland Olympics 4 1 2 3 — 4
2001–2002 Playoffs Hurricanes NHL 23 1 8 9 -2 6
2000–2001 Hurricanes NHL 82 20 37 57 -12 24
2000–2001 Finland WC-A 8 7 4 11 — 8
2000–2001 Playoffs Hurricanes NHL 6 2 3 5 -7 0
1999–2000 Hurricanes NHL 76 24 24 48 10 12
1999–2000 Hurricanes NHL Playoffs not reached
1998–1999 Hurricanes NHL 81 24 35 59 -1 10
1998–1999 Playoffs Hurricanes NHL 5 1 1 2 -2 0
1997–1998 Hurricanes NHL 81 26 37 63 9 16
1997–1998 Finland Olympics 6 0 1 1 — 0
1997–1998 Finland WC-A 10 4 3 7 — 2
1997–1998 Hurricanes NHL Playoffs not reached
1996–1997 Whalers NHL 45 13 12 25 6 2
1996–1997 Finland W-Cup 3 0 0 0 — 4
1996–1997 Finland Nat-Tm 4 1 0 1 — 4
1996–1997 Whalers NHL Playoffs not reached
1995–1996 Whalers NHL 35 5 4 9 0 6
1995–1996 Finland Nat-Tm 2 0 1 1 — 0
1995–1996 Finland WC-A 6 2 3 5 — 2
1995–1996 Springfield AHL 28 14 17 31 — 4
1995–1996 Playoffs Springfield AHL 3 1 2 3 — 0
1994–1995 Finland Nat-Tm 19 3 1 4 — 8
1994–1995 Finland WC-A 8 2 2 4 — 6
1994–1995 Hifk Finland 49 14 28 42 — 42
1994–1995 Playoffs Hifk Finland 3 0 0 0 0 0
1993–1994 Finland Nat-Tm 20 9 3 12 — 0
1993–1994 Finland Olympics 8 1 0 1 — 2
1993–1994 Finland WC-A 8 4 2 6 — 0
1993–1994 Kalpa Finland 48 23 32 55 — 16
1993–1994 Playoffs HC Kometa Brno Czech2 1 0 0 0 — 0
1992–1993 KalPa Jr. Fin-Jr. 8 11 16 27 — 2
1992–1993 Kalpa Finland 37 4 17 21 — 12
1992–1993 Finland WJC-A 7 1 2 3 — 2
1992–1993 Playoffs KalPa U20 U20 I-divisioona 7 11 14 25 — 2
1991–1992 KalPa Jr. Fin-Jr. 8 1 3 4 — 12
1991–1992 Kalpa Finland 42 15 10 25 — 8
1991–1992 Finland WJC-A 7 1 5 6 — 8
1991–1992 KalPa Jr. Fin-Jr. Playoffs not reached
1990–1991 KalPa Jr. Fin-Jr. 31 9 27 36 — 10
1990–1991 Kalpa Finland 14 1 2 3 — 2
1990–1991 Finland EJC-A 6 6 4 10 — 0
1990–1991 Playoffs Kalpa Finland 8 2 1 3 0 2
1989–1990 KalPa Jr. Fin-Jr. 30 14 13 27 — 4
1989–1990 KalPa Jr. Fin-Jr. Playoffs not reached
1988–1989 KalPa U16 Jr. C SM-sarja 19 13 15 28 — 4
1988–1989 KalPa U16 Jr. C SM-sarja Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2007–2008 forwards #24
2006–2007 forwards #24
2005–2006 forwards #24
2003–2004 forwards #24
2002–2003 forwards #24
2002–2003 forwards #24
2001–2002 forwards #24
2000–2001 forwards #24
1999–2000 forwards #24
1998–1999 forwards #24
1997–1998 forwards #24