P3RF Hockey R

Pavel Rosa

Los Angeles Kings · CZE · born 1977-06-07

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2014–2015 Orli Znojmo EBEL 16 11 10 21 -3 5
2014–2015 Orli Znojmo EBEL Playoffs not reached
2013–2014 Litvinov CzRep 11 3 1 4 — 2
2013–2014 Pelicans Finland 20 6 4 10 — 6
2013–2014 Playoffs Pelicans Finland 8 0 3 3 — 4
2012–2013 Fribourg Swiss 13 0 9 9 — 4
2012–2013 Lugano Swiss 9 2 9 11 — 2
2012–2013 Playoffs Lugano Swiss 4 1 2 3 — 2
2011–2012 Fribourg Swiss 35 16 23 39 — 6
2011–2012 Playoffs Fribourg Swiss 8 3 3 6 — 6
2010–2011 Karpat Finland 37 6 24 30 — 18
2010–2011 Fribourg Swiss 11 6 11 17 — 0
2010–2011 Playoffs Karpat Finland 2 2 1 3 — 25
2009–2010 Karpat Finland 45 19 32 51 — 10
2009–2010 Playoffs Karpat Finland 10 3 3 6 — 18
2008–2009 Omsk Rus-KHL 35 9 8 17 — 30
2008–2009 Rogle Sweden 10 1 2 3 — 0
2008–2009 Rogle Sweden-Q 10 3 4 7 — 38
2008–2009 Playoffs Rögle BK SHL 10 3 4 7 5 38
2007–2008 Omsk Russia 52 18 17 35 — 40
2007–2008 Playoffs Omsk Russia 4 0 1 1 — 4
2006–2007 Omsk Russia 54 23 17 40 — 14
2006–2007 Playoffs Omsk Russia 9 5 4 9 — 8
2005–2006 Dynamo Moscow Russia 35 8 11 19 — 10
2005–2006 Timra Sweden 10 5 1 6 — 2
2005–2006 Dynamo Moscow Russia Playoffs not reached
2004–2005 Dynamo Moscow Russia 54 21 23 44 — 14
2004–2005 Playoffs Dynamo Moscow Russia 8 3 2 5 — 2
2003–2004 Kings NHL 2 1 1 2 1 0
2003–2004 Manchester AHL 77 39 49 88 38 32
2003–2004 Playoffs Manchester AHL 6 3 6 9 2 6
2002–2003 Kings NHL 2 0 0 0 -1 0
2002–2003 Manchester AHL 61 28 35 63 10 20
2002–2003 Playoffs Manchester AHL 3 3 1 4 1 4
2001–2002 Jokerit Finland 46 21 22 43 — 37
2001–2002 Playoffs Jokerit Finland 12 3 5 8 — 18
2000–2001 HPK Finland 54 25 25 50 — 53
2000–2001 HPK Finland Playoffs not reached
1999–2000 Kings NHL 3 0 0 0 -1 0
1999–2000 Long Beach IHL 74 22 31 53 3 76
1999–2000 Playoffs Long Beach IHL 6 2 2 4 — 4
1998–1999 Kings NHL 29 4 12 16 0 6
1998–1999 Long Beach IHL 31 17 13 30 2 28
1998–1999 Playoffs Long Beach IHL 6 1 2 3 — 0
1997–1998 Fredericton AHL 1 0 0 0 1 0
1997–1998 Long Beach IHL 2 0 1 1 0 0
1997–1998 Playoffs Long Beach IHL 1 1 1 2 — 0
1996–1997 Hull QMJHL 68 63 90 153 — 66
1996–1997 Hull M-Cup 4 3 5 8 — 2
1996–1997 Playoffs Hull QMJHL 14 18 13 31 — 16
1996–1997 Playoffs Hull M-Cup 4 3 5 8 — 2
1995–1996 Hull QMJHL 61 46 70 116 — 39
1995–1996 Czechia WJC-A 6 0 0 0 — 2
1995–1996 Playoffs Hull QMJHL 18 14 22 36 — 25
1994–1995 Litvinov Jr. CzRep-Jr. 40 56 42 98 — —
1994–1995 Litvinov CzRep 2 0 0 0 — 0
1994–1995 Playoffs Litvinov CzRep 1 0 0 0 — 0
1991–1992 HC Litvinov U16 Czech U16 36 48 19 67 — —
1991–1992 HC Litvinov U16 Czech U16 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2003–2004 forwards #55
2002–2003 forwards #55
1999–2000 forwards #55
1998–1999 forwards #55