P3RF Hockey C

Jochen Hecht

Buffalo Sabres · DEU · born 1977-06-21

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2015–2016 Adler Mannheim DEL 40 6 19 25 -2 108
2015–2016 Adler Mannheim Champions HL 6 0 3 3 0 20
2015–2016 Adler Mannheim Spengler Cup 3 0 2 2 -2 2
2015–2016 Playoffs Adler Mannheim DEL 3 1 0 1 0 8
2014–2015 Mannheim Germany 35 11 9 20 — 44
2014–2015 Playoffs Mannheim Germany 15 3 12 15 — 14
2013–2014 Mannheim Germany 49 15 21 36 — 62
2013–2014 Playoffs Mannheim Germany 5 0 1 1 — 4
2012–2013 Sabres NHL 47 5 9 14 6 18
2012–2013 Mannheim Germany 6 5 8 13 — 8
2012–2013 Sabres NHL Playoffs not reached
2011–2012 Sabres NHL 22 4 4 8 1 6
2011–2012 Sabres NHL Playoffs not reached
2010–2011 Sabres NHL 67 12 17 29 4 40
2010–2011 Playoffs Sabres NHL 1 0 1 1 0 0
2009–2010 Sabres NHL 79 21 21 42 14 35
2009–2010 Germany Olympics 4 0 1 1 — 2
2009–2010 Sabres NHL Playoffs not reached
2008–2009 Sabres NHL 70 12 15 27 -9 33
2008–2009 Germany WC-A 6 1 0 1 — 4
2008–2009 Sabres NHL Playoffs not reached
2007–2008 Sabres NHL 75 22 27 49 1 38
2007–2008 Sabres NHL Playoffs not reached
2006–2007 Sabres NHL 76 19 37 56 19 39
2006–2007 Playoffs Sabres NHL 16 4 1 5 2 10
2005–2006 Sabres NHL 64 18 24 42 10 34
2005–2006 Playoffs Sabres NHL 15 2 6 8 4 8
2004–2005 Mannheim Germany 48 16 34 50 — 151
2004–2005 Germany WC-A 6 3 1 4 — 6
2004–2005 Playoffs Mannheim Germany 14 10 10 20 — 14
2003–2004 Sabres NHL 64 15 37 52 17 49
2003–2004 Germany WC-A 6 3 0 3 — 4
2003–2004 Germany W-Cup 4 1 0 1 -2 2
2003–2004 Sabres NHL Playoffs not reached
2002–2003 Sabres NHL 49 10 16 26 4 30
2002–2003 Sabres NHL Playoffs not reached
2001–2002 Oilers NHL 82 16 24 40 4 60
2001–2002 Germany Olympics 4 1 1 2 — 2
2001–2002 Oilers NHL Playoffs not reached
2000–2001 Blues NHL 72 19 25 44 11 48
2000–2001 Playoffs Blues NHL 15 2 4 6 -3 4
1999–2000 Blues NHL 63 13 21 34 20 28
1999–2000 Playoffs Blues NHL 7 4 6 10 1 2
1998–1999 Blues NHL 3 0 0 0 -2 0
1998–1999 Worcester AHL 74 21 35 56 -2 48
1998–1999 Playoffs Blues NHL 5 2 0 2 4 0
1998–1999 Playoffs Worcester AHL 4 1 1 2 — 2
1997–1998 Mannheim Germany 44 7 19 26 — 42
1997–1998 Mannheim EuroHL 5 0 4 4 — 8
1997–1998 Germany Olympics 4 1 0 1 — 6
1997–1998 Germany WC-A 6 1 1 2 — 2
1997–1998 Playoffs Mannheim Germany 10 1 1 2 — 14
1996–1997 Germany W-Cup 4 1 0 1 — 2
1996–1997 Mannheim Germany 46 21 21 42 — 36
1996–1997 Germany WJC-A 6 0 2 2 — 4
1996–1997 Germany WC-A 8 2 0 2 — 6
1996–1997 Playoffs Mannheim Germany 9 3 3 6 — 4
1995–1996 Mannheim Germany 44 12 16 28 — 68
1995–1996 Germany WJC-A 6 1 4 5 — 18
1995–1996 Germany WC-A 6 1 2 3 — 8
1995–1996 Playoffs Mannheim Germany 8 3 2 5 — 6
1994–1995 Mannheim Germany 43 11 12 23 — 68
1994–1995 Germany WJC-A 7 5 3 8 — 18
1994–1995 Germany EJC-A 5 3 3 6 — 18
1994–1995 Playoffs Mannheim Germany 10 5 4 9 — 12
1993–1994 Mannheim Jr. Ger-Jr. 28 27 13 40 — 103
1993–1994 Germany WJC-A 7 0 0 0 — 4
1993–1994 Germany EJC-A 5 6 2 8 — 18
1993–1994 Mannheim Jr. Ger-Jr. Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2012–2013 forwards #55
2011–2012 forwards #55
2010–2011 forwards #55
2009–2010 forwards #55
2008–2009 forwards #55
2007–2008 forwards #55
2006–2007 forwards #55
2005–2006 forwards #55
2003–2004 forwards #55
2002–2003 forwards #55
2001–2002 forwards #55
2000–2001 forwards #55
1999–2000 forwards #55
1998–1999 forwards #55