P3RF Hockey G

Marc Denis

Montreal Canadiens · CAN · born 1977-08-01

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2008–2009 Canadiens NHL 1 β€” β€” 0 3.00 0.857 0
2008–2009 Hamilton AHL 46 27 18 β€” 2.46 0.920 5
2008–2009 Playoffs Hamilton AHL 6 2 4 β€” 3.34 0.890 0
2007–2008 Lightning NHL 10 1 5 0 4.05 0.859 0
2007–2008 Norfolk AHL 32 11 17 β€” 2.91 0.910 1
2007–2008 Lightning NHL Playoffs not reached
2006–2007 Lightning NHL 44 17 18 2 3.19 0.883 1
2006–2007 Lightning NHL Playoffs not reached
2005–2006 Blue Jackets NHL 49 21 25 1 3.25 0.900 1
2005–2006 Canada WC-A 5 4 1 β€” 2.51 β€” 1
2005–2006 Blue Jackets NHL Playoffs not reached
2003–2004 Blue Jackets NHL 66 21 36 β€” 2.56 0.918 5
2003–2004 Blue Jackets NHL Playoffs not reached
2002–2003 Blue Jackets NHL 77 27 41 β€” 3.09 0.903 5
2002–2003 Blue Jackets NHL Playoffs not reached
2001–2002 Blue Jackets NHL 42 9 24 β€” 3.11 0.899 1
2001–2002 Blue Jackets NHL Playoffs not reached
2000–2001 Blue Jackets NHL 32 6 20 β€” 3.25 0.895 0
2000–2001 Blue Jackets NHL Playoffs not reached
1999–2000 Avalanche NHL 23 9 8 β€” 2.54 0.917 3
1999–2000 Avalanche NHL Playoffs not reached
1998–1999 Avalanche NHL 4 1 1 β€” 2.49 0.918 0
1998–1999 Hershey AHL 52 20 23 β€” 2.83 β€” 4
1998–1999 Playoffs Hershey AHL 3 1 1 β€” 2.93 0.909 0
1997–1998 Hershey AHL 47 17 23 β€” 2.90 0.899 1
1997–1998 Playoffs Hershey AHL 6 3 3 β€” 2.59 β€” 0
1996–1997 Avalanche NHL 1 0 1 β€” 3.02 0.885 0
1996–1997 Chicoutimi QMJHL 41 22 15 β€” 2.69 0.912 4
1996–1997 Canada WJC-A 7 5 0 β€” 1.86 β€” 1
1996–1997 Chicoutimi M-Cup 3 0 3 β€” 5.02 β€” 0
1996–1997 Playoffs Chicoutimi QMJHL 21 11 10 β€” 3.42 β€” 1
1996–1997 Playoffs Hershey AHL 4 1 0 β€” 1.08 β€” 0
1996–1997 Playoffs Chicoutimi M-Cup 3 0 3 β€” 5.02 β€” 0
1995–1996 Chicoutimi QMJHL 51 23 21 β€” 3.19 0.891 2
1995–1996 Canada WJC-A 2 2 0 β€” 1.00 β€” 0
1995–1996 Playoffs Chicoutimi QMJHL 16 8 8 β€” 4.33 β€” 0
1994–1995 Chicoutimi QMJHL 32 17 9 β€” 3.48 β€” 0
1994–1995 Playoffs Chicoutimi QMJHL 6 4 2 β€” 3.06 β€” 1
1993–1994 Trois-Rivieres QAAA 36 10 22 β€” 4.53 β€” 0
1993–1994 Playoffs Trois-Rivieres QAAA 4 1 3 β€” 4.83 β€” 0
1992–1993 Mtl-Bourassa QAAA 26 β€” β€” β€” 2.87 β€” 5
1992–1993 Mtl-Bourassa QAAA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2008–2009 goalies #38
2007–2008 goalies #30
2006–2007 goalies #30
2005–2006 goalies #38
2003–2004 goalies #38
2002–2003 goalies #38
2001–2002 goalies #38
2000–2001 goalies #38
1999–2000 goalies #38
1998–1999 goalies #38
1996–1997 goalies #38