P3RF Hockey R

Dimitri Nabokov

New York Islanders · RUS · born 1977-01-04

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2010–2011 Dornbirn Austria-2 2 11 5 14 — 19
2010–2011 Playoffs Dornbirn Austria-2 8 1 2 3 — 8
2009–2010 Dornbirn Austria 42 28 60 88 — 74
2009–2010 Playoffs Dornbirner EC Austria2 7 4 6 10 — 6
2008–2009 Saipa Finland 58 7 25 32 — 42
2008–2009 Playoffs Saipa Finland 3 1 3 4 — 27
2007–2008 Novosibirsk Russia 8 0 1 1 — 2
2007–2008 Chelyabinsk Russia 6 1 1 2 — 0
2007–2008 Novosibirsk Russia Playoffs not reached
2006–2007 Novosibirsk Russia 45 7 6 13 — 26
2006–2007 Playoffs Novosibirsk Russia 7 0 0 0 — 6
2005–2006 MVD Russia 23 4 4 8 — 18
2005–2006 Dynamo Moscow Russia 16 1 2 3 — 8
2005–2006 Playoffs Dynamo Moscow Russia 4 0 0 0 — 4
2004–2005 Perm Russia 32 3 4 7 — 20
2004–2005 Perm Russia Playoffs not reached
2003–2004 Nizhnekamsk Russia 51 5 12 17 — 75
2003–2004 Playoffs Nizhnekamsk Russia 5 1 0 1 — 4
2002–2003 Novokuznetsk Russia 17 4 9 13 — 14
2002–2003 Novosibirsk Russia 30 5 9 14 — 22
2002–2003 Novokuznetsk Russia Playoffs not reached
2001–2002 Novokuznetsk Russia 30 9 11 20 — 14
2001–2002 Novokuznetsk Russia Playoffs not reached
2000–2001 Togliatti Russia 24 8 5 13 — 40
2000–2001 Playoffs Togliatti Russia 5 0 0 0 — 10
1999–2000 Islanders NHL 26 4 7 11 -8 16
1999–2000 Lowell AHL 51 8 26 34 5 42
1999–2000 Playoffs Lowell AHL 6 1 2 3 — 2
1998–1999 Islanders NHL 4 0 2 2 4 2
1998–1999 Lowell AHL 73 17 25 42 — 46
1998–1999 Playoffs Lowell AHL 3 0 1 1 — 0
1997–1998 Blackhawks NHL 25 7 4 11 -1 10
1997–1998 Indianapolis IHL 46 6 15 21 -7 16
1997–1998 Playoffs Indianapolis IHL 5 2 1 3 — 0
1996–1997 Krylja Sovetov Russia 1 0 0 0 — 0
1996–1997 Regina WHL 50 39 56 95 — 61
1996–1997 Indianapolis IHL 2 0 0 0 — 0
1996–1997 Playoffs Regina WHL 5 2 3 5 — 2
1995–1996 Krylja Sovetov CIS 50 12 14 26 — 51
1995–1996 Russia WJC-A 7 3 5 8 — 4
1995–1996 Krylja Sovetov CIS Playoffs not reached
1994–1995 Krylja Sovetov CIS 49 15 12 27 — 32
1994–1995 Playoffs Krylja Sovetov CIS 4 5 0 5 — 6
1993–1994 Krylja Sovetov CIS 17 0 2 2 — 6
1993–1994 Playoffs Krylja Sovetov CIS 3 0 0 0 — 0

Team History

From roster records
SeasonTeamGroup#
1999–2000 forwards #46
1998–1999 forwards #46
1997–1998 forwards #46