P3RF Hockey G
Jean-Sebastien Giguere
Colorado Avalanche · CAN · born 1977-05-16
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2013–2014 | Avalanche | NHL | 22 | 11 | 6 | 1 | 2.62 | 0.913 | 2 |
| 2013–2014 | Avalanche | NHL | Playoffs not reached | ||||||
| 2012–2013 | Avalanche | NHL | 18 | 5 | 4 | 4 | 2.84 | 0.908 | 0 |
| 2012–2013 | Avalanche | NHL | Playoffs not reached | ||||||
| 2011–2012 | Avalanche | NHL | 32 | 15 | 11 | 3 | 2.28 | 0.919 | 2 |
| 2011–2012 | Avalanche | NHL | Playoffs not reached | ||||||
| 2010–2011 | Maple Leafs | NHL | 33 | 11 | 11 | 4 | 2.87 | 0.900 | 0 |
| 2010–2011 | Maple Leafs | NHL | Playoffs not reached | ||||||
| 2009–2010 | Ducks | NHL | 20 | 4 | 8 | 5 | 3.14 | 0.900 | 1 |
| 2009–2010 | Maple Leafs | NHL | 15 | 6 | 7 | 2 | 2.49 | 0.916 | 2 |
| 2009–2010 | Ducks | NHL | Playoffs not reached | ||||||
| 2008–2009 | Ducks | NHL | 46 | 19 | 18 | 6 | 3.10 | 0.900 | 2 |
| 2008–2009 Playoffs | Ducks | NHL | 1 | 0 | 0 | — | 0.00 | 1.000 | 0 |
| 2007–2008 35-Win Season | Ducks | NHL | 58 | 35 | 17 | 6 | 2.12 | 0.922 | 4 |
| 2007–2008 Playoffs | Ducks | NHL | 6 | 2 | 4 | — | 3.19 | 0.898 | 0 |
| 2006–2007 35-Win Season | Ducks | NHL | 56 | 36 | 10 | 8 | 2.26 | 0.918 | 4 |
| 2006–2007 Playoffs | Ducks | NHL | 18 | 13 | 4 | — | 1.97 | 0.922 | 1 |
| 2005–2006 | Ducks | NHL | 60 | 30 | 15 | 11 | 2.66 | 0.911 | 2 |
| 2005–2006 Playoffs | Ducks | NHL | 6 | 3 | 3 | — | 3.39 | 0.864 | 0 |
| 2004–2005 | Hamburg | Germany | 6 | — | — | — | 2.39 | — | 0 |
| 2004–2005 Playoffs | Hamburg | Germany | 2 | — | — | — | 4.20 | — | 0 |
| 2003–2004 | Ducks | NHL | 55 | 17 | 31 | — | 2.62 | 0.914 | 3 |
| 2003–2004 | Canada | WC-A | 2 | 2 | 0 | — | 0.50 | — | 1 |
| 2003–2004 | Ducks | NHL | Playoffs not reached | ||||||
| 2002–2003 8+ Shutouts | Ducks | NHL | 65 | 34 | 22 | — | 2.30 | 0.920 | 8 |
| 2002–2003 Playoffs | Ducks | NHL | 21 | 15 | 6 | — | 1.62 | 0.945 | 5 |
| 2001–2002 | Ducks | NHL | 53 | 20 | 25 | — | 2.13 | 0.920 | 4 |
| 2001–2002 | Canada | WC | 5 | — | — | — | 1.89 | 0.921 | — |
| 2001–2002 | Ducks | NHL | Playoffs not reached | ||||||
| 2000–2001 | Ducks | NHL | 34 | 11 | 17 | — | 2.57 | 0.911 | 4 |
| 2000–2001 | Cincinnati | AHL | 23 | 12 | 7 | — | 2.43 | 0.917 | 0 |
| 2000–2001 | Ducks | NHL | Playoffs not reached | ||||||
| 1999–2000 | Flames | NHL | 7 | 1 | 3 | — | 2.72 | 0.914 | 0 |
| 1999–2000 | Saint John | AHL | 41 | 17 | 17 | — | 3.05 | 0.897 | 0 |
| 1999–2000 Playoffs | Saint John | AHL | 3 | 0 | 3 | — | 3.03 | 0.880 | 0 |
| 1998–1999 | Flames | NHL | 15 | 6 | 7 | — | 3.21 | 0.897 | 0 |
| 1998–1999 | Saint John | AHL | 39 | 18 | 16 | — | 3.44 | — | 3 |
| 1998–1999 Playoffs | Saint John | AHL | 7 | 3 | 2 | — | 4.14 | 0.859 | 0 |
| 1997–1998 | Saint John | AHL | 31 | 16 | 10 | — | 2.46 | — | 2 |
| 1997–1998 Playoffs | Saint John | AHL | 10 | 5 | 3 | — | 3.02 | — | 0 |
| 1996–1997 | Whalers | NHL | 8 | 1 | 4 | — | 3.65 | 0.881 | 0 |
| 1996–1997 | Halifax | QMJHL | 50 | 28 | 19 | — | 3.38 | 0.910 | 2 |
| 1996–1997 Playoffs | Halifax | QMJHL | 16 | 9 | 7 | — | 3.65 | — | 0 |
| 1995–1996 | Halifax | QMJHL | 55 | 26 | 23 | — | 3.44 | 0.895 | 1 |
| 1995–1996 Playoffs | Halifax | QMJHL | 6 | 1 | 5 | — | 4.07 | — | 0 |
| 1994–1995 | Halifax | QMJHL | 47 | 14 | 27 | — | 3.94 | — | 2 |
| 1994–1995 Playoffs | Halifax | QMJHL | 7 | 3 | 4 | — | 2.45 | — | 1 |
| 1993–1994 | Verdun | QMJHL | 25 | 13 | 5 | — | 3.21 | — | 1 |
| 1993–1994 Playoffs | Verdun | QMJHL | 1 | 0 | 0 | — | 4.14 | — | 0 |
| 1992–1993 | Laurentides | QAAA | 25 | 12 | 11 | — | 3.02 | — | 0 |
| 1992–1993 Playoffs | Laurentides | QAAA | 11 | 6 | 5 | — | 3.49 | — | 0 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2013–2014 | goalies | #35 | |
| 2012–2013 | goalies | #35 | |
| 2011–2012 | goalies | #35 | |
| 2010–2011 | goalies | #35 | |
| 2009–2010 | goalies | #35 | |
| 2009–2010 | goalies | #35 | |
| 2008–2009 | goalies | #35 | |
| 2007–2008 | goalies | #35 | |
| 2006–2007 | goalies | #35 | |
| 2005–2006 | goalies | #35 | |
| 2003–2004 | goalies | #35 | |
| 2002–2003 | goalies | #35 | |
| 2001–2002 | goalies | #35 | |
| 2000–2001 | goalies | #35 | |
| 1999–2000 | goalies | #35 | |
| 1998–1999 | goalies | #35 |