P3RF Hockey R
Radek Dvorak
Carolina Hurricanes · CZE · born 1977-03-09
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2013–2014 | Hurricanes | NHL | 60 | 4 | 5 | 9 | 3 | 41 |
| 2013–2014 | Hurricanes | NHL | Playoffs not reached | |||||
| 2012–2013 | Ducks | NHL | 9 | 4 | 0 | 4 | 2 | 2 |
| 2012–2013 | Davos | Swiss | 7 | 3 | 4 | 7 | β | 2 |
| 2012–2013 Playoffs | Davos | Swiss | 7 | 1 | 1 | 2 | β | 2 |
| 2011–2012 | Stars | NHL | 73 | 4 | 17 | 21 | -16 | 12 |
| 2011–2012 | Stars | NHL | Playoffs not reached | |||||
| 2010–2011 | Panthers | NHL | 53 | 7 | 14 | 21 | 2 | 20 |
| 2010–2011 | Thrashers | NHL | 13 | 0 | 1 | 1 | 0 | 4 |
| 2010–2011 | Panthers | NHL | Playoffs not reached | |||||
| 2009–2010 | Panthers | NHL | 76 | 14 | 18 | 32 | -7 | 20 |
| 2009–2010 | Panthers | NHL | Playoffs not reached | |||||
| 2008–2009 | Panthers | NHL | 81 | 15 | 21 | 36 | 0 | 42 |
| 2008–2009 | Panthers | NHL | Playoffs not reached | |||||
| 2007–2008 | Panthers | NHL | 67 | 8 | 9 | 17 | -1 | 16 |
| 2007–2008 | Panthers | NHL | Playoffs not reached | |||||
| 2006–2007 | Blues | NHL | 82 | 10 | 27 | 37 | -6 | 48 |
| 2006–2007 | Blues | NHL | Playoffs not reached | |||||
| 2005–2006 | Oilers | NHL | 64 | 8 | 20 | 28 | -2 | 26 |
| 2005–2006 Playoffs | Oilers | NHL | 16 | 0 | 2 | 2 | -1 | 4 |
| 2004–2005 | C. Budejovice | CzRep-2 | 32 | 23 | 35 | 58 | β | 18 |
| 2004–2005 | Czechia | WC-A | 9 | 1 | 1 | 2 | β | 4 |
| 2004–2005 Playoffs | C. Budejovice | CzRep-2 | 16 | 5 | 13 | 18 | β | 20 |
| 2003–2004 | Oilers | NHL | 78 | 15 | 35 | 50 | 18 | 26 |
| 2003–2004 | Czechia | WC-A | 7 | 0 | 7 | 7 | β | 16 |
| 2003–2004 | Czech Republic | W-Cup | 4 | 1 | 0 | 1 | 0 | 0 |
| 2003–2004 | Oilers | NHL | Playoffs not reached | |||||
| 2002–2003 | Rangers | NHL | 63 | 6 | 21 | 27 | -3 | 16 |
| 2002–2003 | Oilers | NHL | 12 | 4 | 4 | 8 | -3 | 14 |
| 2002–2003 Playoffs | Oilers | NHL | 4 | 1 | 0 | 1 | 0 | 0 |
| 2001–2002 | Rangers | NHL | 65 | 17 | 20 | 37 | -20 | 14 |
| 2001–2002 | Czechia | Olympics | 4 | 0 | 0 | 0 | β | 0 |
| 2001–2002 | Rangers | NHL | Playoffs not reached | |||||
| 2000–2001 | Rangers | NHL | 82 | 31 | 36 | 67 | 9 | 20 |
| 2000–2001 | Czechia | WC-A | 9 | 4 | 4 | 8 | β | 8 |
| 2000–2001 | Rangers | NHL | Playoffs not reached | |||||
| 1999–2000 | Panthers | NHL | 35 | 7 | 10 | 17 | 5 | 6 |
| 1999–2000 | Rangers | NHL | 46 | 11 | 22 | 33 | 0 | 10 |
| 1999–2000 | Panthers | NHL | Playoffs not reached | |||||
| 1998–1999 | Panthers | NHL | 82 | 19 | 24 | 43 | 7 | 29 |
| 1998–1999 | Czechia | WC-A | 12 | 4 | 4 | 8 | β | 6 |
| 1998–1999 | Panthers | NHL | Playoffs not reached | |||||
| 1997–1998 | Panthers | NHL | 64 | 12 | 24 | 36 | -1 | 33 |
| 1997–1998 | Panthers | NHL | Playoffs not reached | |||||
| 1996–1997 | Panthers | NHL | 78 | 18 | 21 | 39 | -2 | 30 |
| 1996–1997 Playoffs | Panthers | NHL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1995–1996 | Panthers | NHL | 77 | 13 | 14 | 27 | 5 | 20 |
| 1995–1996 Playoffs | Panthers | NHL | 16 | 1 | 3 | 4 | 2 | 0 |
| 1994–1995 | C. Budejovice | CzRep | 10 | 3 | 5 | 8 | β | 2 |
| 1994–1995 Playoffs | C. Budejovice | CzRep | 9 | 5 | 1 | 6 | β | β |
| 1993–1994 | C. Budejovice Jr. | CzRep-Jr. | 20 | 17 | 18 | 35 | β | β |
| 1993–1994 | C. Budejovice | CzRep | 8 | 0 | 0 | 0 | β | 0 |
| 1993–1994 | Czechia | EJC-A | 5 | 2 | 3 | 5 | β | 6 |
| 1993–1994 | C. Budejovice Jr. | CzRep-Jr. | Playoffs not reached | |||||
| 1992–1993 | C. Budejovice Jr. | Czech-Jr. | 35 | 44 | 46 | 90 | β | β |
| 1992–1993 | C. Budejovice Jr. | Czech-Jr. | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2013–2014 | forwards | #18 | |
| 2012–2013 | forwards | #18 | |
| 2011–2012 | forwards | #20 | |
| 2010–2011 | forwards | #14 | |
| 2009–2010 | forwards | #14 | |
| 2008–2009 | forwards | #14 | |
| 2007–2008 | forwards | #14 | |
| 2006–2007 | forwards | #18 | |
| 2005–2006 | forwards | #18 | |
| 2003–2004 | forwards | #18 | |
| 2002–2003 | forwards | #20 | |
| 2002–2003 | forwards | #18 | |
| 2001–2002 | forwards | #20 | |
| 2000–2001 | forwards | #20 | |
| 1999–2000 | forwards | #20 | |
| 1999–2000 | forwards | #14 | |
| 1998–1999 | forwards | #14 | |
| 1997–1998 | forwards | #14 | |
| 1996–1997 | forwards | #14 | |
| 1995–1996 | forwards | #14 |