P3RF Hockey L

Tyson Nash

St. Louis Blues · CAN · born 1975-03-11

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2007–2008 Nippon Paper Japan 5 0 1 1 β€” 16
2007–2008 Playoffs Nippon Paper Japan 9 1 3 4 0 43
2006–2007 San Antonio AHL 19 6 6 12 -1 48
2006–2007 Toronto AHL 54 10 13 23 -4 134
2006–2007 San Antonio AHL Playoffs not reached
2005–2006 Coyotes NHL 50 0 6 6 -7 84
2005–2006 Coyotes NHL Playoffs not reached
2003–2004 Coyotes NHL 69 3 5 8 -6 110
2003–2004 Coyotes NHL Playoffs not reached
2002–2003 Blues NHL 66 6 3 9 0 114
2002–2003 Playoffs Blues NHL 7 2 1 3 3 6
2001–2002 Blues NHL 64 6 7 13 2 100
2001–2002 Playoffs Blues NHL 9 0 1 1 0 20
2000–2001 Blues NHL 57 8 7 15 8 110
2000–2001 Blues NHL Playoffs not reached
1999–2000 Blues NHL 66 4 9 13 6 150
1999–2000 Playoffs Blues NHL 6 1 0 1 -1 24
1998–1999 Blues NHL 2 0 0 0 -1 5
1998–1999 Worcester AHL 55 14 22 36 -2 143
1998–1999 Playoffs Blues NHL 1 0 0 0 -3 2
1998–1999 Playoffs Worcester AHL 4 4 1 5 β€” 27
1997–1998 Syracuse AHL 74 20 20 40 -5 184
1997–1998 Playoffs Syracuse AHL 5 0 2 2 β€” 28
1996–1997 Syracuse AHL 77 17 17 34 β€” 105
1996–1997 Playoffs Syracuse AHL 3 0 2 2 β€” 0
1995–1996 Syracuse AHL 50 4 7 11 β€” 58
1995–1996 Raleigh ECHL 6 1 1 2 β€” 8
1995–1996 Playoffs Syracuse AHL 4 0 0 0 β€” 11
1994–1995 Kamloops WHL 63 34 41 75 β€” 70
1994–1995 Kamloops M-Cup 4 2 4 6 β€” 8
1994–1995 Playoffs Kamloops WHL 21 10 7 17 β€” 30
1994–1995 Playoffs Kamloops M-Cup 4 2 4 6 β€” 8
1993–1994 Kamloops WHL 65 20 36 56 β€” 135
1993–1994 Kamloops M-Cup 4 1 3 4 β€” 6
1993–1994 Playoffs Kamloops WHL 16 3 4 7 β€” 12
1993–1994 Playoffs Kamloops M-Cup 4 1 3 4 β€” 6
1992–1993 Kamloops WHL 61 10 16 26 β€” 78
1992–1993 Playoffs Kamloops WHL 13 3 2 5 β€” 32
1991–1992 Kamloops WHL 33 1 6 7 β€” 62
1991–1992 Kamloops M-Cup 1 0 0 0 β€” 0
1991–1992 Playoffs Kamloops WHL 4 0 0 0 β€” 0
1991–1992 Playoffs Kamloops M-Cup 1 0 0 0 β€” 0
1990–1991 Sherwood Park AMHL 40 17 28 43 β€” 63
1990–1991 Sherwood Park AMHL Playoffs not reached
1989–1990 Sherwood Park Flyers U15 AAA CABHL 23 13 33 46 β€” 39
1989–1990 Sherwood Park Flyers U15 AAA CABHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2002–2003 forwards #18
2001–2002 forwards #18
2000–2001 forwards #18
1999–2000 forwards #18
1998–1999 forwards #18