P3RF Hockey G
Vitali Yeremeyev
New York Rangers · KAZ · born 1975-09-23
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2013–2014 | Astana | KHL | 20 | 9 | 8 | — | 3.07 | — | 0 |
| 2013–2014 Playoffs | Astana | KHL | 10 | 6 | 4 | — | 2.29 | — | 0 |
| 2012–2013 | Astana | KHL | 23 | 12 | 7 | — | 3.07 | — | 2 |
| 2012–2013 Playoffs | Astana | KHL | 4 | 2 | 2 | — | 2.84 | — | 0 |
| 2011–2012 | Astana | KHL | 32 | 15 | 11 | — | 2.47 | — | 2 |
| 2011–2012 | Kazakhstan | WC-A | 4 | 0 | 3 | — | 4.00 | 0.879 | 0 |
| 2011–2012 Playoffs | Astana | KHL | 7 | 3 | 4 | — | 2.41 | — | 0 |
| 2010–2011 | Astana | Rus-KHL | 35 | — | — | — | 2.30 | — | 2 |
| 2010–2011 Playoffs | Astana | Rus-KHL | 2 | — | — | — | 3.53 | — | 0 |
| 2009–2010 | Dynamo Moscow | Rus-KHL | 32 | — | — | — | — | — | — |
| 2009–2010 | Kazakhstan | WC-A | 5 | 0 | 5 | — | 4.20 | — | 0 |
| 2009–2010 Playoffs | Dynamo Moscow | Rus-KHL | 4 | — | — | — | — | — | — |
| 2008–2009 | Dynamo Moscow | Rus-KHL | 32 | — | — | — | — | — | — |
| 2008–2009 Playoffs | Dynamo Moscow | Rus-KHL | 12 | — | — | — | — | — | — |
| 2007–2008 | Dynamo Moscow | Russia | 36 | — | — | — | 2.19 | — | — |
| 2007–2008 Playoffs | Dynamo Moscow | Russia | 8 | — | — | — | 2.81 | — | — |
| 2006–2007 | Dynamo Moscow | Russia | 34 | — | — | — | 2.40 | — | 2 |
| 2006–2007 Playoffs | Dynamo Moscow | Russia | 3 | — | — | — | 3.69 | — | 0 |
| 2005–2006 | Dynamo Moscow | Russia | 26 | — | — | — | 1.92 | — | 3 |
| 2005–2006 | Kazakhstan | Olympics | 3 | 1 | 2 | — | — | — | — |
| 2005–2006 Playoffs | Dynamo Moscow | Russia | 4 | — | — | — | 2.30 | — | 1 |
| 2004–2005 | Dynamo Moscow | Russia | 27 | — | — | — | 1.24 | — | 9 |
| 2004–2005 Playoffs | Dynamo Moscow | Russia | 10 | — | — | — | 0.90 | — | 3 |
| 2003–2004 | Dynamo Moscow | Russia | 45 | — | — | — | 1.88 | — | 6 |
| 2003–2004 | Kazakhstan | WC-A | 5 | 1 | 3 | — | 3.26 | — | 1 |
| 2003–2004 Playoffs | Dynamo Moscow | Russia | 1 | — | — | — | 0.00 | — | 0 |
| 2002–2003 | Dynamo Moscow | Russia | 32 | — | — | — | 2.12 | — | 4 |
| 2002–2003 Playoffs | Dynamo Moscow | Russia | 5 | — | — | — | 2.39 | — | 0 |
| 2001–2002 | Charlotte | ECHL | 3 | 1 | 2 | — | 3.01 | 0.878 | 0 |
| 2001–2002 | Dynamo Moscow | Russia | 20 | — | — | — | 1.62 | — | 3 |
| 2001–2002 Playoffs | Dynamo Moscow | Russia | 3 | — | — | — | 3.73 | — | 0 |
| 2000–2001 | Rangers | NHL | 4 | 0 | 4 | — | 4.52 | 0.846 | 0 |
| 2000–2001 | Hartford | AHL | 36 | 16 | 15 | — | 2.97 | 0.903 | 2 |
| 2000–2001 | Charlotte | ECHL | 5 | 3 | 2 | — | 4.23 | 0.898 | 0 |
| 2000–2001 | Rangers | NHL | Playoffs not reached | ||||||
| 1999–2000 | Dynamo Moscow | Russia | 26 | — | — | — | 1.23 | — | 7 |
| 1999–2000 Playoffs | Dynamo Moscow | Russia | 17 | — | — | — | 1.27 | — | 4 |
| 1998–1999 | HK CSKA | Russia-2 | 19 | — | — | — | 1.80 | — | — |
| 1998–1999 | Kazakhstan | WC-Q | 3 | — | — | — | 2.07 | — | 1 |
| 1998–1999 | Kazakhstan | WC-B | 5 | — | — | — | 1.40 | — | 1 |
| 1998–1999 Playoffs | HK CSKA Moskva | Russia | 16 | — | — | — | 2.67 | — | — |
| 1997–1998 | Yaroslavl | Russia | 17 | — | — | — | 1.16 | — | 3 |
| 1997–1998 | Kazakhstan | Olympics | 7 | 1 | 3 | — | 5.76 | — | 0 |
| 1997–1998 | Kazakhstan | WC-A | 3 | — | — | — | 4.61 | — | — |
| 1997–1998 | Yaroslavl 2 | Russia-2 | 2 | — | — | — | — | — | — |
| 1997–1998 Playoffs | Lokomotiv Yaroslavl | Russia | 4 | — | — | — | 2.38 | — | — |
| 1996–1997 | HK CSKA | Russia | 14 | — | — | — | 3.31 | — | 0 |
| 1996–1997 | Kazakhstan | WC-B | 6 | — | — | — | 2.92 | — | — |
| 1996–1997 Playoffs | HK CSKA | Russia | 1 | — | — | — | 3.05 | — | 0 |
| 1995–1996 | Cska | CIS | 25 | — | — | — | 1.66 | — | 5 |
| 1995–1996 | Kazakhstan | WC-C | 7 | — | — | — | 1.53 | — | — |
| 1995–1996 | Cska 2 | CIS-2 | 10 | — | — | — | — | — | — |
| 1995–1996 Playoffs | Cska | CIS | 3 | — | — | — | 2.34 | — | — |
| 1994–1995 | Cska | CIS | 49 | — | — | — | 2.13 | — | — |
| 1994–1995 | Kazakhstan | WC-C | 3 | — | — | — | 1.50 | — | — |
| 1994–1995 Playoffs | Cska | CIS | 2 | — | — | — | 4.00 | — | — |
| 1993–1994 | Ust-Kamenogorsk | CIS | 19 | — | — | — | 2.24 | — | — |
| 1993–1994 | Kazakhstan | WC-C | 4 | — | — | — | 1.64 | — | — |
| 1993–1994 | Ust-Kamenogorsk | CIS | Playoffs not reached | ||||||
| 1992–1993 | Ust-Kam'gorsk 2 | CIS-2 | 28 | — | — | — | — | — | — |
| 1992–1993 | Ust-Kamenogorsk | CIS | 2 | — | — | — | 6.00 | — | 0 |
| 1992–1993 | Ust-Kam'gorsk 2 | CIS-2 | Playoffs not reached | ||||||
| 1991–1992 | Ust-Kam'gorsk 2 | CIS-3 | 10 | — | — | — | — | — | — |
| 1991–1992 | Ust-Kamenogorsk | CIS | 1 | — | — | — | 3.00 | — | 0 |
| 1991–1992 Playoffs | Torpedo Ust-Kamenogorsk | Soviet | 1 | — | — | — | — | — | — |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2000–2001 | goalies | #31 |