P3RF Hockey R

Andre Roy

Calgary Flames · USA · born 1975-02-08

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2008–2009 Flames NHL 44 3 0 3 -1 83
2008–2009 Playoffs Flames NHL 2 0 0 0 -1 0
2007–2008 Lightning NHL 63 4 3 7 -1 108
2007–2008 Lightning NHL Playoffs not reached
2006–2007 Penguins NHL 5 0 0 0 -1 12
2006–2007 Lightning NHL 51 1 2 3 -3 116
2006–2007 Playoffs Lightning NHL 6 0 0 0 0 17
2005–2006 Penguins NHL 42 2 1 3 -3 116
2005–2006 Penguins NHL Playoffs not reached
2003–2004 Lightning NHL 33 1 1 2 -5 78
2003–2004 Playoffs Lightning NHL 21 1 2 3 3 61
2002–2003 Lightning NHL 62 10 7 17 0 119
2002–2003 Playoffs Lightning NHL 5 0 1 1 0 2
2001–2002 Senators NHL 56 6 8 14 3 148
2001–2002 Lightning NHL 9 1 1 2 -5 63
2001–2002 Senators NHL Playoffs not reached
2000–2001 Senators NHL 64 3 5 8 1 169
2000–2001 Playoffs Senators NHL 2 0 0 0 0 16
1999–2000 Senators NHL 73 4 3 7 3 145
1999–2000 Playoffs Senators NHL 5 0 0 0 0 2
1998–1999 Fort Wayne IHL 65 15 6 21 0 395
1998–1999 Playoffs Fort Wayne IHL 2 0 0 0 β€” 11
1997–1998 Charlotte ECHL 27 10 8 18 13 132
1997–1998 Providence AHL 36 3 11 14 -7 154
1997–1998 Playoffs Charlotte ECHL 7 2 3 5 β€” 34
1996–1997 Bruins NHL 10 0 2 2 -5 12
1996–1997 Providence AHL 50 17 11 28 β€” 234
1996–1997 Bruins NHL Playoffs not reached
1995–1996 Bruins NHL 3 0 0 0 0 0
1995–1996 Providence AHL 58 7 8 15 β€” 167
1995–1996 Playoffs Providence AHL 1 0 0 0 β€” 10
1994–1995 Chicoutimi QMJHL 20 15 8 23 β€” 90
1994–1995 Drummondville QMJHL 34 18 13 31 β€” 233
1994–1995 Playoffs Drummondville QMJHL 4 2 0 2 β€” 34
1993–1994 Goulbourn OHA-C 9 9 13 22 β€” 98
1993–1994 Beauport QMJHL 33 6 7 13 β€” 125
1993–1994 Chicoutimi QMJHL 32 4 14 18 β€” 152
1993–1994 Chicoutimi M-Cup 4 2 0 2 β€” 2
1993–1994 Playoffs Chicoutimi QMJHL 25 3 6 9 β€” 94
1993–1994 Playoffs Chicoutimi M-Cup 4 2 0 2 β€” 2

Team History

From roster records
SeasonTeamGroup#
2008–2009 forwards #27
2007–2008 forwards #36
2006–2007 forwards #27
2006–2007 forwards #36
2005–2006 forwards #27
2003–2004 forwards #36
2002–2003 forwards #36
2001–2002 forwards #27
2001–2002 forwards #36
2000–2001 forwards #27
1999–2000 forwards #27
1996–1997 forwards #27
1995–1996 forwards #27