P3RF Hockey C
Patrik Elias
New Jersey Devils · CZE · born 1976-04-13
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2015–2016 | Devils | NHL | 16 | 2 | 6 | 8 | 5 | 10 |
| 2015–2016 | Devils | NHL | Playoffs not reached | |||||
| 2014–2015 | Devils | NHL | 69 | 13 | 21 | 34 | -20 | 12 |
| 2014–2015 | Devils | NHL | Playoffs not reached | |||||
| 2013–2014 | Devils | NHL | 65 | 18 | 35 | 53 | -4 | 30 |
| 2013–2014 | Czechia | Olympics | 3 | 0 | 1 | 1 | 1 | 0 |
| 2013–2014 | Devils | NHL | Playoffs not reached | |||||
| 2012–2013 | Devils | NHL | 48 | 14 | 22 | 36 | 5 | 22 |
| 2012–2013 | Devils | NHL | Playoffs not reached | |||||
| 2011–2012 | Devils | NHL | 81 | 26 | 52 | 78 | -8 | 16 |
| 2011–2012 Playoffs | Devils | NHL | 24 | 5 | 3 | 8 | -3 | 10 |
| 2010–2011 | Devils | NHL | 81 | 21 | 41 | 62 | -4 | 16 |
| 2010–2011 | Czechia | WC-A | 9 | 4 | 5 | 9 | 4 | 6 |
| 2010–2011 | Devils | NHL | Playoffs not reached | |||||
| 2009–2010 | Devils | NHL | 58 | 19 | 29 | 48 | 18 | 40 |
| 2009–2010 | Czechia | Olympics | 5 | 2 | 2 | 4 | — | 2 |
| 2009–2010 Playoffs | Devils | NHL | 5 | 0 | 4 | 4 | -2 | 2 |
| 2008–2009 | Devils | NHL | 77 | 31 | 47 | 78 | 18 | 32 |
| 2008–2009 | Czechia | WC-A | 3 | 2 | 0 | 2 | — | 2 |
| 2008–2009 Playoffs | Devils | NHL | 7 | 1 | 2 | 3 | -1 | 2 |
| 2007–2008 | Devils | NHL | 74 | 20 | 35 | 55 | 10 | 38 |
| 2007–2008 | Czechia | WC-A | 7 | 6 | 3 | 9 | — | 6 |
| 2007–2008 Playoffs | Devils | NHL | 5 | 4 | 2 | 6 | -5 | 4 |
| 2006–2007 | Devils | NHL | 75 | 21 | 48 | 69 | 1 | 38 |
| 2006–2007 Playoffs | Devils | NHL | 10 | 1 | 9 | 10 | 3 | 4 |
| 2005–2006 | Devils | NHL | 38 | 16 | 29 | 45 | 11 | 20 |
| 2005–2006 | Czechia | Olympics | 1 | 0 | 0 | 0 | — | 2 |
| 2005–2006 Playoffs | Devils | NHL | 9 | 6 | 10 | 16 | 5 | 4 |
| 2004–2005 | Znojmo | CzRep | 28 | 8 | 20 | 28 | — | 65 |
| 2004–2005 | Magnitogorsk | Russia | 17 | 5 | 9 | 14 | — | 28 |
| 2004–2005 | Znojmo | CzRep | Playoffs not reached | |||||
| 2003–2004 | Devils | NHL | 82 | 38 | 43 | 81 | 26 | 44 |
| 2003–2004 | Czech Republic | WCup | 5 | 3 | 2 | 5 | 3 | 10 |
| 2003–2004 | Czech Republic | W-Cup | 5 | 3 | 2 | 5 | 3 | 10 |
| 2003–2004 Playoffs | Devils | NHL | 5 | 3 | 2 | 5 | -3 | 2 |
| 2002–2003 | Devils | NHL | 81 | 28 | 29 | 57 | 17 | 22 |
| 2002–2003 Playoffs | Devils | NHL | 24 | 5 | 8 | 13 | 5 | 26 |
| 2001–2002 | Devils | NHL | 75 | 29 | 32 | 61 | 4 | 36 |
| 2001–2002 | Czechia | Olympics | 4 | 1 | 1 | 2 | — | 0 |
| 2001–2002 Playoffs | Devils | NHL | 6 | 2 | 4 | 6 | -1 | 6 |
| 2000–2001 | Devils | NHL | 82 | 40 | 56 | 96 | 45 | 51 |
| 2000–2001 Playoffs | Devils | NHL | 25 | 9 | 14 | 23 | 11 | 10 |
| 1999–2000 | Devils | NHL | 72 | 35 | 37 | 72 | 16 | 58 |
| 1999–2000 | Trebic | CzRep-2 | 2 | 2 | 1 | 3 | — | 2 |
| 1999–2000 | Pardubice | CzRep | 5 | 1 | 4 | 5 | — | 31 |
| 1999–2000 Playoffs | Devils | NHL | 23 | 7 | 13 | 20 | 9 | 9 |
| 1998–1999 | Devils | NHL | 74 | 17 | 33 | 50 | 19 | 34 |
| 1998–1999 Playoffs | Devils | NHL | 7 | 0 | 5 | 5 | 0 | 6 |
| 1997–1998 | Devils | NHL | 74 | 18 | 19 | 37 | 18 | 28 |
| 1997–1998 | Albany | AHL | 3 | 3 | 0 | 3 | -2 | 2 |
| 1997–1998 | Czechia | WC-A | 3 | 1 | 0 | 1 | — | 0 |
| 1997–1998 Playoffs | Devils | NHL | 4 | 0 | 1 | 1 | -2 | 0 |
| 1996–1997 | Devils | NHL | 17 | 2 | 3 | 5 | -4 | 2 |
| 1996–1997 | Albany | AHL | 57 | 24 | 43 | 67 | — | 76 |
| 1996–1997 Playoffs | Devils | NHL | 8 | 2 | 3 | 5 | 0 | 4 |
| 1996–1997 Playoffs | Albany | AHL | 6 | 1 | 2 | 3 | — | 8 |
| 1995–1996 | Devils | NHL | 1 | 0 | 0 | 0 | -1 | 0 |
| 1995–1996 | Albany | AHL | 74 | 27 | 36 | 63 | — | 83 |
| 1995–1996 Playoffs | Albany | AHL | 4 | 1 | 1 | 2 | — | 2 |
| 1994–1995 | Kladno | CzRep | 28 | 4 | 3 | 7 | — | 37 |
| 1994–1995 Playoffs | Kladno | CzRep | 7 | 1 | 2 | 3 | — | 12 |
| 1993–1994 | Kladno | CzRep | 15 | 1 | 2 | 3 | — | — |
| 1993–1994 | Czechia | EJC-A | 5 | 2 | 5 | 7 | — | 2 |
| 1993–1994 Playoffs | Kladno | CzRep | 11 | 2 | 2 | 4 | — | — |
| 1992–1993 | Kladno | Czech | 2 | 0 | 0 | 0 | — | — |
| 1992–1993 | Kladno | Czech | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2015–2016 | forwards | #26 | |
| 2014–2015 | forwards | #26 | |
| 2013–2014 | forwards | #26 | |
| 2012–2013 | forwards | #26 | |
| 2011–2012 | forwards | #26 | |
| 2010–2011 | forwards | #26 | |
| 2009–2010 | forwards | #26 | |
| 2008–2009 | forwards | #26 | |
| 2007–2008 | forwards | #26 | |
| 2006–2007 | forwards | #26 | |
| 2005–2006 | forwards | #26 | |
| 2003–2004 | forwards | #26 | |
| 2002–2003 | forwards | #26 | |
| 2001–2002 | forwards | #26 | |
| 2000–2001 | forwards | #26 | |
| 1999–2000 | forwards | #26 | |
| 1998–1999 | forwards | #26 | |
| 1997–1998 | forwards | #26 | |
| 1996–1997 | forwards | #26 | |
| 1995–1996 | forwards | #26 |