P3RF Hockey R

Richard Park

Pittsburgh Penguins · KOR · born 1976-05-27

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2013–2014 Ambri Swiss 41 12 17 29 β€” 22
2013–2014 Playoffs Ambri Swiss 4 1 0 1 β€” 29
2012–2013 Ambri Swiss 48 9 22 31 β€” 18
2012–2013 Playoffs Ambri Swiss 5 1 2 3 β€” 0
2011–2012 Penguins NHL 54 7 7 14 -1 12
2011–2012 Playoffs Penguins NHL 2 0 1 1 -1 2
2010–2011 Geneve Swiss 47 15 19 34 β€” 16
2010–2011 Playoffs Geneve Swiss 3 2 1 3 β€” 2
2009–2010 Islanders NHL 81 9 22 31 -9 28
2009–2010 Islanders NHL Playoffs not reached
2008–2009 Islanders NHL 71 14 17 31 -13 34
2008–2009 Islanders NHL Playoffs not reached
2007–2008 Islanders NHL 82 12 20 32 -4 20
2007–2008 Islanders NHL Playoffs not reached
2006–2007 Islanders NHL 82 10 16 26 4 33
2006–2007 Playoffs Islanders NHL 5 0 1 1 0 2
2005–2006 Canucks NHL 60 8 10 18 -2 29
2005–2006 USA WC-A 7 1 1 2 β€” 0
2005–2006 Canucks NHL Playoffs not reached
2004–2005 Malmo Sweden 9 1 3 4 β€” 4
2004–2005 Langnau Swiss 10 3 0 3 β€” 8
2004–2005 USA WC-A 5 1 0 1 β€” 0
2004–2005 Playoffs Langnau Swiss 6 4 1 5 β€” 6
2003–2004 Wild NHL 73 13 12 25 0 28
2003–2004 USA WC-A 9 5 3 8 β€” 0
2003–2004 Wild NHL Playoffs not reached
2002–2003 Wild NHL 81 14 10 24 -3 16
2002–2003 Playoffs Wild NHL 18 3 3 6 -2 4
2001–2002 Wild NHL 63 10 15 25 -1 10
2001–2002 Houston AHL 13 4 10 14 7 6
2001–2002 USA WC-A 7 3 3 6 β€” 0
2001–2002 Wild NHL Playoffs not reached
2000–2001 Cleveland IHL 75 27 21 48 -5 29
2000–2001 Playoffs Cleveland IHL 4 0 2 2 β€” 4
1999–2000 Utah IHL 82 28 32 60 12 36
1999–2000 Playoffs Utah IHL 5 1 0 1 β€” 0
1998–1999 Flyers NHL 7 0 0 0 -1 0
1998–1999 Philadelphia AHL 75 41 42 83 32 33
1998–1999 Playoffs Philadelphia AHL 16 9 6 15 β€” 4
1997–1998 Ducks NHL 15 0 2 2 -3 8
1997–1998 Cincinnati AHL 56 17 26 43 -10 36
1997–1998 Ducks NHL Playoffs not reached
1996–1997 Penguins NHL 1 0 0 0 -1 0
1996–1997 Ducks NHL 11 1 1 2 0 10
1996–1997 Cleveland IHL 50 12 15 27 β€” 30
1996–1997 Playoffs Ducks NHL 11 0 1 1 -2 2
1995–1996 Penguins NHL 56 4 6 10 3 36
1995–1996 Belleville OHL 6 7 6 13 β€” 2
1995–1996 Playoffs Penguins NHL 1 0 0 0 0 0
1995–1996 Playoffs Belleville OHL 14 18 12 30 β€” 10
1994–1995 Penguins NHL 1 0 1 1 1 2
1994–1995 USA WJC-A 7 1 7 8 β€” 29
1994–1995 Belleville OHL 45 28 51 79 β€” 35
1994–1995 Playoffs Penguins NHL 3 0 0 0 -1 2
1994–1995 Playoffs Belleville OHL 16 9 18 27 β€” 12
1993–1994 Belleville OHL 59 27 49 76 β€” 70
1993–1994 USA WJC-A 7 3 2 5 β€” 4
1993–1994 Playoffs Belleville OHL 12 3 5 8 β€” 18
1992–1993 Belleville OHL 66 23 38 61 β€” 38
1992–1993 Playoffs Belleville OHL 5 0 0 0 β€” 14
1991–1992 Tor. Young Nats MTHL 76 49 58 107 β€” 91
1991–1992 Tor. Young Nats MTHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2011–2012 forwards #12
2009–2010 forwards #10
2008–2009 forwards #10
2007–2008 forwards #10
2006–2007 forwards #10
2005–2006 forwards #12
2003–2004 forwards #12
2002–2003 forwards #12
2001–2002 forwards #12
1998–1999 forwards #12
1997–1998 forwards #12
1996–1997 forwards #12
1996–1997 forwards #12
1995–1996 forwards #12
1994–1995 forwards #12