P3RF Hockey C

Johan Davidsson

New York Islanders · SWE · born 1976-01-06

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2012–2013 HV 71 Sweden 51 5 13 18 — 14
2012–2013 Playoffs HV 71 Sweden 5 0 3 3 — 0
2011–2012 HV 71 Sweden 52 10 30 40 — 18
2011–2012 Playoffs HV 71 Sweden 6 1 1 2 — 4
2010–2011 HV 71 Sweden 40 11 26 37 — 35
2010–2011 Playoffs HV 71 Sweden 4 1 1 2 — 2
2009–2010 HV 71 Sweden 55 12 46 58 — 18
2009–2010 Playoffs HV 71 Sweden 16 4 12 16 — 6
2008–2009 HV 71 Sweden 55 13 37 50 — 24
2008–2009 Playoffs HV 71 Sweden 14 3 7 10 — 2
2007–2008 HV 71 Sweden 47 9 34 43 — 18
2007–2008 Playoffs HV 71 Sweden 17 8 12 20 — 2
2006–2007 HV 71 Sweden 55 15 31 46 — 22
2006–2007 Sweden WC-A 9 7 7 14 — 2
2006–2007 Playoffs HV 71 Sweden 14 2 7 9 — 2
2005–2006 HV 71 Sweden 50 14 22 36 — 16
2005–2006 Playoffs HV 71 Sweden 12 1 7 8 — 4
2004–2005 HV 71 Sweden 50 12 26 38 — 2
2004–2005 HV 71 Sweden Playoffs not reached
2003–2004 HV 71 Sweden 49 14 24 38 — 8
2003–2004 Sweden WC-A 7 0 0 0 — 0
2003–2004 Playoffs HV 71 Sweden 19 5 12 17 — 6
2002–2003 HV 71 Sweden 50 16 26 42 — 4
2002–2003 Sweden WC-A 9 0 1 1 — 4
2002–2003 Playoffs HV 71 Sweden 7 0 3 3 — 2
2001–2002 HV 71 Sweden 50 13 27 40 — 24
2001–2002 Sweden WC-A 7 1 1 2 — 2
2001–2002 Playoffs HV 71 Sweden 8 2 3 5 — 2
2000–2001 Blues Finland 35 12 17 29 — 34
2000–2001 Blues Finland Playoffs not reached
1999–2000 Ducks NHL 5 1 0 1 0 2
1999–2000 Islanders NHL 14 2 4 6 0 0
1999–2000 Cincinnati AHL 56 9 31 40 -3 24
1999–2000 Ducks NHL Playoffs not reached
1998–1999 Ducks NHL 64 3 5 8 -9 14
1998–1999 Cincinnati AHL 9 1 6 7 -2 2
1998–1999 Playoffs Ducks NHL 1 0 0 0 0 0
1997–1998 Hifk Finland 43 10 30 40 — 8
1997–1998 Playoffs Hifk Finland 9 3 10 13 — 0
1996–1997 HV 71 Sweden 50 18 21 39 — 18
1996–1997 Playoffs HV 71 Sweden 5 0 3 3 — 2
1995–1996 HV 71 Sweden 39 7 11 18 — 20
1995–1996 Sweden WJC-A 7 3 6 9 — 4
1995–1996 Playoffs HV 71 Sweden 4 0 2 2 — 0
1994–1995 HV 71 Jr. Swe-Jr. 3 4 1 5 — 0
1994–1995 HV 71 Sweden 37 4 7 11 — 20
1994–1995 Sweden WJC-A 7 4 2 6 — 2
1994–1995 Playoffs HV 71 Sweden 13 3 2 5 — 0
1993–1994 HV 71 Jr. Swe-Jr. 5 2 3 5 — 0
1993–1994 HV 71 Sweden 38 2 5 7 — 4
1993–1994 Sweden EJC-A 5 5 7 12 — 0
1993–1994 Sweden WJC-A 6 1 4 5 — 6
1993–1994 HV 71 Jr. Swe-Jr. Playoffs not reached
1992–1993 HV 71 Sweden 8 1 0 1 — 0
1992–1993 Sweden EJC-A 6 1 3 4 — 4
1992–1993 HV 71 Sweden Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1999–2000 forwards #24
1999–2000 forwards #24
1998–1999 forwards #24