P3RF Hockey D

Hans Jonsson

Pittsburgh Penguins · SWE · born 1973-08-02

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2010–2011 MODO Sweden 44 2 5 7 — 32
2010–2011 Playoffs MODO Sweden-Q 4 0 0 0 — 4
2009–2010 Modo Sweden 43 0 4 4 — 26
2009–2010 Modo Sweden Playoffs not reached
2008–2009 Modo Sweden 26 2 6 8 — 48
2008–2009 Modo Sweden Playoffs not reached
2007–2008 Modo Sweden 41 3 1 4 — 30
2007–2008 Playoffs Modo Sweden 5 0 0 0 — 2
2006–2007 Modo Sweden 44 3 10 13 — 86
2006–2007 Playoffs Modo Sweden 19 1 2 3 — 26
2005–2006 Modo Sweden 28 3 5 8 — 48
2005–2006 Playoffs Modo Sweden 5 0 2 2 — 8
2004–2005 Modo Sweden 49 6 7 13 — 46
2004–2005 Playoffs Modo Sweden 6 4 0 4 — 8
2003–2004 Modo Sweden 28 4 5 9 — 38
2003–2004 Playoffs Modo Sweden 6 0 1 1 — 24
2002–2003 Penguins NHL 63 1 4 5 -23 36
2002–2003 Penguins NHL Playoffs not reached
2001–2002 Penguins NHL 53 2 5 7 -12 22
2001–2002 Penguins NHL Playoffs not reached
2000–2001 Penguins NHL 58 4 18 22 11 22
2000–2001 Playoffs Penguins NHL 16 0 0 0 -2 8
1999–2000 Penguins NHL 68 3 11 14 -5 12
1999–2000 Playoffs Penguins NHL 11 0 1 1 2 6
1998–1999 Modo Sweden 41 3 4 7 — 40
1998–1999 Sweden WC-A 10 0 0 0 — 16
1998–1999 Playoffs Modo Sweden 13 2 4 6 — 22
1997–1998 Modo Sweden 40 8 6 14 — 40
1997–1998 Sweden WC-A 10 0 1 1 — 2
1997–1998 Playoffs Modo Sweden 8 1 1 2 — 12
1996–1997 Modo Sweden 27 7 5 12 — 18
1996–1997 Modo Sweden Playoffs not reached
1995–1996 Modo Sweden 36 10 6 16 — 30
1995–1996 Sweden WC-A 6 1 0 1 — 4
1995–1996 Playoffs Modo Sweden 8 2 1 3 — 24
1994–1995 Modo Sweden 39 4 6 10 — 30
1994–1995 Modo Sweden Playoffs not reached
1993–1994 Modo Sweden 23 4 1 5 — 18
1993–1994 Playoffs Modo Sweden 10 0 1 1 — 12
1992–1993 Modo Sweden 40 2 2 4 — 24
1992–1993 Sweden WJC-A 7 2 1 3 — 24
1992–1993 Playoffs Modo Sweden 3 0 1 1 — 2
1991–1992 Husum Sweden-2 13 4 6 10 — 10
1991–1992 Modo Sweden 6 0 1 1 — 4
1991–1992 Husum Sweden-2 Playoffs not reached
1990–1991 Sweden EJC-A 6 0 0 0 — —
1990–1991 Sweden EJC-A Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2002–2003 defensemen #8
2001–2002 defensemen #8
2000–2001 defensemen #8
1999–2000 defensemen #8