P3RF Hockey D

Christer Olsson

Ottawa Senators · SWE · born 1970-07-24

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2004–2005 Leksands IF Allsvenskan 3 0 1 1 3 0
2004–2005 Leksands IF Allsvenskan Playoffs not reached
2003–2004 Leksand Sweden 50 7 8 15 β€” 54
2003–2004 Playoffs Leksands IF SHL 10 2 4 6 -3 14
2002–2003 Leksand Sweden 48 10 10 20 β€” 44
2002–2003 Playoffs Leksand Sweden 3 1 0 1 β€” 6
2001–2002 Brynas Sweden 50 5 16 21 β€” 65
2001–2002 Playoffs Brynas Sweden 4 0 0 0 β€” 2
2000–2001 Brynas Sweden 46 9 7 16 β€” 28
2000–2001 Sweden WC-A 9 1 0 1 β€” 8
2000–2001 Playoffs Brynas Sweden 4 0 0 0 β€” 12
1999–2000 Klagenfurt IEHL 34 7 11 18 β€” 63
1999–2000 Klagenfurt Austria 16 4 10 14 β€” 12
1999–2000 Klagenfurt IEHL Playoffs not reached
1998–1999 Vasteras Sweden 47 5 11 16 β€” 48
1998–1999 Sweden WC-A 10 1 2 3 β€” 20
1998–1999 Playoffs Vasteras Sweden 4 0 1 1 β€” 4
1997–1998 Vasteras Sweden 45 13 8 21 β€” 54
1997–1998 Sweden WC-A 10 2 1 3 β€” 2
1997–1998 Playoffs Vasteras Sweden 7 0 1 1 β€” 18
1996–1997 Blues NHL 5 0 1 1 1 0
1996–1997 Senators NHL 25 2 3 5 -5 10
1996–1997 Worcester AHL 2 0 0 0 β€” 0
1996–1997 Blues NHL Playoffs not reached
1995–1996 Blues NHL 26 2 8 10 -6 14
1995–1996 Worcester AHL 39 7 7 14 β€” 22
1995–1996 Playoffs Blues NHL 3 0 0 0 -1 0
1994–1995 Brynas Sweden 39 6 5 11 β€” 18
1994–1995 Sweden WC-A 8 2 1 3 β€” 4
1994–1995 Playoffs Brynas Sweden 14 1 3 4 β€” 8
1993–1994 Brynas Sweden 38 7 3 10 β€” 50
1993–1994 Playoffs Brynas Sweden 7 0 3 3 β€” 6
1992–1993 Brynas Sweden 22 4 4 8 β€” 18
1992–1993 Brynas Sweden Playoffs not reached
1991–1992 Mora Sweden-2 36 6 10 16 β€” 38
1991–1992 Playoffs Mora Sweden-2 2 1 0 1 β€” 6
1990–1991 Mora Sweden-2 28 4 8 12 β€” 20
1990–1991 Playoffs Mora IK Division 1 2 1 0 1 β€” 0
1989–1990 Mora Sweden-2 21 2 1 3 β€” 8
1989–1990 Mora Sweden-2 Playoffs not reached
1988–1989 Arboga Sweden-3 33 9 10 19 β€” β€”
1988–1989 Arboga Sweden-3 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1996–1997 defensemen #35
1996–1997 defensemen #35
1995–1996 defensemen #35