P3RF Hockey G
Jordan Willis
Dallas Stars · CAN · born 1975-02-28
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2001–2002 | Roanoke | ECHL | 28 | 11 | 9 | β | 3.35 | 0.890 | 0 |
| 2001–2002 | Roanoke | ECHL | Playoffs not reached | ||||||
| 2000–2001 | Nottingham | BH-Cup | 7 | β | β | β | 3.15 | β | 0 |
| 2000–2001 | Nottingham | Britain | 40 | β | β | β | 3.10 | β | 0 |
| 2000–2001 Playoffs | Nottingham Panthers | BISL | 5 | β | β | β | 2.79 | 0.915 | β |
| 1999–2000 | Nottingham | BH-Cup | 8 | β | β | β | 4.33 | β | 0 |
| 1999–2000 | Nottingham | Britain | 40 | β | β | β | 3.61 | β | 0 |
| 1999–2000 Playoffs | Nottingham Panthers | BISL | 6 | β | β | β | 4.31 | 0.865 | β |
| 1998–1999 | Baton Rouge | ECHL | 47 | 19 | 20 | β | 3.12 | 0.903 | 4 |
| 1998–1999 Playoffs | Baton Rouge | ECHL | 6 | 3 | 3 | β | 2.89 | 0.929 | 1 |
| 1997–1998 | Michigan | IHL | 31 | 8 | 18 | β | 3.52 | 0.879 | 1 |
| 1997–1998 | Michigan | IHL | Playoffs not reached | ||||||
| 1996–1997 | Canada | Nat-Tm | 15 | 7 | 4 | β | 3.13 | β | 0 |
| 1996–1997 | Dayton | ECHL | 8 | 4 | 4 | β | 3.50 | 0.895 | 0 |
| 1996–1997 | Michigan | IHL | 2 | 0 | 2 | β | 4.70 | 0.890 | 0 |
| 1996–1997 | Canada | Nat-Tm | Playoffs not reached | ||||||
| 1995–1996 | Stars | NHL | 1 | 0 | 1 | β | 3.20 | 0.929 | 0 |
| 1995–1996 | Michigan | IHL | 38 | 17 | 9 | β | 3.24 | 0.895 | 1 |
| 1995–1996 Playoffs | Michigan | IHL | 4 | 1 | 3 | β | 4.29 | β | 0 |
| 1994–1995 | London | OHL | 53 | 16 | 29 | β | 4.29 | 0.000 | 0 |
| 1994–1995 Playoffs | London | OHL | 3 | 0 | 3 | β | 5.45 | β | 0 |
| 1993–1994 | London | OHL | 44 | 20 | 19 | β | 3.90 | β | 1 |
| 1993–1994 Playoffs | London | OHL | 1 | 0 | 0 | β | 7.50 | β | 0 |
| 1992–1993 | London | OHL | 26 | 13 | 6 | β | 4.24 | β | 1 |
| 1992–1993 Playoffs | London | OHL | 7 | 2 | 4 | β | 3.21 | β | 0 |
| 1991–1992 | Hanover | OJHL-C | 17 | 11 | 1 | β | 2.45 | β | 0 |
| 1991–1992 | Hanover | OJHL-C | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1995–1996 | goalies | #31 |