P3RF Hockey R
Pavol Demitra
Vancouver Canucks · SVK · born 1974-11-29
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2010–2011 | Yaroslavl | Rus-KHL | 54 | 18 | 42 | 60 | — | 29 |
| 2010–2011 | Slovakia | WC-A | 6 | 1 | 2 | 3 | -2 | 0 |
| 2010–2011 Playoffs | Yaroslavl | Rus-KHL | 18 | 6 | 15 | 21 | — | 4 |
| 2009–2010 | Canucks | NHL | 28 | 3 | 13 | 16 | 3 | 0 |
| 2009–2010 | Slovakia | Olympics | 7 | 3 | 7 | 10 | — | 2 |
| 2009–2010 Playoffs | Canucks | NHL | 11 | 2 | 4 | 6 | 2 | 4 |
| 2008–2009 | Canucks | NHL | 69 | 20 | 33 | 53 | 6 | 20 |
| 2008–2009 Playoffs | Canucks | NHL | 6 | 1 | 2 | 3 | -2 | 2 |
| 2007–2008 | Wild | NHL | 68 | 15 | 39 | 54 | 9 | 24 |
| 2007–2008 Playoffs | Wild | NHL | 6 | 1 | 2 | 3 | 0 | 2 |
| 2006–2007 | Wild | NHL | 71 | 25 | 39 | 64 | 0 | 28 |
| 2006–2007 | Slovakia | WC-A | 6 | 2 | 2 | 4 | — | 12 |
| 2006–2007 Playoffs | Wild | NHL | 5 | 1 | 3 | 4 | -1 | 0 |
| 2005–2006 | Kings | NHL | 58 | 25 | 37 | 62 | 21 | 42 |
| 2005–2006 | Slovakia | Olympics | 6 | 2 | 5 | 7 | — | 2 |
| 2005–2006 | Kings | NHL | Playoffs not reached | |||||
| 2004–2005 | Trencin | Slovakia | 54 | 28 | 54 | 82 | — | 39 |
| 2004–2005 | Slovakia | WC-A | 7 | 2 | 5 | 7 | — | 2 |
| 2004–2005 Playoffs | Trencin | Slovakia | 12 | 4 | 13 | 17 | — | 14 |
| 2003–2004 | Blues | NHL | 68 | 23 | 35 | 58 | 1 | 18 |
| 2003–2004 | Slovakia | WC-A | 9 | 4 | 4 | 8 | — | 4 |
| 2003–2004 | Slovakia | W-Cup | 4 | 0 | 2 | 2 | -2 | 2 |
| 2003–2004 Playoffs | Blues | NHL | 5 | 1 | 0 | 1 | 1 | 4 |
| 2002–2003 | Blues | NHL | 78 | 36 | 57 | 93 | 0 | 32 |
| 2002–2003 | Slovakia | WC-A | 5 | 2 | 2 | 4 | — | 4 |
| 2002–2003 Playoffs | Blues | NHL | 7 | 2 | 4 | 6 | 2 | 2 |
| 2001–2002 | Blues | NHL | 82 | 35 | 43 | 78 | 13 | 46 |
| 2001–2002 | Slovakia | Olympics | 2 | 1 | 2 | 3 | — | 2 |
| 2001–2002 Playoffs | Blues | NHL | 10 | 4 | 7 | 11 | 3 | 6 |
| 2000–2001 | Blues | NHL | 44 | 20 | 25 | 45 | 27 | 16 |
| 2000–2001 Playoffs | Blues | NHL | 15 | 2 | 4 | 6 | 3 | 2 |
| 1999–2000 | Blues | NHL | 71 | 28 | 47 | 75 | 34 | 8 |
| 1999–2000 | Blues | NHL | Playoffs not reached | |||||
| 1998–1999 | Blues | NHL | 82 | 37 | 52 | 89 | 13 | 16 |
| 1998–1999 Playoffs | Blues | NHL | 13 | 5 | 4 | 9 | -5 | 4 |
| 1997–1998 | Blues | NHL | 61 | 22 | 30 | 52 | 11 | 22 |
| 1997–1998 Playoffs | Blues | NHL | 10 | 3 | 3 | 6 | -3 | 2 |
| 1996–1997 | Blues | NHL | 8 | 3 | 0 | 3 | 0 | 2 |
| 1996–1997 | Slovakia | W-Cup | 3 | 0 | 0 | 0 | — | 4 |
| 1996–1997 | Trencin | Slovakia | 1 | 1 | 1 | 2 | — | — |
| 1996–1997 | Grand Rapids | IHL | 42 | 20 | 30 | 50 | — | 24 |
| 1996–1997 | Las Vegas | IHL | 22 | 8 | 13 | 21 | — | 10 |
| 1996–1997 Playoffs | Blues | NHL | 6 | 1 | 3 | 4 | 3 | 6 |
| 1995–1996 | Senators | NHL | 31 | 7 | 10 | 17 | -3 | 6 |
| 1995–1996 | P.E.I. | AHL | 48 | 28 | 53 | 81 | — | 44 |
| 1995–1996 | Slovakia | WC-A | 5 | 1 | 2 | 3 | — | 2 |
| 1995–1996 | Senators | NHL | Playoffs not reached | |||||
| 1994–1995 | Senators | NHL | 16 | 4 | 3 | 7 | -4 | 0 |
| 1994–1995 | P.E.I. | AHL | 61 | 26 | 48 | 74 | — | 23 |
| 1994–1995 Playoffs | P.E.I. | AHL | 5 | 0 | 7 | 7 | — | 0 |
| 1993–1994 | Senators | NHL | 12 | 1 | 1 | 2 | -7 | 4 |
| 1993–1994 | P.E.I. | AHL | 41 | 18 | 23 | 41 | — | 8 |
| 1993–1994 | Senators | NHL | Playoffs not reached | |||||
| 1992–1993 | Dubnica | Czech-2 | 4 | 3 | 0 | 3 | — | — |
| 1992–1993 | Czechia | WJC-A | 7 | 4 | 4 | 8 | — | 8 |
| 1992–1993 | Trencin | Czech | 46 | 11 | 17 | 28 | — | 0 |
| 1992–1993 | Dubnica | Czech-2 | Playoffs not reached | |||||
| 1991–1992 | Dubnica | Czech-2 | 28 | 13 | 10 | 23 | — | 12 |
| 1991–1992 | Czechoslovakia | EJC-A | 6 | 4 | 8 | 12 | — | 2 |
| 1991–1992 | Dubnica | Czech-2 | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2009–2010 | forwards | #38 | |
| 2008–2009 | forwards | #38 | |
| 2007–2008 | forwards | #38 | |
| 2006–2007 | forwards | #38 | |
| 2005–2006 | forwards | #38 | |
| 2003–2004 | forwards | #38 | |
| 2002–2003 | forwards | #38 | |
| 2001–2002 | forwards | #38 | |
| 2000–2001 | forwards | #38 | |
| 1999–2000 | forwards | #38 | |
| 1998–1999 | forwards | #38 | |
| 1997–1998 | forwards | #38 | |
| 1996–1997 | forwards | #38 | |
| 1995–1996 | forwards | #38 | |
| 1994–1995 | forwards | #38 | |
| 1993–1994 | forwards | #38 |