P3RF Hockey L

Sean Selmser

Columbus Blue Jackets · CAN · born 1974-11-10

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2011–2012 Dornbirner EC Austria2 32 20 39 59 β€” 79
2011–2012 Playoffs Dornbirner EC Austria2 8 3 5 8 β€” 24
2010–2011 Coventry Blaze EIHL 50 13 23 36 β€” 64
2010–2011 Playoffs Coventry Blaze EIHL 2 1 0 1 β€” 4
2009–2010 Vienna Capitals EBEL 54 11 20 31 1 116
2009–2010 Playoffs Vienna Capitals EBEL 12 0 3 3 -5 6
2008–2009 Vienna Capitals EBEL 53 16 19 35 -6 99
2008–2009 Playoffs Vienna Capitals EBEL 12 0 2 2 -3 10
2007–2008 Wien Austria 47 13 23 36 β€” 34
2007–2008 Playoffs Vienna Capitals EBEL 7 1 3 4 0 8
2006–2007 Wien Austria 55 16 32 48 β€” 121
2006–2007 Playoffs Vienna Capitals EBEL 3 0 1 1 -1 2
2005–2006 Graz Austria 44 12 17 29 β€” 103
2005–2006 Graz Austria Playoffs not reached
2004–2005 Graz Austria 48 26 31 57 β€” 103
2004–2005 Graz Austria Playoffs not reached
2003–2004 Villach Austria 48 14 41 55 β€” 76
2003–2004 Playoffs Villach Austria 8 7 1 8 0 24
2002–2003 VSV EC Austria 42 14 21 35 β€” 105
2002–2003 Ayr Britain 8 4 3 7 β€” 21
2002–2003 Playoffs Villacher SV Austria 13 9 6 15 β€” 26
2001–2002 Hamilton AHL 80 10 16 26 1 103
2001–2002 Playoffs Hamilton AHL 15 1 5 6 β€” 8
2000–2001 Blue Jackets NHL 1 0 0 0 0 5
2000–2001 Syracuse AHL 75 11 15 26 -11 151
2000–2001 Playoffs Syracuse AHL 5 0 0 0 β€” 14
1999–2000 Hamilton AHL 72 14 12 26 -3 151
1999–2000 Playoffs Hamilton AHL 10 3 4 7 β€” 10
1998–1999 Fort Wayne IHL 80 9 15 24 β€” 200
1998–1999 Playoffs Fort Wayne IHL 2 0 0 0 β€” 2
1997–1998 Canada Nat-Tm 52 8 22 30 β€” 122
1997–1998 Playoffs Portland AHL 1 0 1 1 β€” 0
1996–1997 Canada Nat-Tm 59 20 18 38 β€” 150
1996–1997 Manitoba IHL 4 0 2 2 β€” 12
1996–1997 Canada Nat-Tm Playoffs not reached
1995–1996 Hampton Roads ECHL 70 23 31 54 β€” 211
1995–1996 Portland AHL 6 4 1 5 β€” 28
1995–1996 Playoffs Hampton Roads ECHL 3 2 0 2 β€” 8
1995–1996 Playoffs Portland AHL 5 2 3 5 β€” 11
1994–1995 Red Deer WHL 33 11 17 28 β€” 65
1994–1995 Red Deer WHL Playoffs not reached
1993–1994 Red Deer WHL 71 25 25 50 β€” 201
1993–1994 Playoffs Red Deer WHL 4 1 0 1 β€” 14
1992–1993 Red Deer WHL 70 13 27 40 β€” 216
1992–1993 Playoffs Red Deer WHL 4 0 0 0 β€” 10
1991–1992 Cgy. Buffaloes AMHL 32 21 24 45 β€” 131
1991–1992 Playoffs Moose Jaw Warriors WHL 2 0 0 0 β€” 0

Team History

From roster records
SeasonTeamGroup#
2000–2001 forwards #36