P3RF Hockey D

Jere Karalahti

Nashville Predators · FIN · born 1975-03-25

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2015–2016 HV71 SHL 36 3 9 12 1 72
2015–2016 HV71 Champions HL 6 1 2 3 0 4
2015–2016 Playoffs HV71 SHL 6 0 0 0 -4 6
2014–2015 Jokerit KHL 22 1 8 9 — 40
2014–2015 HV 71 Sweden 30 6 13 19 — 57
2014–2015 Playoffs HV 71 Sweden 6 1 2 3 — 2
2013–2014 Jokerit Finland 56 8 27 35 — 76
2013–2014 Finland WC-A 10 1 3 4 0 10
2013–2014 Playoffs Jokerit Finland 2 0 0 0 — 14
2012–2013 Dynamo Minsk KHL 45 1 9 10 — 96
2012–2013 Playoffs Dynamo Minsk KHL 5 0 0 0 — 4
2011–2012 Dynamo Minsk KHL 54 7 7 14 — 90
2011–2012 Playoffs Dynamo Minsk KHL 4 0 2 2 — 6
2010–2011 Blues Finland 53 11 19 30 — 147
2010–2011 Playoffs Blues Finland 18 0 5 5 — 36
2009–2010 Hamburg Freez. Germany 47 5 14 19 — 193
2009–2010 Hamburg Freez. Germany Playoffs not reached
2008–2009 Hamburg Freez. Germany 50 7 16 23 — 148
2008–2009 Playoffs Hamburg Freez. Germany 9 2 2 4 — 10
2007–2008 Karpat Finland 15 2 4 6 — 43
2007–2008 Karpat Finland Playoffs not reached
2006–2007 Hifk Finland 51 5 9 14 — 132
2006–2007 Playoffs Hifk Finland 2 0 1 1 — 27
2005–2006 Hifk Finland 20 4 11 15 — 43
2005–2006 Playoffs Hifk Finland 11 1 2 3 — 2
2004–2005 Hifk Finland 42 4 10 14 — 93
2004–2005 Finland WC-A 7 1 3 4 — 6
2004–2005 Playoffs Hifk Finland 5 0 0 0 0 6
2003–2004 Hifk Finland 45 7 16 23 — 148
2003–2004 Finland WC-A 7 0 0 0 — 4
2003–2004 Playoffs Hifk Finland 12 3 4 7 0 2
2001–2002 Kings NHL 30 0 1 1 -5 29
2001–2002 Predators NHL 15 0 1 1 -1 12
2001–2002 Finland WC-A 9 2 3 5 — 10
2001–2002 Kings NHL Playoffs not reached
2000–2001 Kings NHL 56 2 7 9 8 38
2000–2001 Playoffs Kings NHL 13 0 0 0 -7 18
1999–2000 Kings NHL 48 6 10 16 3 18
1999–2000 Finland WC-A 9 1 1 2 — 8
1999–2000 Hifk Finland 13 2 2 4 — 55
1999–2000 Long Beach IHL 10 0 3 3 -4 4
1999–2000 Playoffs Kings NHL 4 0 1 1 -3 2
1998–1999 Finland WC-A 10 5 3 8 — 2
1998–1999 Finland Nat-Tm 10 3 2 5 — 2
1998–1999 Hifk Finland 49 11 22 33 — 65
1998–1999 Hifk EuroHL 6 2 1 3 — 2
1998–1999 Playoffs Hifk Finland 11 1 1 2 0 10
1998–1999 Playoffs Hifk EuroHL 4 — 2 — — —
1997–1998 Hifk Finland 43 14 16 30 — 59
1997–1998 Finland WC-A 10 4 3 7 — 6
1997–1998 Finland Nat-Tm 13 2 3 5 — 8
1997–1998 Playoffs Hifk Finland 9 2 0 2 0 8
1996–1997 Hifk Finland 18 3 5 8 — 20
1996–1997 Hifk Finland Playoffs not reached
1995–1996 HIFK Jr. Fin-Jr. 3 1 2 3 — 2
1995–1996 Hifk Finland 36 4 6 10 — 102
1995–1996 Playoffs Hifk Finland 3 0 0 0 0 4
1994–1995 HIFK Jr. Fin-Jr. 1 0 0 0 — 8
1994–1995 Hifk Finland 37 1 7 8 — 42
1994–1995 Finland WJC-A 7 2 4 6 — 8
1994–1995 Playoffs Hifk Finland 3 0 0 0 0 0
1993–1994 HIFK Jr. Fin-Jr. 3 0 0 0 — 0
1993–1994 Finland Nat-Tm 2 0 0 0 — 6
1993–1994 Finland WJC-A 7 3 2 5 — 4
1993–1994 Hifk Finland 46 1 10 11 — 36
1993–1994 Playoffs Hifk Finland 3 0 0 0 0 6
1992–1993 HIFK U18 Fin-U18 7 3 1 4 — 4
1992–1993 HIFK Jr. Fin-Jr. 30 2 13 15 — 49
1992–1993 Finland EJC-A 6 2 2 4 — 8
1992–1993 Playoffs HIFK Jr. Fin-Jr. 2 0 0 0 0 0
1991–1992 HIFK U18 Fin-U18 26 10 4 14 — 34
1991–1992 HIFK Jr. Fin-Jr. 4 2 1 3 — 2
1991–1992 Playoffs HIFK Jr. Fin-Jr. 1 0 0 0 0 2

Team History

From roster records
SeasonTeamGroup#
2001–2002 defensemen #8
2001–2002 defensemen #8
2000–2001 defensemen #8
1999–2000 defensemen #8