P3RF Hockey L

Bob Wren

Toronto Maple Leafs · CAN · born 1974-09-16

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2021–2022 EHC Klostersee Germany4 31 14 24 38 — 20
2021–2022 Playoffs EHC Klostersee Germany4 5 0 7 7 — 6
2020–2021 EHC Klostersee Germany4 7 2 4 6 — 8
2020–2021 EHC Klostersee Germany4 Playoffs not reached
2019–2020 EHC Klostersee Germany4 21 12 16 28 — 32
2019–2020 EHC Klostersee Germany4 Playoffs not reached
2018–2019 EHC Klostersee Germany4 24 14 27 41 — 6
2018–2019 EHC Klostersee Germany4 Playoffs not reached
2017–2018 EHC Klostersee Germany5 13 14 18 32 — 8
2017–2018 Playoffs EHC Klostersee Germany5 15 12 17 29 — 6
2016–2017 TSV Trostberg Germany5 25 29 27 56 — 18
2016–2017 TSV Trostberg Germany5 Playoffs not reached
2015–2016 TSV Trostberg Germany5 28 19 28 47 — 103
2015–2016 TSV Trostberg Germany5 Playoffs not reached
2013–2014 Nottingham Panthers EIHL 11 5 8 13 — 8
2013–2014 Nottingham Panthers EIHL Playoffs not reached
2012–2013 Graz 99ers EBEL 50 11 29 40 10 78
2012–2013 Playoffs Graz99ers ICEHL 5 1 1 2 -3 2
2011–2012 Ravensburg German-2 43 14 41 55 — 102
2011–2012 Playoffs Ravensburg German-2 2 0 2 2 — 2
2010–2011 Ingolstadt Germany 44 5 17 22 — 60
2010–2011 Playoffs Ingolstadt Germany 4 1 1 2 — 6
2009–2010 Ingolstadt Germany 56 16 42 58 — 82
2009–2010 Playoffs Ingolstadt Germany 9 3 4 7 — 4
2008–2009 Iserlohn Germany 51 21 40 61 — 132
2008–2009 Iserlohn Germany Playoffs not reached
2007–2008 Iserlohn Germany 40 13 36 49 — 108
2007–2008 Playoffs Iserlohn Germany 7 1 5 6 — 8
2006–2007 Wien Austria 49 29 57 86 — 172
2006–2007 Playoffs Wien Austria 3 1 6 7 — 10
2005–2006 Wien Austria 42 22 38 60 — 110
2005–2006 Playoffs Wien Austria 5 0 5 5 — 14
2004–2005 Wien Austria 42 14 51 65 — 40
2004–2005 Playoffs Wien Austria 8 5 2 7 — 6
2003–2004 Augsburg Germany 50 19 34 53 — 84
2003–2004 Wien Austria 4 1 4 5 — 0
2003–2004 Augsburg Germany Playoffs not reached
2002–2003 St. John's AHL 27 8 11 19 -2 25
2002–2003 Milwaukee AHL 16 1 6 7 5 17
2002–2003 Binghamton AHL 14 2 12 14 2 23
2002–2003 Playoffs Binghamton AHL 14 2 8 10 -6 31
2001–2002 Maple Leafs NHL 1 0 0 0 1 0
2001–2002 St. John's AHL 69 24 49 73 -7 83
2001–2002 Playoffs Maple Leafs NHL 1 0 0 0 0 0
2001–2002 Playoffs St. John's AHL 11 5 7 12 — 6
2000–2001 Ducks NHL 1 0 0 0 -1 0
2000–2001 Cincinnati AHL 70 20 47 67 9 103
2000–2001 Playoffs Cincinnati AHL 4 4 2 6 — 2
1999–2000 Cincinnati AHL 57 24 38 62 3 61
1999–2000 Cincinnati AHL Playoffs not reached
1998–1999 Cincinnati AHL 73 27 43 70 3 102
1998–1999 Playoffs Cincinnati AHL 3 1 2 3 — 8
1997–1998 Ducks NHL 3 0 0 0 0 0
1997–1998 Cincinnati AHL 77 42 58 100 -7 151
1997–1998 Ducks NHL Playoffs not reached
1996–1997 Baltimore AHL 72 23 36 59 — 97
1996–1997 Playoffs Baltimore AHL 3 1 1 2 — 0
1995–1996 Detroit IHL 1 0 0 0 — 0
1995–1996 Knoxville ECHL 50 21 35 56 — 257
1995–1996 Playoffs Knoxville ECHL 8 4 11 15 — 32
1994–1995 Springfield AHL 61 16 15 31 — 118
1994–1995 Richmond ECHL 2 0 1 1 — 0
1994–1995 Springfield AHL Playoffs not reached
1993–1994 Detroit OHL 57 45 64 109 — 81
1993–1994 Playoffs Detroit OHL 17 12 18 30 — 20
1992–1993 Detroit OHL 63 57 88 145 — 91
1992–1993 Playoffs Detroit OHL 15 4 11 15 — 20
1991–1992 Detroit OHL 62 13 36 49 — 58
1991–1992 Playoffs Detroit OHL 7 3 4 7 — 19
1990–1991 Guelph OHA-B 18 17 13 30 — 51
1990–1991 Kingston OHA-B 14 10 15 25 — 34
1990–1991 Guelph OHA-B Playoffs not reached
1989–1990 Guelph OHA-B 48 24 36 60 — 82
1989–1990 Guelph OHA-B Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2001–2002 forwards #33
2000–2001 forwards #33
1997–1998 forwards #33