P3RF Hockey C

Steve Washburn

Philadelphia Flyers · CAN · born 1975-04-10

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2007–2008 Graz 99ers EBEL 40 7 16 23 -11 50
2007–2008 Playoffs Bietigheim Steelers Germany2 4 0 1 1 — 4
2006–2007 Graz 99ers EBEL 55 9 30 39 -23 103
2006–2007 Graz 99ers EBEL Playoffs not reached
2005–2006 Rødovre Mighty Bulls Denmark 21 6 11 17 — 16
2005–2006 Rødovre Mighty Bulls Denmark Playoffs not reached
2004–2005 Klagenfurter AC EBEL 48 12 26 38 15 71
2004–2005 Playoffs EC-KAC ICEHL 12 3 13 16 1 16
2003–2004 Hamburg Germany 48 4 11 15 — 71
2003–2004 Playoffs Hamburg Germany 11 1 1 2 — 39
2002–2003 Iserlohn Germany 51 12 18 30 — 40
2002–2003 Iserlohn Germany Playoffs not reached
2001–2002 Iserlohn Germany 38 7 14 21 — 59
2001–2002 Iserlohn Germany Playoffs not reached
2000–2001 Flyers NHL 3 0 0 0 0 0
2000–2001 Kloten Swiss 8 0 6 6 — 16
2000–2001 Philadelphia AHL 46 12 16 28 8 52
2000–2001 Playoffs Philadelphia AHL 2 0 0 0 — 2
1999–2000 Flyers NHL 1 0 0 0 0 0
1999–2000 Milwaukee IHL 12 0 4 4 -4 16
1999–2000 Philadelphia AHL 61 19 52 71 33 93
1999–2000 Playoffs Philadelphia AHL 5 0 2 2 — 8
1998–1999 Panthers NHL 4 0 0 0 -1 4
1998–1999 Canucks NHL 8 0 0 0 0 2
1998–1999 Syracuse AHL 13 1 6 7 -23 6
1998–1999 New Haven AHL 10 4 3 7 0 6
1998–1999 Panthers NHL Playoffs not reached
1997–1998 Panthers NHL 58 11 8 19 -6 32
1997–1998 New Haven AHL 6 3 5 8 3 4
1997–1998 Playoffs New Haven AHL 3 2 0 2 — 15
1996–1997 Panthers NHL 18 3 6 9 2 4
1996–1997 Carolina AHL 60 23 40 63 — 66
1996–1997 Panthers NHL Playoffs not reached
1995–1996 Panthers NHL 1 0 1 1 1 0
1995–1996 Carolina AHL 78 29 54 83 — 45
1995–1996 Playoffs Panthers NHL 1 0 1 1 0 0
1994–1995 Ottawa OHL 63 43 63 106 — 72
1994–1995 Cincinnati IHL 6 3 1 4 — 0
1994–1995 Playoffs Cincinnati IHL 9 1 3 4 — 4
1993–1994 Ottawa OHL 65 30 50 80 — 88
1993–1994 Playoffs Ottawa OHL 17 7 16 23 — 10
1992–1993 Ottawa OHL 66 20 38 58 — 54
1992–1993 Ottawa OHL Playoffs not reached
1991–1992 Ottawa OHL 59 5 17 22 — 10
1991–1992 Playoffs Ottawa OHL 11 2 3 5 — 4
1990–1991 Gloucester CJHL 56 21 30 51 — 47
1990–1991 Gloucester CJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2000–2001 forwards #36
1999–2000 forwards #36
1998–1999 forwards #36
1998–1999 forwards #36
1997–1998 forwards #36
1996–1997 forwards #36
1995–1996 forwards #36