P3RF Hockey C

Sebastien Bordeleau

Minnesota Wild · CAN · born 1975-02-15

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2011–2012 Biel Swiss 42 15 14 29 β€” 22
2011–2012 Playoffs Biel Swiss 5 0 3 3 β€” 2
2010–2011 Biel Swiss 22 5 12 17 β€” 39
2010–2011 Playoffs Biel Swiss 2 0 0 0 β€” 0
2009–2010 Biel Swiss 47 19 21 40 β€” 48
2009–2010 Playoffs Biel Swiss 11 5 4 9 β€” 31
2009–2010 Playoffs Biel Swiss-Q 6 1 4 5 β€” 0
2008–2009 Bern Swiss 32 6 20 26 β€” 20
2008–2009 France Oly-Q 3 1 0 1 -1 0
2008–2009 Playoffs Bern Swiss 3 0 1 1 β€” 0
2007–2008 Bern Swiss 47 22 25 47 β€” 40
2007–2008 France WC-A 5 2 4 6 β€” 6
2007–2008 Playoffs Bern NL 6 3 2 5 β€” 2
2006–2007 Bern Swiss 41 15 29 44 β€” 48
2006–2007 Playoffs Bern Swiss 4 2 1 3 β€” 0
2005–2006 Bern Swiss 44 24 30 54 β€” 56
2005–2006 Playoffs Bern Swiss 4 3 5 8 β€” 6
2004–2005 Bern Swiss 41 11 19 30 β€” 83
2004–2005 Playoffs Bern Swiss 11 3 6 9 β€” 8
2003–2004 Bern Swiss 37 18 31 49 β€” 52
2003–2004 France WC-A 5 0 0 0 β€” 4
2003–2004 Playoffs Bern Swiss 14 10 4 14 β€” 14
2002–2003 Bern Swiss 41 21 27 48 β€” 158
2002–2003 Playoffs Bern Swiss 13 4 5 9 β€” 10
2001–2002 Wild NHL 14 1 4 5 -1 8
2001–2002 Coyotes NHL 6 0 0 0 -1 2
2001–2002 Houston AHL 16 4 7 11 -6 23
2001–2002 Springfield AHL 34 9 10 19 1 54
2001–2002 Wild NHL Playoffs not reached
2000–2001 Predators NHL 14 2 3 5 -4 14
2000–2001 Worcester AHL 2 0 2 2 1 9
2000–2001 Playoffs Worcester AHL 11 1 7 8 β€” 23
1999–2000 Predators NHL 60 10 13 23 -12 30
1999–2000 Predators NHL Playoffs not reached
1998–1999 Predators NHL 72 16 24 40 -14 26
1998–1999 Predators NHL Playoffs not reached
1997–1998 Canadiens NHL 53 6 8 14 5 36
1997–1998 Playoffs Canadiens NHL 5 0 0 0 -1 2
1996–1997 Canadiens NHL 28 2 9 11 -3 2
1996–1997 Fredericton AHL 34 18 22 40 β€” 50
1996–1997 Canadiens NHL Playoffs not reached
1995–1996 Canadiens NHL 4 0 0 0 -1 0
1995–1996 Fredericton AHL 43 17 29 46 β€” 68
1995–1996 Playoffs Fredericton AHL 7 0 2 2 β€” 8
1994–1995 Hull QMJHL 68 52 76 128 β€” 142
1994–1995 Hull M-Cup 3 1 0 1 β€” 4
1994–1995 Playoffs Hull QMJHL 18 13 19 32 β€” 25
1994–1995 Playoffs Fredericton AHL 1 0 0 0 β€” 0
1994–1995 Playoffs Hull M-Cup 3 1 0 1 β€” 4
1993–1994 Hull QMJHL 60 26 57 83 β€” 147
1993–1994 Playoffs Hull QMJHL 17 6 14 20 β€” 26
1992–1993 Hull QMJHL 60 18 39 57 β€” 95
1992–1993 Playoffs Hull QMJHL 10 3 8 11 β€” 20
1991–1992 Hull QMJHL 62 26 32 58 β€” 91
1991–1992 Playoffs Hull QMJHL 5 0 3 3 β€” 23
1990–1991 Laurentides QAAA 39 27 36 63 β€” β€”
1990–1991 Laurentides QAAA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2001–2002 forwards #71
2000–2001 forwards #71
1999–2000 forwards #71
1998–1999 forwards #71
1997–1998 forwards #71
1996–1997 forwards #71
1995–1996 forwards #71