P3RF Hockey L

Ville Peltonen

Florida Panthers · FIN · born 1973-05-24

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2013–2014 HIFK Finland 55 13 29 42 β€” 16
2013–2014 Playoffs HIFK Finland 2 0 1 1 β€” 0
2012–2013 HIFK Finland 43 13 16 29 β€” 40
2012–2013 HIFK Finland Playoffs not reached
2011–2012 HIFK Finland 49 24 24 48 β€” 36
2011–2012 Playoffs HIFK Finland 4 0 1 1 β€” 0
2010–2011 HIFK Finland 54 28 37 65 β€” 16
2010–2011 Playoffs HIFK Finland 16 6 6 12 β€” 6
2009–2010 Dynamo Minsk Rus-KHL 51 6 20 26 β€” 54
2009–2010 Finland Olympics 6 0 1 1 β€” 2
2009–2010 Dynamo Minsk Rus-KHL Playoffs not reached
2008–2009 Panthers NHL 79 12 19 31 6 31
2008–2009 Panthers NHL Playoffs not reached
2007–2008 Panthers NHL 56 5 15 20 -2 20
2007–2008 Finland WC-A 9 1 3 4 β€” 2
2007–2008 Panthers NHL Playoffs not reached
2006–2007 Panthers NHL 72 17 20 37 7 28
2006–2007 Finland WC-A 9 2 7 9 β€” 4
2006–2007 Panthers NHL Playoffs not reached
2005–2006 Lugano Swiss 39 22 25 47 β€” 22
2005–2006 Finland Olympics 8 4 5 9 β€” 6
2005–2006 Finland WC-A 9 2 2 4 β€” 8
2005–2006 Playoffs Lugano Swiss 17 12 12 24 β€” 8
2004–2005 Lugano Swiss 44 24 33 57 β€” 16
2004–2005 Finland WC-A 6 1 2 3 β€” 4
2004–2005 Playoffs Lugano Swiss 5 0 3 3 0 2
2003–2004 Lugano Swiss 48 28 44 72 β€” 14
2003–2004 Finland WC-A 7 4 6 10 β€” 2
2003–2004 Finland W-Cup 6 1 2 3 3 2
2003–2004 Playoffs Lugano Swiss 16 4 7 11 0 8
2002–2003 Jokerit Finland 49 23 19 42 β€” 14
2002–2003 Finland WC-A 7 3 4 7 β€” 2
2002–2003 Playoffs Jokerit Finland 10 4 6 10 0 0
2001–2002 Jokerit Finland 30 11 18 29 β€” 8
2001–2002 Jokerit Finland Playoffs not reached
2000–2001 Predators NHL 23 3 1 4 -7 2
2000–2001 Milwaukee IHL 53 27 33 60 12 26
2000–2001 Playoffs Milwaukee IHL 5 2 1 3 β€” 6
1999–2000 Predators NHL 79 6 22 28 -1 22
1999–2000 Finland WC-A 9 0 4 4 β€” 2
1999–2000 Predators NHL Playoffs not reached
1998–1999 Predators NHL 14 5 5 10 1 2
1998–1999 Finland WC-A 10 2 3 5 β€” 2
1998–1999 Predators NHL Playoffs not reached
1997–1998 V.Frolunda Sweden 45 22 29 51 β€” 44
1997–1998 Finland Nat-Tm 16 4 8 12 β€” 10
1997–1998 Finland Olympics 6 2 1 3 β€” 6
1997–1998 Finland WC-A 10 4 6 10 β€” 8
1997–1998 Playoffs V.Frolunda Sweden 7 4 2 6 0 0
1996–1997 Sharks NHL 28 2 3 5 -8 0
1996–1997 Finland W-Cup 4 1 3 4 β€” 0
1996–1997 Finland Nat-Tm 3 0 1 1 β€” 2
1996–1997 Finland WC-A 7 2 2 4 β€” 0
1996–1997 Kentucky AHL 40 22 30 52 β€” 21
1996–1997 Sharks NHL Playoffs not reached
1995–1996 Sharks NHL 31 2 11 13 -7 14
1995–1996 Finland Nat-Tm 1 0 0 0 β€” 0
1995–1996 Finland WC-A 6 3 2 5 β€” 6
1995–1996 Kansas City IHL 29 5 13 18 β€” 8
1995–1996 Sharks NHL Playoffs not reached
1994–1995 Finland Nat-Tm 16 3 3 6 β€” 4
1994–1995 Finland WC-A 8 6 5 11 β€” 4
1994–1995 Hifk Finland 45 20 16 36 β€” 16
1994–1995 Playoffs Hifk Finland 3 0 0 0 0 0
1993–1994 Finland Nat-Tm 19 6 4 10 β€” 6
1993–1994 Finland Olympics 8 4 3 7 β€” 0
1993–1994 Finland WC-A 8 4 1 5 β€” 4
1993–1994 Hifk Finland 43 16 22 38 β€” 14
1993–1994 Playoffs Hifk Finland 3 0 0 0 0 2
1992–1993 HIFK Jr. Fin-Jr. 2 4 2 6 β€” 4
1992–1993 Hifk Finland 46 13 24 37 β€” 16
1992–1993 Finland WJC-A 7 5 6 11 β€” 20
1992–1993 Playoffs Hifk Finland 4 0 2 2 0 2
1991–1992 HIFK Jr. Fin-Jr. 37 28 23 51 β€” 28
1991–1992 Hifk Finland 6 0 0 0 β€” 0
1991–1992 Playoffs HIFK Jr. Fin-Jr. 4 0 2 2 0 0
1990–1991 HIFK Jr. Fin-Jr. 36 21 16 37 β€” 16
1990–1991 Finland EJC-A 6 4 4 8 β€” 2
1990–1991 Playoffs HIFK Jr. Fin-Jr. 7 2 3 5 0 10
1989–1990 HIFK U18 Fin-U18 24 21 24 45 β€” 14
1989–1990 HIFK U18 Fin-U18 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2008–2009 forwards #18
2007–2008 forwards #18
2006–2007 forwards #18
2000–2001 forwards #18
1999–2000 forwards #18
1998–1999 forwards #18
1996–1997 forwards #18
1995–1996 forwards #18