P3RF Hockey G
Kevin Weekes
New Jersey Devils · CAN · born 1975-04-04
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2008–2009 | Devils | NHL | 16 | 7 | 5 | 0 | 2.42 | 0.920 | 0 |
| 2008–2009 | Devils | NHL | Playoffs not reached | ||||||
| 2007–2008 | Devils | NHL | 9 | 2 | 2 | 1 | 2.97 | 0.894 | 0 |
| 2007–2008 | Devils | NHL | Playoffs not reached | ||||||
| 2006–2007 | Rangers | NHL | 14 | 4 | 6 | 2 | 3.39 | 0.879 | 0 |
| 2006–2007 | Rangers | NHL | Playoffs not reached | ||||||
| 2005–2006 | Rangers | NHL | 32 | 14 | 14 | 3 | 2.95 | 0.895 | 0 |
| 2005–2006 Playoffs | Rangers | NHL | 1 | 0 | 1 | β | 4.01 | 0.840 | 0 |
| 2003–2004 | Hurricanes | NHL | 66 | 23 | 30 | β | 2.33 | 0.912 | 6 |
| 2003–2004 | Hurricanes | NHL | Playoffs not reached | ||||||
| 2002–2003 | Hurricanes | NHL | 51 | 14 | 24 | β | 2.55 | 0.912 | 5 |
| 2002–2003 | Hurricanes | NHL | Playoffs not reached | ||||||
| 2001–2002 | Lightning | NHL | 19 | 3 | 9 | β | 2.89 | 0.915 | 2 |
| 2001–2002 | Hurricanes | NHL | 2 | 2 | 0 | β | 1.50 | 0.927 | 0 |
| 2001–2002 Playoffs | Hurricanes | NHL | 8 | 3 | 2 | β | 1.62 | 0.939 | 2 |
| 2000–2001 | Lightning | NHL | 61 | 20 | 33 | β | 3.14 | 0.898 | 4 |
| 2000–2001 | Lightning | NHL | Playoffs not reached | ||||||
| 1999–2000 | Canucks | NHL | 20 | 6 | 7 | β | 2.86 | 0.898 | 1 |
| 1999–2000 | Islanders | NHL | 36 | 10 | 20 | β | 3.41 | 0.902 | 1 |
| 1999–2000 | Canucks | NHL | Playoffs not reached | ||||||
| 1998–1999 | Canucks | NHL | 11 | 0 | 8 | β | 3.83 | 0.868 | 0 |
| 1998–1999 | Detroit | IHL | 33 | 19 | 5 | β | 2.07 | 0.919 | 4 |
| 1998–1999 | Canucks | NHL | Playoffs not reached | ||||||
| 1997–1998 | Panthers | NHL | 11 | 0 | 5 | β | 3.96 | 0.870 | 0 |
| 1997–1998 | Fort Wayne | IHL | 12 | 9 | 2 | β | 2.84 | 0.918 | 1 |
| 1997–1998 | Panthers | NHL | Playoffs not reached | ||||||
| 1996–1997 | Carolina | AHL | 51 | 17 | 28 | β | 3.56 | 0.895 | 1 |
| 1996–1997 | Carolina | AHL | Playoffs not reached | ||||||
| 1995–1996 | Carolina | AHL | 60 | 24 | 25 | β | 4.04 | 0.876 | 2 |
| 1995–1996 | Carolina | AHL | Playoffs not reached | ||||||
| 1994–1995 | Ottawa | OHL | 41 | 13 | 23 | β | 4.05 | 0.000 | 1 |
| 1994–1995 | Ottawa | OHL | Playoffs not reached | ||||||
| 1993–1994 | Owen Sound | OHL | 34 | 13 | 19 | β | 4.80 | β | 0 |
| 1993–1994 | Owen Sound | OHL | Playoffs not reached | ||||||
| 1992–1993 | Owen Sound | OHL | 29 | 9 | 12 | β | 5.22 | β | 0 |
| 1992–1993 Playoffs | Owen Sound | OHL | 1 | 0 | 0 | β | 11.50 | β | 0 |
| 1991–1992 | Tor. Red Wings | MTHL | 35 | β | β | β | 1.94 | β | 4 |
| 1991–1992 | St. Mike's B's | MTJHL | 2 | 0 | 1 | β | 5.20 | β | 0 |
| 1991–1992 Playoffs | St. Mike's B's | MTJHL | 4 | 1 | 2 | β | 4.21 | β | 1 |
| 1990–1991 | St. Mike's B's | MTJHL | 1 | 0 | 0 | β | 1.46 | β | 0 |
| 1990–1991 | St. Mike's B's | MTJHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2008–2009 | goalies | #1 | |
| 2007–2008 | goalies | #1 | |
| 2006–2007 | goalies | #80 | |
| 2005–2006 | goalies | #80 | |
| 2003–2004 | goalies | #1 | |
| 2002–2003 | goalies | #1 | |
| 2001–2002 | goalies | #1 | |
| 2001–2002 | goalies | #1 | |
| 2000–2001 | goalies | #1 | |
| 1999–2000 | goalies | #1 | |
| 1999–2000 | goalies | #1 | |
| 1998–1999 | goalies | #1 | |
| 1997–1998 | goalies | #1 |