P3RF Hockey L
Paul Kariya
St. Louis Blues · CAN · born 1974-10-16
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2009–2010 | Blues | NHL | 75 | 18 | 25 | 43 | -7 | 36 |
| 2009–2010 | Blues | NHL | Playoffs not reached | |||||
| 2008–2009 | Blues | NHL | 11 | 2 | 13 | 15 | 1 | 2 |
| 2008–2009 | Blues | NHL | Playoffs not reached | |||||
| 2007–2008 | Blues | NHL | 82 | 16 | 49 | 65 | -10 | 50 |
| 2007–2008 | Blues | NHL | Playoffs not reached | |||||
| 2006–2007 | Predators | NHL | 82 | 24 | 52 | 76 | 6 | 36 |
| 2006–2007 Playoffs | Predators | NHL | 5 | 0 | 2 | 2 | -4 | 2 |
| 2005–2006 | Predators | NHL | 82 | 31 | 54 | 85 | -6 | 40 |
| 2005–2006 Playoffs | Predators | NHL | 5 | 2 | 5 | 7 | 0 | 0 |
| 2003–2004 | Avalanche | NHL | 51 | 11 | 25 | 36 | -5 | 22 |
| 2003–2004 Playoffs | Avalanche | NHL | 1 | 0 | 1 | 1 | -1 | 0 |
| 2002–2003 | Ducks | NHL | 82 | 25 | 56 | 81 | -3 | 48 |
| 2002–2003 Playoffs | Ducks | NHL | 21 | 6 | 6 | 12 | 0 | 6 |
| 2001–2002 | Ducks | NHL | 82 | 32 | 25 | 57 | -15 | 28 |
| 2001–2002 | Canada | Olympics | 6 | 3 | 1 | 4 | β | 0 |
| 2001–2002 | Ducks | NHL | Playoffs not reached | |||||
| 2000–2001 | Ducks | NHL | 66 | 33 | 34 | 67 | -9 | 20 |
| 2000–2001 | Ducks | NHL | Playoffs not reached | |||||
| 1999–2000 | Ducks | NHL | 74 | 42 | 44 | 86 | 22 | 24 |
| 1999–2000 | Ducks | NHL | Playoffs not reached | |||||
| 1998–1999 100-Point Season | Ducks | NHL | 82 | 39 | 62 | 101 | 17 | 40 |
| 1998–1999 Playoffs | Ducks | NHL | 3 | 1 | 3 | 4 | 0 | 0 |
| 1997–1998 | Ducks | NHL | 22 | 17 | 14 | 31 | 12 | 23 |
| 1997–1998 | Ducks | NHL | Playoffs not reached | |||||
| 1996–1997 | Ducks | NHL | 69 | 44 | 55 | 99 | 36 | 6 |
| 1996–1997 Playoffs | Ducks | NHL | 11 | 7 | 6 | 13 | -2 | 4 |
| 1995–1996 100-Point Season50-Goal Season | Ducks | NHL | 82 | 50 | 58 | 108 | 9 | 20 |
| 1995–1996 | Canada | WC-A | 8 | 4 | 3 | 7 | β | 2 |
| 1995–1996 | Ducks | NHL | Playoffs not reached | |||||
| 1994–1995 | Ducks | NHL | 47 | 18 | 21 | 39 | -17 | 4 |
| 1994–1995 | Ducks | NHL | Playoffs not reached | |||||
| 1993–1994 | U. Of Maine | H-East | 12 | 8 | 16 | 24 | β | 4 |
| 1993–1994 | Canada | Nat-Tm | 23 | 7 | 34 | 41 | β | 2 |
| 1993–1994 | Canada | Olympics | 8 | 3 | 4 | 7 | β | 2 |
| 1993–1994 | Canada | WC-A | 8 | 5 | 7 | 12 | β | 2 |
| 1993–1994 | U. Of Maine | H-East | Playoffs not reached | |||||
| 1992–1993 | U. Of Maine | H-East | 39 | 25 | 75 | 100 | β | 12 |
| 1992–1993 | Canada | WJC-A | 7 | 2 | 6 | 8 | β | 2 |
| 1992–1993 | Canada | WC-A | 8 | 2 | 7 | 9 | β | 0 |
| 1992–1993 | U. Of Maine | H-East | Playoffs not reached | |||||
| 1991–1992 | Penticton | BCJHL | 40 | 46 | 86 | 132 | β | 18 |
| 1991–1992 | Canada | WJC-A | 6 | 1 | 1 | 2 | β | 2 |
| 1991–1992 | Penticton | BCJHL | Playoffs not reached | |||||
| 1990–1991 | Penticton | BCJHL | 54 | 45 | 67 | 112 | β | 8 |
| 1990–1991 | Canada | U-18 | 5 | 4 | 8 | 12 | β | 2 |
| 1990–1991 | Penticton | BCJHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2009–2010 | forwards | #9 | |
| 2008–2009 | forwards | #9 | |
| 2007–2008 | forwards | #9 | |
| 2006–2007 | forwards | #9 | |
| 2005–2006 | forwards | #9 | |
| 2003–2004 | forwards | #9 | |
| 2002–2003 | forwards | #9 | |
| 2001–2002 | forwards | #9 | |
| 2000–2001 | forwards | #9 | |
| 1999–2000 | forwards | #9 | |
| 1998–1999 | forwards | #9 | |
| 1997–1998 | forwards | #9 | |
| 1996–1997 | forwards | #9 | |
| 1995–1996 | forwards | #9 | |
| 1994–1995 | forwards | #9 |