P3RF Hockey R

Alexandre Daigle

Minnesota Wild · CAN · born 1975-02-07

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2009–2010 Davos Swiss 4 2 2 4 β€” 2
2009–2010 Fribourg Swiss 2 0 2 2 β€” 0
2009–2010 Langnau Swiss 25 7 17 24 β€” 0
2009–2010 Playoffs Langnau Swiss 9 2 5 7 β€” 14
2008–2009 Davos Swiss 44 9 23 32 β€” 8
2008–2009 Playoffs Davos Swiss 10 1 2 3 β€” 2
2007–2008 Davos Swiss 45 13 30 43 β€” 59
2007–2008 Playoffs Davos Swiss 12 6 5 11 β€” 2
2006–2007 Davos Swiss 44 22 39 61 β€” 44
2006–2007 Playoffs Davos Swiss 18 4 9 13 β€” 6
2005–2006 Wild NHL 46 5 23 28 -6 12
2005–2006 Manchester AHL 16 6 8 14 -7 4
2005–2006 Playoffs Manchester AHL 7 4 7 11 1 6
2004–2005 Playoffs Morges Swiss-2 2 1 1 2 β€” 0
2003–2004 Wild NHL 78 20 31 51 -4 14
2003–2004 Wild NHL Playoffs not reached
2002–2003 Penguins NHL 33 4 3 7 -10 8
2002–2003 Wilkes-Barre AHL 40 9 29 38 -10 18
2002–2003 Playoffs Wilkes-Barre AHL 4 0 1 1 0 0
1999–2000 Rangers NHL 58 8 18 26 -5 23
1999–2000 Hartford AHL 16 6 13 19 4 4
1999–2000 Rangers NHL Playoffs not reached
1998–1999 Flyers NHL 31 3 2 5 -1 2
1998–1999 Lightning NHL 32 6 6 12 -12 2
1998–1999 Flyers NHL Playoffs not reached
1997–1998 Senators NHL 38 7 9 16 -7 8
1997–1998 Flyers NHL 37 9 17 26 -1 6
1997–1998 Playoffs Flyers NHL 5 0 2 2 0 0
1996–1997 Senators NHL 82 26 25 51 -33 33
1996–1997 Playoffs Senators NHL 7 0 0 0 -5 2
1995–1996 Senators NHL 50 5 12 17 -30 24
1995–1996 Senators NHL Playoffs not reached
1994–1995 Senators NHL 47 16 21 37 -22 14
1994–1995 Canada WJC-A 7 2 8 10 β€” 4
1994–1995 Victoriaville QMJHL 18 14 20 34 β€” 16
1994–1995 Senators NHL Playoffs not reached
1993–1994 Senators NHL 84 20 31 51 -45 40
1993–1994 Senators NHL Playoffs not reached
1992–1993 Victoriaville QMJHL 53 45 92 137 β€” 85
1992–1993 Canada WJC-A 7 0 6 6 β€” 27
1992–1993 Playoffs Victoriaville QMJHL 6 5 6 11 β€” 4
1991–1992 Victoriaville QMJHL 66 35 75 110 β€” 63
1991–1992 Victoriaville QMJHL Playoffs not reached
1990–1991 Laurentides QAAA 42 50 60 110 β€” 98
1990–1991 Playoffs Laurentides QAAA 13 5 9 14 β€” 23

Team History

From roster records
SeasonTeamGroup#
2005–2006 forwards #9
2003–2004 forwards #9
2002–2003 forwards #9
1999–2000 forwards #12
1998–1999 forwards #9
1998–1999 forwards #9
1997–1998 forwards #9
1997–1998 forwards #9
1996–1997 forwards #9
1995–1996 forwards #9
1994–1995 forwards #9
1993–1994 forwards #9