P3RF Hockey D

Nathan Dempsey

Boston Bruins · CAN · born 1974-07-14

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2007–2008 Bern Swiss 29 3 10 13 β€” 20
2007–2008 Bern Swiss Playoffs not reached
2006–2007 Bruins NHL 17 0 1 1 -2 6
2006–2007 Providence AHL 46 4 17 21 7 40
2006–2007 Playoffs Providence AHL 3 0 0 0 -3 2
2005–2006 Kings NHL 53 2 11 13 0 48
2005–2006 Kings NHL Playoffs not reached
2004–2005 Eisbaren Berlin Germany 10 2 3 5 β€” 26
2004–2005 Playoffs Eisbaren Berlin Germany 12 0 3 3 β€” 14
2003–2004 Blackhawks NHL 58 8 17 25 -5 30
2003–2004 Kings NHL 17 4 3 7 -7 2
2003–2004 Blackhawks NHL Playoffs not reached
2002–2003 Blackhawks NHL 67 5 23 28 -7 26
2002–2003 Blackhawks NHL Playoffs not reached
2001–2002 Maple Leafs NHL 3 0 0 0 1 0
2001–2002 St. John's AHL 75 13 48 61 4 66
2001–2002 Playoffs Maple Leafs NHL 6 0 2 2 1 0
2001–2002 Playoffs St. John's AHL 11 1 5 6 β€” 8
2000–2001 Maple Leafs NHL 25 1 9 10 13 4
2000–2001 St. John's AHL 55 11 28 39 0 60
2000–2001 Playoffs St. John's AHL 4 0 4 4 β€” 8
1999–2000 Maple Leafs NHL 6 0 2 2 2 2
1999–2000 St. John's AHL 44 15 12 27 -6 40
1999–2000 Maple Leafs NHL Playoffs not reached
1998–1999 St. John's AHL 67 2 29 31 -12 70
1998–1999 Playoffs St. John's AHL 5 0 1 1 β€” 2
1997–1998 St. John's AHL 68 12 16 28 -12 85
1997–1998 Playoffs St. John's AHL 4 0 0 0 β€” 0
1996–1997 Maple Leafs NHL 14 1 1 2 -2 2
1996–1997 St. John's AHL 52 8 18 26 β€” 108
1996–1997 Playoffs St. John's AHL 6 1 0 1 β€” 4
1995–1996 St. John's AHL 73 5 15 20 β€” 103
1995–1996 Playoffs St. John's AHL 4 1 0 1 β€” 9
1994–1995 St. John's AHL 74 7 30 37 β€” 91
1994–1995 Playoffs St. John's AHL 5 1 0 1 β€” 11
1993–1994 Regina WHL 56 14 36 50 β€” 100
1993–1994 Playoffs Regina WHL 4 0 0 0 β€” 4
1992–1993 Regina WHL 72 12 29 41 β€” 95
1992–1993 Playoffs Regina WHL 13 3 8 11 β€” 14
1992–1993 Playoffs St. John's AHL 2 0 0 0 β€” 0
1991–1992 Regina WHL 70 4 22 26 β€” 72
1991–1992 Regina WHL Playoffs not reached
1990–1991 St. Albert AMHL 34 11 20 31 β€” 73
1990–1991 St. Albert AMHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2006–2007 defensemen #21
2005–2006 defensemen #21
2003–2004 defensemen #43
2003–2004 defensemen #21
2002–2003 defensemen #43
2001–2002 defensemen #21
2000–2001 defensemen #21
1999–2000 defensemen #21
1996–1997 defensemen #21