P3RF Hockey L

Jeff Toms

Florida Panthers · CAN · born 1974-06-04

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2010–2011 Geneve Swiss 43 12 24 36 — 24
2010–2011 Playoffs Geneve Swiss 6 1 5 6 — 8
2009–2010 Geneve Swiss 40 8 28 36 — 44
2009–2010 Playoffs Geneve Swiss 18 5 13 18 — 14
2008–2009 Langnau Swiss 23 16 16 32 — 41
2008–2009 Langnau Swiss Playoffs not reached
2007–2008 Langnau Swiss 40 20 40 60 — 36
2007–2008 Playoffs Langnau Swiss 7 3 8 11 — 8
2006–2007 Ambri Swiss 11 0 5 5 — 16
2006–2007 Langnau Swiss 22 13 15 28 — 22
2006–2007 Playoffs Langnau Swiss 10 2 7 9 — 2
2005–2006 Ambri Swiss 40 11 29 40 — 48
2005–2006 Playoffs Ambri Swiss 7 4 5 9 — 6
2004–2005 Ambri Swiss 38 21 27 48 — 26
2004–2005 Playoffs Ambri Swiss 5 1 1 2 — 0
2003–2004 Cherepovets Russia 14 0 2 2 — 8
2003–2004 Basel Swiss 25 14 11 25 — 14
2003–2004 Playoffs Basel Sharks NLA 8 3 2 5 — 0
2002–2003 Panthers NHL 8 2 2 4 2 4
2002–2003 San Antonio AHL 64 30 33 63 -12 28
2002–2003 Playoffs San Antonio AHL 1 0 0 0 0 0
2001–2002 Rangers NHL 38 7 4 11 -4 10
2001–2002 Penguins NHL 14 2 1 3 -5 4
2001–2002 Hartford AHL 9 6 6 12 0 4
2001–2002 Rangers NHL Playoffs not reached
2000–2001 Islanders NHL 39 2 4 6 -7 10
2000–2001 Rangers NHL 15 1 1 2 -3 0
2000–2001 Hartford AHL 12 4 9 13 2 2
2000–2001 Springfield AHL 5 6 5 11 2 0
2000–2001 Playoffs Hartford AHL 5 6 0 6 — 2
1999–2000 Capitals NHL 20 1 2 3 -1 4
1999–2000 Portland AHL 33 16 21 37 15 16
1999–2000 Playoffs Portland AHL 4 1 1 2 — 2
1998–1999 Capitals NHL 21 1 5 6 0 2
1998–1999 Portland AHL 20 3 7 10 -7 8
1998–1999 Capitals NHL Playoffs not reached
1997–1998 Lightning NHL 13 1 2 3 -6 7
1997–1998 Capitals NHL 33 3 4 7 -11 8
1997–1998 Playoffs Capitals NHL 1 0 0 0 -1 0
1996–1997 Lightning NHL 34 2 8 10 2 10
1996–1997 Adirondack Red Wings AHL 37 11 16 27 — 8
1996–1997 Playoffs Adirondack Red Wings AHL 4 1 2 3 — 0
1995–1996 Lightning NHL 1 0 0 0 0 0
1995–1996 Atlanta IHL 68 16 18 34 — 18
1995–1996 Playoffs Atlanta IHL 1 0 0 0 — 0
1994–1995 Atlanta IHL 40 7 8 15 — 10
1994–1995 Playoffs Atlanta IHL 4 0 0 0 — 4
1993–1994 Sault Ste. Marie OHL 64 52 45 97 — 19
1993–1994 Playoffs Sault Ste. Marie OHL 14 11 4 15 — 2
1992–1993 Sault Ste. Marie OHL 59 16 23 39 — 20
1992–1993 Sault Ste. Marie M-Cup 4 1 4 5 — 0
1992–1993 Playoffs Sault Ste. Marie OHL 16 4 4 8 — 7
1992–1993 Playoffs Sault Ste. Marie M-Cup 4 1 4 5 — 0
1991–1992 Sault Ste. Marie OHL 36 9 5 14 — 0
1991–1992 Sault Ste. Marie M-Cup 2 0 0 0 — 0
1991–1992 Playoffs Sault Ste. Marie OHL 16 0 1 1 — 2
1991–1992 Playoffs Sault Ste. Marie M-Cup 2 0 0 0 — 0
1990–1991 Oakville Minor-ON 58 34 47 81 — 72
1990–1991 Oakville Minor-ON Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2002–2003 forwards #29
2001–2002 forwards #29
2001–2002 forwards #29
2000–2001 forwards #29
2000–2001 forwards #29
1999–2000 forwards #29
1998–1999 forwards #29
1997–1998 forwards #29
1997–1998 forwards #29
1996–1997 forwards #29
1995–1996 forwards #29