P3RF Hockey R

Marko Tuomainen

New York Islanders · FIN · born 1972-04-25

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2011–2012 Kiekko-Vantaa Mestis 11 5 5 10 -1 14
2011–2012 Playoffs Kiekko-Vantaa Mestis 4 0 4 4 -3 10
2010–2011 KooKoo Mestis 16 5 3 8 5 28
2010–2011 KooKoo Mestis Playoffs not reached
2009–2010 Pustertal/Val Pusteria Italy 34 6 10 16 — 14
2009–2010 Playoffs Pustertal/Val Pusteria Italy 7 6 7 13 — 6
2008–2009 Biel-Bienne NLA 4 0 1 1 — 4
2008–2009 Playoffs Langenthal NLB 1 0 0 0 — 4
2007–2008 Biel-Bienne NLB 48 39 55 94 — 30
2007–2008 Playoffs Biel-Bienne NLB 19 7 10 17 — 12
2006–2007 Langnau Swiss 44 16 23 39 — 28
2006–2007 Playoffs Langnau Swiss 10 2 5 7 — 8
2006–2007 Playoffs Langnau Swiss-Q 5 4 6 10 — 2
2005–2006 Langnau Swiss 44 14 22 36 — 18
2005–2006 Playoffs Langnau Swiss 6 3 3 6 — 4
2004–2005 Lausanne Swiss 44 21 15 36 — 32
2004–2005 Playoffs Lausanne Swiss 10 3 9 12 0 18
2004–2005 Playoffs Lausanne Swiss-Q 7 2 6 8 0 4
2003–2004 Blues Finland 56 8 13 21 — 68
2003–2004 Playoffs Blues Finland 9 1 3 4 0 4
2002–2003 Blues Finland 46 10 11 21 — 70
2002–2003 Playoffs Blues Finland 7 0 1 1 0 4
2001–2002 Islanders NHL 1 0 0 0 -1 0
2001–2002 Bridgeport AHL 76 11 34 45 0 82
2001–2002 Playoffs Bridgeport AHL 20 1 2 3 — 6
2000–2001 Kings NHL 11 0 1 1 1 4
2000–2001 Lowell AHL 59 28 39 67 6 73
2000–2001 Playoffs Lowell AHL 4 3 3 6 — 10
1999–2000 Kings NHL 63 9 8 17 -12 80
1999–2000 Finland WC-A 9 2 3 5 — 6
1999–2000 Playoffs Kings NHL 1 0 0 0 0 0
1998–1999 Hifk Finland 48 11 17 28 — 173
1998–1999 Hifk EuroHL 6 0 1 1 — 8
1998–1999 Finland WC-A 10 4 2 6 — 28
1998–1999 Playoffs Hifk Finland 11 1 3 4 0 12
1998–1999 Playoffs Hifk EuroHL 4 3 0 3 — 4
1997–1998 Hifk Finland 46 13 9 22 — 87
1997–1998 Finland WC-A 8 0 1 1 — 8
1997–1998 Playoffs Hifk Finland 9 0 3 3 0 0
1996–1997 Hamilton AHL 79 31 21 52 — 130
1996–1997 Playoffs Hamilton AHL 22 7 5 12 — 4
1995–1996 Cape Breton AHL 58 25 35 60 — 71
1995–1996 Cape Breton AHL Playoffs not reached
1994–1995 Oilers NHL 4 0 0 0 0 0
1994–1995 Clarkson ECAC 37 23 38 61 — 34
1994–1995 Oilers NHL Playoffs not reached
1993–1994 Clarkson ECAC 34 23 29 52 — 60
1993–1994 Clarkson ECAC Playoffs not reached
1992–1993 Clarkson ECAC 35 25 30 55 — 26
1992–1993 Clarkson ECAC Playoffs not reached
1991–1992 Clarkson ECAC 28 11 12 23 — 32
1991–1992 Finland WJC-A 7 1 4 5 — 14
1991–1992 Clarkson ECAC Playoffs not reached
1990–1991 KalPa Jr. Fin-Jr. 35 36 17 53 — 61
1990–1991 Kalpa Finland 30 2 1 3 — 2
1990–1991 Playoffs Kalpa Finland 8 0 0 0 0 6
1989–1990 KalPa Jr. Fin-Jr. 36 13 24 37 — 30
1989–1990 Kalpa Finland 5 0 0 0 — 0
1989–1990 KalPa Jr. Fin-Jr. Playoffs not reached
1988–1989 KalPa U18 Fin-U18 18 29 19 48 — 23
1988–1989 KalPa Jr. Fin-Jr. 7 6 6 12 — 4
1988–1989 KalPa U18 Fin-U18 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2001–2002 forwards #46
2000–2001 forwards #46
1999–2000 forwards #46
1994–1995 forwards #46