P3RF Hockey C

Todd Simon

Buffalo Sabres · CAN · born 1972-04-21

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2007–2008 Milano Italy 26 5 27 32 β€” 16
2007–2008 Milano Italy Playoffs not reached
2006–2007 Grizzlys Wolfsburg Germany2 43 14 38 52 β€” 166
2006–2007 Playoffs Grizzlys Wolfsburg Germany2 10 9 6 15 β€” 18
2005–2006 Grizzlys Wolfsburg Germany2 45 24 47 71 β€” 97
2005–2006 Playoffs Grizzlys Wolfsburg Germany2 5 0 0 0 β€” 6
2004–2005 Grizzlys Wolfsburg DEL 47 12 30 42 -5 72
2004–2005 Playoffs Grizzlys Wolfsburg DEL 7 1 2 3 -2 8
2003–2004 EHC Wolfsburg Germany2 44 15 23 38 β€” 76
2003–2004 Playoffs EHC Wolfsburg Germany2 12 6 8 14 β€” 16
2002–2003 Hannover Germany 48 13 22 35 β€” 64
2002–2003 Hannover Germany Playoffs not reached
2001–2002 Essen Germany 58 17 24 41 β€” 56
2001–2002 Essen Germany Playoffs not reached
2000–2001 Essen Germany 54 16 43 59 β€” 82
2000–2001 Essen Germany Playoffs not reached
1999–2000 Cincinnati IHL 71 19 48 67 6 58
1999–2000 Playoffs Cincinnati IHL 11 2 6 8 β€” 23
1998–1999 Cincinnati IHL 81 26 61 87 9 72
1998–1999 Playoffs Cincinnati IHL 3 1 1 2 β€” 12
1997–1998 Cincinnati IHL 81 33 72 105 8 115
1997–1998 Playoffs Cincinnati IHL 9 2 4 6 β€” 12
1996–1997 Detroit IHL 80 21 51 72 β€” 46
1996–1997 Playoffs Detroit IHL 18 4 6 10 β€” 12
1995–1996 Las Vegas IHL 52 26 48 74 β€” 48
1995–1996 Detroit IHL 29 19 16 35 β€” 20
1995–1996 Playoffs Detroit IHL 12 2 12 14 β€” 6
1994–1995 Rochester AHL 69 25 65 90 β€” 78
1994–1995 Playoffs Rochester AHL 5 0 2 2 β€” 21
1993–1994 Sabres NHL 15 0 1 1 -3 0
1993–1994 Rochester AHL 55 33 52 85 β€” 79
1993–1994 Playoffs Sabres NHL 5 1 0 1 1 0
1992–1993 Rochester AHL 67 27 66 93 β€” 54
1992–1993 Playoffs Rochester AHL 12 3 14 17 β€” 15
1991–1992 Niagara Falls OHL 66 53 93 146 β€” 72
1991–1992 Playoffs Niagara Falls OHL 17 17 24 41 β€” 36
1990–1991 Niagara Falls OHL 65 51 74 125 β€” 35
1990–1991 Playoffs Niagara Falls OHL 14 7 8 15 β€” 12
1989–1990 Port Colborne OHA-B 45 40 43 83 β€” 120
1989–1990 Niagara Falls OHL 9 0 1 1 β€” 2
1989–1990 Playoffs Niagara Falls OHL 11 3 1 4 β€” 2
1988–1989 Don Mills MTHL 49 36 48 84 β€” 36
1988–1989 Don Mills MTHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1993–1994 forwards #17