P3RF Hockey L

Grigori Panteleev

New York Islanders · RUS · born 1972-11-17

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2007–2008 Landsberg German-2 9 1 2 3 β€” 4
2007–2008 Playoffs Landsberg German-2 4 β€” β€” β€” β€” β€”
2006–2007 Martigny Swiss-2 43 10 41 51 β€” 34
2006–2007 Latvia WC-A 6 0 2 2 β€” 4
2006–2007 Martigny Swiss-2 Playoffs not reached
2005–2006 Latvia Olympics 5 0 3 3 β€” 0
2005–2006 Latvia WC-A 4 0 0 0 β€” 0
2005–2006 Latvia Olympics Playoffs not reached
2004–2005 Riga 2000 Latvia 1 0 0 0 β€” 0
2004–2005 Arboga Sweden-2 35 12 14 26 β€” 30
2004–2005 Latvia Oly-Q 3 2 0 2 β€” 2
2004–2005 Latvia WC-A 6 0 2 2 β€” 4
2004–2005 Playoffs IFK Arboga HockeyAllsvenskan 8 3 4 7 6 8
2003–2004 Riga 2000 Latvia 9 3 13 16 β€” 2
2003–2004 Riga 2000 EEHL 18 1 7 8 β€” 35
2003–2004 Latvia WC-A 7 2 2 4 β€” 0
2003–2004 Playoffs Riga 2000 Latvia 7 3 8 11 0 6
2002–2003 Riga 2000 EEHL 8 3 3 6 β€” 6
2002–2003 Latvia WC-A 6 1 3 4 β€” 0
2002–2003 Pelicans Finland 40 4 9 13 β€” 12
2002–2003 Riga 2000 EEHL Playoffs not reached
2001–2002 HK Riga EEHL 14 6 9 15 β€” 6
2001–2002 Sodertalje Sweden 11 4 1 5 β€” 6
2001–2002 Olten Swiss-2 9 4 5 9 β€” 4
2001–2002 Latvia Olympics 4 2 0 2 β€” 2
2001–2002 Latvia WC-A 6 2 0 2 β€” 0
2001–2002 HK Riga EEHL Playoffs not reached
2000–2001 Latvia WC-A 6 1 2 3 β€” 2
2000–2001 Yaroslavl Russia 19 3 5 8 β€” 12
2000–2001 Playoffs Yaroslavl Russia 5 0 1 1 0 0
1999–2000 Hannover Germany 67 21 30 51 β€” 63
1999–2000 Latvia WC-Q 3 1 0 1 β€” 0
1999–2000 Latvia WC-A 7 1 1 2 β€” 2
1999–2000 Playoffs Hannover Scorpions DEL 12 10 9 19 2 4
1998–1999 Orlando IHL 77 25 37 62 β€” 51
1998–1999 Playoffs Orlando IHL 17 8 8 16 β€” 4
1997–1998 San Antonio IHL 19 2 13 15 β€” 8
1997–1998 Orlando IHL 63 27 29 56 β€” 44
1997–1998 Playoffs Orlando IHL 17 6 9 15 β€” 2
1996–1997 San Antonio IHL 81 25 37 62 β€” 41
1996–1997 Playoffs San Antonio IHL 9 4 2 6 β€” 4
1995–1996 Islanders NHL 4 0 0 0 -3 0
1995–1996 Utah IHL 33 11 25 36 β€” 18
1995–1996 Las Vegas IHL 29 15 21 36 β€” 14
1995–1996 Playoffs Las Vegas IHL 15 4 7 11 β€” 2
1994–1995 Bruins NHL 1 0 0 0 0 0
1994–1995 Providence AHL 70 20 23 43 β€” 36
1994–1995 Playoffs Providence AHL 13 8 11 19 β€” 6
1993–1994 Bruins NHL 10 0 0 0 -2 0
1993–1994 Providence AHL 55 24 26 50 β€” 20
1993–1994 Latvia WC-B 5 1 5 6 β€” 2
1993–1994 Bruins NHL Playoffs not reached
1992–1993 Bruins NHL 39 8 6 14 -6 12
1992–1993 Providence AHL 39 17 30 47 β€” 22
1992–1993 Playoffs Providence AHL 3 0 0 0 β€” 10
1991–1992 Riga CIS 26 4 8 12 β€” 4
1991–1992 Riga 2 CIS-3 4 4 2 6 β€” 0
1991–1992 Playoffs Stars Riga Soviet 27 6 11 17 β€” 10
1990–1991 Riga USSR 23 4 1 5 β€” 4
1990–1991 Riga 2 USSR-3 27 15 β€” β€” β€” β€”
1990–1991 Riga Fr-Tour 1 0 0 0 β€” 0
1990–1991 Riga USSR Playoffs not reached
1989–1990 RASMS Riga Soviet3 2 0 0 0 β€” 0
1989–1990 RASMS Riga Soviet3 Playoffs not reached
1988–1989 RASMS Riga Soviet3 3 1 0 1 β€” 0
1988–1989 RASMS Riga Soviet3 Playoffs not reached
1987–1988 Riga 2 USSR-3 1 0 0 0 β€” 0
1987–1988 Riga 2 USSR-3 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1995–1996 forwards #13
1994–1995 forwards #13
1993–1994 forwards #13
1992–1993 forwards #13