P3RF Hockey R
Matthew Barnaby
Dallas Stars · CAN · born 1973-05-04
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2013–2014 | Dundas | OHA Sr. | 3 | 1 | 2 | 3 | — | 14 |
| 2013–2014 | Dundas | OHA Sr. | Playoffs not reached | |||||
| 2006–2007 | Stars | NHL | 39 | 1 | 6 | 7 | 5 | 127 |
| 2006–2007 | Stars | NHL | Playoffs not reached | |||||
| 2005–2006 | Blackhawks | NHL | 82 | 8 | 20 | 28 | -11 | 178 |
| 2005–2006 | Blackhawks | NHL | Playoffs not reached | |||||
| 2003–2004 | Rangers | NHL | 69 | 12 | 20 | 32 | 15 | 120 |
| 2003–2004 | Avalanche | NHL | 13 | 4 | 5 | 9 | 3 | 37 |
| 2003–2004 Playoffs | Avalanche | NHL | 11 | 0 | 2 | 2 | -3 | 27 |
| 2002–2003 | Rangers | NHL | 79 | 14 | 22 | 36 | 9 | 142 |
| 2002–2003 | Rangers | NHL | Playoffs not reached | |||||
| 2001–2002 | Lightning | NHL | 29 | 0 | 0 | 0 | -7 | 70 |
| 2001–2002 | Rangers | NHL | 48 | 8 | 13 | 21 | -3 | 144 |
| 2001–2002 | Lightning | NHL | Playoffs not reached | |||||
| 2000–2001 | Penguins | NHL | 47 | 1 | 4 | 5 | -7 | 168 |
| 2000–2001 | Lightning | NHL | 29 | 4 | 4 | 8 | -3 | 97 |
| 2000–2001 | Penguins | NHL | Playoffs not reached | |||||
| 1999–2000 | Penguins | NHL | 64 | 12 | 12 | 24 | 3 | 197 |
| 1999–2000 Playoffs | Penguins | NHL | 11 | 0 | 2 | 2 | -1 | 29 |
| 1998–1999 | Sabres | NHL | 44 | 4 | 14 | 18 | -2 | 143 |
| 1998–1999 | Penguins | NHL | 18 | 2 | 2 | 4 | -10 | 34 |
| 1998–1999 Playoffs | Penguins | NHL | 13 | 0 | 0 | 0 | -2 | 35 |
| 1997–1998 | Sabres | NHL | 72 | 5 | 20 | 25 | 8 | 289 |
| 1997–1998 Playoffs | Sabres | NHL | 15 | 7 | 6 | 13 | 6 | 22 |
| 1996–1997 | Sabres | NHL | 68 | 19 | 24 | 43 | 16 | 249 |
| 1996–1997 Playoffs | Sabres | NHL | 8 | 0 | 4 | 4 | 2 | 36 |
| 1995–1996 | Sabres | NHL | 73 | 15 | 16 | 31 | -2 | 335 |
| 1995–1996 | Sabres | NHL | Playoffs not reached | |||||
| 1994–1995 | Sabres | NHL | 23 | 1 | 1 | 2 | -2 | 116 |
| 1994–1995 | Rochester | AHL | 56 | 21 | 29 | 50 | — | 274 |
| 1994–1995 | Sabres | NHL | Playoffs not reached | |||||
| 1993–1994 | Sabres | NHL | 35 | 2 | 4 | 6 | -7 | 106 |
| 1993–1994 | Rochester | AHL | 42 | 10 | 32 | 42 | — | 153 |
| 1993–1994 Playoffs | Sabres | NHL | 3 | 0 | 0 | 0 | 2 | 17 |
| 1992–1993 | Sabres | NHL | 2 | 1 | 0 | 1 | 0 | 10 |
| 1992–1993 | Beauport | QMJHL | 19 | 12 | 23 | 35 | — | 144 |
| 1992–1993 | Victoriaville | QMJHL | 65 | 44 | 67 | 111 | — | 448 |
| 1992–1993 | Verdun | QMJHL | 33 | 26 | 35 | 61 | — | 217 |
| 1992–1993 Playoffs | Sabres | NHL | 1 | 0 | 1 | 1 | 1 | 4 |
| 1992–1993 Playoffs | Victoriaville | QMJHL | 6 | 2 | 4 | 6 | — | 44 |
| 1991–1992 | Beauport | QMJHL | 63 | 29 | 37 | 66 | — | 476 |
| 1991–1992 | Beauport | QMJHL | Playoffs not reached | |||||
| 1990–1991 | Beauport | QMJHL | 52 | 9 | 5 | 14 | — | 262 |
| 1990–1991 | Beauport | QMJHL | Playoffs not reached | |||||
| 1989–1990 | Hull | QAHA | 50 | 43 | 50 | 93 | — | 149 |
| 1989–1990 | L'Outaouais | QAAA | 2 | 0 | 0 | 0 | — | 0 |
| 1989–1990 | Hull | QAHA | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2006–2007 | forwards | #77 | |
| 2005–2006 | forwards | #36 | |
| 2003–2004 | forwards | #36 | |
| 2003–2004 | forwards | #77 | |
| 2002–2003 | forwards | #36 | |
| 2001–2002 | forwards | #36 | |
| 2001–2002 | forwards | #77 | |
| 2000–2001 | forwards | #77 | |
| 2000–2001 | forwards | #77 | |
| 1999–2000 | forwards | #77 | |
| 1998–1999 | forwards | #77 | |
| 1998–1999 | forwards | #77 | |
| 1997–1998 | forwards | #77 | |
| 1996–1997 | forwards | #77 | |
| 1995–1996 | forwards | #77 | |
| 1994–1995 | forwards | #77 | |
| 1993–1994 | forwards | #77 | |
| 1992–1993 | forwards | #77 |